Ali Elias
| Association: N/A Pro Debut Date: 1997-04-12 Pro Record: 10-2-0 | 
| Win Finish %: 100.0% Quality Perf. %: 41.7% | 
| Last Ranked: 7/01/2000 Highest Quarterly Ranking: 4/01/1999 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Adam Johnson | Submission (Neck Crank) Round 1 | 
|  USWF 19 - Unified Shoot Wrestling Federati... Tuesday, September 25th 2001 | ||
| W | Bruce Hunter | Submission (Choke) Round 1 | 
|  USWF 16 - Unified Shoot Wrestling Federati... Saturday, May 22nd 1999 | ||
| W | Adrian Serrano #1 Middleweight | Submission (Front Choke) Round 1 | 
|  USWF 12 - Unified Shoot Wrestling Federati... Saturday, October 24th 1998 | ||
| W | Jeff Lindsay | Submission (Punches) Round 1 | 
|  USWF 12 - Unified Shoot Wrestling Federati... Saturday, October 24th 1998 | ||
| W | Rit Inpeng | Submission (Armbar) Round 1 | 
|  USWF 12 - Unified Shoot Wrestling Federati... Saturday, October 24th 1998 | ||
| W | Johnny Gomez | Submission (Choke) Round 1 | 
|  USWF 10 - Unified Shoot Wrestling Federati... Saturday, July 25th 1998 | ||
| W | Mike Penning | Submission (Armbar) Round 1 | 
|  USWF 10 - Unified Shoot Wrestling Federati... Saturday, July 25th 1998 | ||
| W | Joe Morales | Submission (Choke) Round 1 | 
|  USWF 10 - Unified Shoot Wrestling Federati... Saturday, July 25th 1998 | ||
| L | Frank Trigg | KO (Knee) Round 1 | 
|  USWF 7 - Unified Shoot Wrestling Federation 7 Saturday, October 18th 1997 | ||
| L | Hayato Sakurai #14 Welterweight | Submission (Armbar) Round 1 | 
|  Shooto - Reconquista 3 Wednesday, August 27th 1997 | ||
| W | Jimmy Chaikong | Submission (Choke) Round 1 | 
|  USWF 5 - Unified Shoot Wrestling Federation 5 Friday, June 20th 1997 | ||
| W | Tim Morris | Submission (Rear Naked Choke) Round 1 | 
|  USWF 4 - Unified Shoot Wrestling Federation 4 Saturday, April 12th 1997 | ||
| Opponent | Event | Outcome | |
| W | Adam Johnson |  USWF 19 - Unified Shoot Wrestling Federati... Tuesday, September 25th 2001 | Submission (Neck Crank) Round 1 | 
| W | Bruce Hunter |  USWF 16 - Unified Shoot Wrestling Federati... Saturday, May 22nd 1999 | Submission (Choke) Round 1 | 
| W | Adrian Serrano #1 Middleweight |  USWF 12 - Unified Shoot Wrestling Federati... Saturday, October 24th 1998 | Submission (Front Choke) Round 1 | 
| W | Jeff Lindsay |  USWF 12 - Unified Shoot Wrestling Federati... Saturday, October 24th 1998 | Submission (Punches) Round 1 | 
| W | Rit Inpeng |  USWF 12 - Unified Shoot Wrestling Federati... Saturday, October 24th 1998 | Submission (Armbar) Round 1 | 
| W | Johnny Gomez |  USWF 10 - Unified Shoot Wrestling Federati... Saturday, July 25th 1998 | Submission (Choke) Round 1 | 
| W | Mike Penning |  USWF 10 - Unified Shoot Wrestling Federati... Saturday, July 25th 1998 | Submission (Armbar) Round 1 | 
| W | Joe Morales |  USWF 10 - Unified Shoot Wrestling Federati... Saturday, July 25th 1998 | Submission (Choke) Round 1 | 
| L | Frank Trigg |  USWF 7 - Unified Shoot Wrestling Federation 7 Saturday, October 18th 1997 | KO (Knee) Round 1 | 
| L | Hayato Sakurai #14 Welterweight |  Shooto - Reconquista 3 Wednesday, August 27th 1997 | Submission (Armbar) Round 1 | 
| W | Jimmy Chaikong |  USWF 5 - Unified Shoot Wrestling Federation 5 Friday, June 20th 1997 | Submission (Choke) Round 1 | 
| W | Tim Morris |  USWF 4 - Unified Shoot Wrestling Federation 4 Saturday, April 12th 1997 | Submission (Rear Naked Choke) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2000 | #4 Welterweight | 9-2-0 | 
 | |||
| 04/01/2000 | #4 Welterweight | 9-2-0 | 
 | |||
| 01/01/2000 | 1 | #4 Welterweight | 9-2-0 | 
 | ||
| 10/01/1999 | 1 | #3 Welterweight | 9-2-0 | 
 | ||
| 07/01/1999 | 1 | #2 Welterweight | 9-2-0 | 
 | ||
| 04/01/1999 | #1 Welterweight | 8-2-0 | 
 | |||
| 01/01/1999 | 9 | #1 Welterweight | 8-2-0 | 
 | ||
| 10/01/1998 | NR | #10 Welterweight | 5-2-0 | 
 | 

 
								 
								