Adrian Olivas
| Association: N/A Pro Debut Date: 2006-04-28 Pro Record: 2-3-0 | 
| Win Finish %: 50.0% Quality Perf. %: 40.0% | 
| Last Ranked: N/A Highest Ranked: N/A | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Christopher Hanes #103 Bantamweight | Decision (Unanimous) Round 3 | 
|  FCF - Freestyle Cage Fighting 31 Saturday, May 2nd 2009 | ||
| W | Daniel Hauenstein | Decision (Unanimous) Round 3 | 
|  FCF - Freestyle Cage Fighting 22 Saturday, August 23rd 2008 | ||
| L | Travis Calanoc #157 Featherweight | Decision (Unanimous) Round 3 | 
|  FCF - Freestyle Cage Fighting 16 Saturday, January 19th 2008 | ||
| W | Steve Gibson | Submission (Armbar) Round 2 | 
|  MOTC 9 - Masters of the Cage 9 Saturday, January 20th 2007 | ||
| L | Lee Gibson | KO (Punches) Round 2 | 
|  FCF - Clash at the Convention Center Friday, April 28th 2006 | ||
| Opponent | Event | Outcome | |
| L | Christopher Hanes #103 Bantamweight |  FCF - Freestyle Cage Fighting 31 Saturday, May 2nd 2009 | Decision (Unanimous) Round 3 | 
| W | Daniel Hauenstein |  FCF - Freestyle Cage Fighting 22 Saturday, August 23rd 2008 | Decision (Unanimous) Round 3 | 
| L | Travis Calanoc #157 Featherweight |  FCF - Freestyle Cage Fighting 16 Saturday, January 19th 2008 | Decision (Unanimous) Round 3 | 
| W | Steve Gibson |  MOTC 9 - Masters of the Cage 9 Saturday, January 20th 2007 | Submission (Armbar) Round 2 | 
| L | Lee Gibson |  FCF - Clash at the Convention Center Friday, April 28th 2006 | KO (Punches) Round 2 | 

 
								