Noad Lahat
| Association: Xtreme Couture Pro Debut Date: 2008-07-26 Pro Record: 13-5-0 | 
| Win Finish %: 61.5% Quality Perf. %: 66.7% | 
| Last Ranked: 1/01/2020 Highest Quarterly Ranking: 7/01/2015 | 
| UFC Record: 2-2-0			 Octagon Time: 0:38:02 Longest Win Streak: 2 (2014-2015) UFC Debut: 2014-03-23 Last UFC Fight: 2016-02-06 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Sean Soriano #128 Featherweight | TKO (Punches) Round 1 | 
|  UAE Warriors - UAE Warriors 18 Saturday, March 20th 2021 | ||
| W | Brian Moore #355 Featherweight | Decision (Unanimous) Round 3 | 
|  Bellator 210: Njokuani vs. Salter Friday, November 30th 2018 | ||
| L | Darrion Caldwell #5 Bantamweight | KO (Punches) Round 2 | 
|  Bellator 204 - Caldwell vs. Lahat Friday, August 17th 2018 | ||
| W | Jeremiah Labiano #194 Featherweight | Decision (Unanimous) Round 3 | 
|  Bellator 188 - Lahat vs. Labiano Thursday, November 16th 2017 | ||
| L | Henry Corrales #104 Featherweight | Decision (Unanimous) Round 3 | 
|  Bellator 182 - Koreshkov vs. Njokuani Friday, August 25th 2017 | ||
| W | Lloyd Carter #239 Bantamweight | Technical Submission (Rear Naked Choke) Round 2 | 
|  Bellator 175 - Rampage vs. King Mo 2 Friday, March 31st 2017 | ||
| W | Scott Cleve | Submission (Rear Naked Choke) Round 1 | 
|  Bellator 164 - Koreshkov vs. Lima 2 Thursday, November 10th 2016 | ||
| L | Diego Rivas #275 Featherweight | KO (Flying Knee) Round 2 | 
|  UFC Fight Night 82 - Hendricks vs. Thompson Saturday, February 6th 2016 | ||
| W | Niklas Backstrom #51 Featherweight | Decision (Majority) Round 3 | 
|  UFC Fight Night - Jedrzejczyk vs. Penne Saturday, June 20th 2015 | ||
| W | Steven Siler #61 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC on Fox 12 - Lawler vs. Brown Saturday, July 26th 2014 | ||
| L | Godofredo Castro #174 Featherweight | KO (Flying Knee) Round 1 | 
|  UFC Fight Night 38 - Shogun vs. Henderson 2 Sunday, March 23rd 2014 | ||
| W | Shad Smith #925 Lightweight | Decision (Unanimous) Round 3 | 
|  BAMMA USA - Badbeat 10 Friday, August 9th 2013 | ||
| W | Rodney Rhoden #560 Lightweight | TKO (Knees) Round 2 | 
|  Impact MMA - Recognition Saturday, December 10th 2011 | ||
| W | Richard Schiller #125 Featherweight | Submission (Rear Naked Choke) Round 1 | 
|  King of the West - Rage Against the Ropes Thursday, May 6th 2010 | ||
| W | Pete Sabala | Submission (Triangle Choke) Round 2 | 
|  Champion Promotions - Clash of the Gladiat... Saturday, November 28th 2009 | ||
| W | Sviatoslav Antipenko | Submission (Triangle Choke) Round 1 | 
|  DF 4 - Dog Fight 4 Monday, March 9th 2009 | ||
| W | Anthony Rodriguez | Submission (Rear Naked Choke) Round 1 | 
|  All Star Boxing - Caged in the Cannon Friday, February 6th 2009 | ||
| W | Nikita Ivanciov | TKO Round 2 | 
|  DCC 7 - Desert Combat Challenge Saturday, July 26th 2008 | ||
| Opponent | Event | Outcome | |
| L | Sean Soriano #128 Featherweight |  UAE Warriors - UAE Warriors 18 Saturday, March 20th 2021 | TKO (Punches) Round 1 | 
| W | Brian Moore #355 Featherweight |  Bellator 210: Njokuani vs. Salter Friday, November 30th 2018 | Decision (Unanimous) Round 3 | 
| L | Darrion Caldwell #5 Bantamweight |  Bellator 204 - Caldwell vs. Lahat Friday, August 17th 2018 | KO (Punches) Round 2 | 
| W | Jeremiah Labiano #194 Featherweight |  Bellator 188 - Lahat vs. Labiano Thursday, November 16th 2017 | Decision (Unanimous) Round 3 | 
| L | Henry Corrales #104 Featherweight |  Bellator 182 - Koreshkov vs. Njokuani Friday, August 25th 2017 | Decision (Unanimous) Round 3 | 
| W | Lloyd Carter #239 Bantamweight |  Bellator 175 - Rampage vs. King Mo 2 Friday, March 31st 2017 | Technical Submission (Rear Naked Choke) Round 2 | 
| W | Scott Cleve |  Bellator 164 - Koreshkov vs. Lima 2 Thursday, November 10th 2016 | Submission (Rear Naked Choke) Round 1 | 
| L | Diego Rivas #275 Featherweight |  UFC Fight Night 82 - Hendricks vs. Thompson Saturday, February 6th 2016 | KO (Flying Knee) Round 2 | 
| W | Niklas Backstrom #51 Featherweight |  UFC Fight Night - Jedrzejczyk vs. Penne Saturday, June 20th 2015 | Decision (Majority) Round 3 | 
| W | Steven Siler #61 Featherweight |  UFC on Fox 12 - Lawler vs. Brown Saturday, July 26th 2014 | Decision (Unanimous) Round 3 | 
| L | Godofredo Castro #174 Featherweight |  UFC Fight Night 38 - Shogun vs. Henderson 2 Sunday, March 23rd 2014 | KO (Flying Knee) Round 1 | 
| W | Shad Smith #925 Lightweight |  BAMMA USA - Badbeat 10 Friday, August 9th 2013 | Decision (Unanimous) Round 3 | 
| W | Rodney Rhoden #560 Lightweight |  Impact MMA - Recognition Saturday, December 10th 2011 | TKO (Knees) Round 2 | 
| W | Richard Schiller #125 Featherweight |  King of the West - Rage Against the Ropes Thursday, May 6th 2010 | Submission (Rear Naked Choke) Round 1 | 
| W | Pete Sabala |  Champion Promotions - Clash of the Gladiat... Saturday, November 28th 2009 | Submission (Triangle Choke) Round 2 | 
| W | Sviatoslav Antipenko |  DF 4 - Dog Fight 4 Monday, March 9th 2009 | Submission (Triangle Choke) Round 1 | 
| W | Anthony Rodriguez |  All Star Boxing - Caged in the Cannon Friday, February 6th 2009 | Submission (Rear Naked Choke) Round 1 | 
| W | Nikita Ivanciov |  DCC 7 - Desert Combat Challenge Saturday, July 26th 2008 | TKO Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2020 | 20 | #117 Featherweight | 13-4-0 | 
 | ||
| 10/01/2019 | 5 | #97 Featherweight | 13-4-0 | 
 | ||
| 07/01/2019 | 3 | #92 Featherweight | 13-4-0 | 
 | ||
| 04/01/2019 | 5 | #89 Featherweight | 13-4-0 | 
 | ||
| 01/01/2019 | 13 | #84 Featherweight | 13-4-0 | 
 | ||
| 10/01/2018 | 7 | #97 Featherweight | 12-4-0 | 
 | ||
| 07/01/2018 | 7 | #90 Featherweight | 12-3-0 | 
 | ||
| 04/01/2018 | #97 Featherweight | 12-3-0 | 
 | |||
| 01/01/2018 | 21 | #97 Featherweight | 12-3-0 | 
 | ||
| 10/01/2017 | 33 | #118 Featherweight | 11-3-0 | 
 | ||
| 07/01/2017 | 10 | #85 Featherweight | 11-2-0 | 
 | ||
| 04/01/2017 | 6 | #75 Featherweight | 11-2-0 | 
 | ||
| 01/01/2017 | 32 | #81 Featherweight | 10-2-0 | 
 | ||
| 10/01/2016 | 4 | #113 Featherweight | 9-2-0 | 
 | ||
| 07/01/2016 | #117 Featherweight | 9-2-0 | 
 | |||
| 04/01/2016 | 56 | #117 Featherweight | 9-2-0 | 
 | ||
| 01/01/2016 | 3 | #61 Featherweight | 9-1-0 | 
 | ||
| 10/01/2015 | 2 | #58 Featherweight | 9-1-0 | 
 | ||
| 07/01/2015 | 38 | #56 Featherweight | 9-1-0 | 
 | ||
| 04/01/2015 | 7 | #94 Featherweight | 8-1-0 | 
 | ||
| 01/01/2015 | 5 | #87 Featherweight | 8-1-0 | 
 | ||
| 10/01/2014 | 243 | #82 Featherweight | 8-1-0 | 
 | ||
| 07/01/2014 | 13 | #325 Featherweight | 7-1-0 | 
 | ||
| 04/01/2014 | 131 | #312 Featherweight | 7-1-0 | 
 | ||
| 01/01/2014 | 12 | #181 Featherweight | 7-0-0 | 
 | ||
| 10/01/2013 | NR | #169 Featherweight | 7-0-0 | 
 | ||
| 01/01/2013 | 6 | #152 Featherweight | 6-0-0 | 
 | ||
| 10/01/2012 | 2 | #146 Featherweight | 6-0-0 | 
 | ||
| 07/01/2012 | 2 | #144 Featherweight | 6-0-0 | 
 | ||
| 04/01/2012 | 22 | #142 Featherweight | 6-0-0 | 
 | ||
| 01/01/2012 | NR | #120 Featherweight | 6-0-0 | 
 | ||
| 07/01/2011 | 44 | #145 Featherweight | 5-0-0 | 
 | ||
| 04/01/2011 | 8 | #101 Featherweight | 5-0-0 | 
 | ||
| 01/01/2011 | #109 Featherweight | 5-0-0 | 
 | |||
| 10/01/2010 | 4 | #109 Featherweight | 5-0-0 | 
 | ||
| 07/01/2010 | NR | #113 Featherweight | 5-0-0 | 
 | ||
| 04/01/2010 | 3 | #558 Lightweight | 4-0-0 | 
 | ||
| 01/01/2010 | 111 | #561 Lightweight | 4-0-0 | 
 | ||
| 10/01/2009 | 41 | #672 Lightweight | 3-0-0 | 
 | ||
| 07/01/2009 | 32 | #631 Lightweight | 3-0-0 | 
 | ||
| 04/01/2009 | NR | #599 Lightweight | 3-0-0 | 
 | 

 
								