MMA Promotions Ranking
Issue Date: 11/01/2026 (Official Release: #1048)
Promotions Ranked by Highest Rating Point Total
| Promotion | Ranked Fighters |
Point Total |
Average Rank |
Highest Rank |
Lowest Rank |
| UFC | 700 | 174324 | 108 | 1 | 984 |
| PFL | 296 | 32232 | 245 | 1 | 986 |
| ACA | 331 | 26073 | 276 | 10 | 999 |
| Oktagon MMA | 190 | 9148 | 334 | 15 | 996 |
| Rizin Fighting Federation | 105 | 8694 | 248 | 1 | 996 |
| LFA | 211 | 7500 | 376 | 34 | 997 |
| OneFC | 136 | 6723 | 387 | 13 | 986 |
| KSW | 110 | 6691 | 272 | 17 | 928 |
| Cage Warriors | 129 | 4569 | 484 | 54 | 1000 |
| Jue Cheng King | 132 | 4476 | 441 | 23 | 965 |
| Dana Whites Contender Series | 93 | 4141 | 302 | 15 | 971 |
| Fight Nation Championship | 92 | 3898 | 392 | 40 | 997 |
| Black Combat | 102 | 3797 | 443 | 26 | 993 |
| Fight Nights Global | 86 | 3789 | 379 | 64 | 998 |
| UAE Warriors | 89 | 3611 | 346 | 22 | 991 |
| FuryFC | 94 | 3338 | 429 | 37 | 997 |
| DEEP | 119 | 3229 | 463 | 3 | 977 |
| Jungle Fight | 88 | 2843 | 439 | 10 | 958 |
| Gamebred Fighting Championship | 44 | 2782 | 321 | 18 | 990 |
| Cage Fury FC | 96 | 2780 | 447 | 21 | 980 |
| Octagon | 89 | 2677 | 528 | 120 | 988 |
| Shooto | 92 | 2527 | 472 | 8 | 950 |
| Brave Combat Federation | 68 | 2434 | 357 | 9 | 984 |
| Pancrase | 75 | 2193 | 458 | 7 | 1000 |
| Russian Cagefighting Championship | 41 | 2131 | 361 | 40 | 985 |
| MVP | 11 | 2099 | 172 | 5 | 803 |
| Mangu Professional League | 59 | 1910 | 511 | 58 | 981 |
| Shooto Brazil | 60 | 1830 | 504 | 7 | 992 |
| The Way of Warrior | 51 | 1756 | 472 | 11 | 1000 |
| Ares Fighting Championship | 54 | 1711 | 501 | 92 | 953 |
| Lux Fight League | 52 | 1670 | 433 | 44 | 949 |
| Rkena Fighting Championship | 38 | 1631 | 392 | 55 | 966 |
| NaizaFC | 55 | 1606 | 474 | 2 | 987 |
| Tuff-N-Uff | 42 | 1576 | 370 | 6 | 999 |
| OpenFC | 53 | 1573 | 519 | 71 | 946 |
| Standout Fighting Tournament | 45 | 1368 | 347 | 6 | 995 |
| Road Fighting Championship | 35 | 1288 | 421 | 10 | 982 |
| Hexagone MMA | 45 | 1250 | 506 | 69 | 967 |
| Extreme FC Africa | 43 | 1105 | 527 | 50 | 974 |
| Samourai MMA | 29 | 1064 | 435 | 91 | 995 |
| Inka Fighting | 35 | 947 | 484 | 53 | 991 |
| Alash Pride | 38 | 945 | 610 | 119 | 988 |
| Bison Kombat | 32 | 935 | 538 | 70 | 986 |
| Samurai Fight House | 31 | 920 | 480 | 69 | 934 |
| Unified MMA | 26 | 901 | 490 | 81 | 951 |
| Ural Fighting Championship | 29 | 889 | 395 | 75 | 899 |
| Z-Fight Night | 23 | 877 | 397 | 72 | 897 |
| Urijah Fabers A1 Combat | 25 | 823 | 420 | 5 | 977 |
| Battlefield Fight League | 24 | 816 | 518 | 126 | 989 |
| Budo Sento Championship | 26 | 764 | 470 | 30 | 976 |
| Liga Monstro Combate | 22 | 764 | 394 | 46 | 939 |
| MMA Mexico | 22 | 760 | 432 | 56 | 921 |
| Shlemenko Fighting Championship | 17 | 758 | 333 | 20 | 927 |
| MMA SERIES | 26 | 749 | 441 | 100 | 930 |
| Anthony Pettis Fighting Championship (APFC) | 20 | 714 | 516 | 133 | 926 |
| Yuzhniy Rubezh | 24 | 699 | 525 | 129 | 910 |
| Babilon MMA | 21 | 698 | 430 | 66 | 836 |
| Eternal MMA | 23 | 689 | 431 | 81 | 954 |
| Real Fight Arena | 24 | 673 | 451 | 117 | 987 |
| Levels Fight League | 25 | 668 | 516 | 14 | 933 |
| Grachan | 25 | 601 | 540 | 16 | 983 |
| Angels Fighting Championship | 22 | 588 | 556 | 119 | 962 |
| Cage Titans FC | 17 | 573 | 489 | 67 | 946 |
| Combat Night (Florida) | 21 | 564 | 501 | 152 | 980 |
| Ice Cage Fighting | 14 | 534 | 332 | 39 | 934 |
| Kings Arena | 18 | 525 | 408 | 162 | 768 |
| 559 Fights | 14 | 514 | 408 | 73 | 913 |
| Full Contact Contender | 18 | 513 | 552 | 84 | 992 |
| Fight Club Rush | 20 | 513 | 470 | 90 | 979 |
| Fighting Nexus | 22 | 485 | 577 | 49 | 994 |
| FusionFC (Peru) | 19 | 485 | 588 | 97 | 921 |
| UWC (Mexico) | 15 | 481 | 483 | 156 | 873 |
| Wu Lin Feng | 20 | 481 | 601 | 327 | 933 |
| FightStar Championship | 15 | 471 | 391 | 112 | 791 |
| Vault Fighting League | 10 | 470 | 507 | 65 | 998 |
| North-West Power Alliance | 15 | 457 | 423 | 123 | 935 |
| Bali MMA | 20 | 454 | 391 | 5 | 834 |
| Lion Championship | 20 | 454 | 463 | 12 | 809 |
| Aeternum Fight League | 15 | 427 | 449 | 49 | 925 |
| Eagle FC | 14 | 411 | 494 | 157 | 974 |
| Modern Fighting Pankration | 17 | 409 | 403 | 175 | 857 |
| Georgian Fighting Championship | 17 | 405 | 553 | 112 | 938 |
| Up Next Fighting | 15 | 401 | 586 | 209 | 945 |
| Combat FC | 13 | 395 | 518 | 140 | 1000 |
| X-treme FC | 10 | 389 | 444 | 64 | 872 |
| Vendetta Fight Nights | 12 | 385 | 477 | 84 | 902 |
| MAC - Martial Arts Championship | 11 | 382 | 520 | 174 | 991 |
| Peak Fighting | 16 | 378 | 500 | 203 | 985 |
| Fight Exclusive Night | 13 | 376 | 424 | 97 | 903 |
| Coliseu Extreme Fight | 15 | 362 | 505 | 76 | 869 |
| Beatdown Promotions | 11 | 359 | 401 | 99 | 732 |
| Open Fight Latam | 13 | 354 | 331 | 59 | 769 |
| World Kings Glory | 10 | 340 | 411 | 153 | 843 |
| Supreme Fight Night | 10 | 321 | 450 | 4 | 940 |
| Gladiator FC | 13 | 308 | 618 | 215 | 937 |
| Tough N Xtreme | 11 | 298 | 568 | 101 | 983 |
| Fusion Fight League | 11 | 273 | 437 | 23 | 817 |
| Indian Fight League | 11 | 273 | 542 | 243 | 783 |
| Red Fist Strike | 10 | 271 | 533 | 78 | 904 |
| Fierce Fighting Championship | 11 | 271 | 474 | 143 | 813 |
