MMA Promotions Ranking
Issue Date: 1/11/2026 (Official Release: #1006)
Promotions Ranked by Top Average Fighter Ranking
| Promotion | Ranked Fighters |
Average Rank |
Highest Rank |
Lowest Rank |
| UFC | 663 | 100 | 1 | 696 |
| PFL | 251 | 241 | 1 | 953 |
| ACA | 321 | 274 | 11 | 994 |
| Oktagon MMA | 159 | 277 | 8 | 957 |
| KSW | 122 | 302 | 16 | 986 |
| UAE Warriors | 124 | 334 | 16 | 984 |
| OneFC | 141 | 359 | 12 | 975 |
| LFA | 223 | 377 | 23 | 996 |
| Brave Combat Federation | 107 | 408 | 9 | 987 |
| Jue Cheng King | 108 | 467 | 39 | 1000 |
