Past Events
WFL 16 - Moment of Truth 2
		 World Fighting League (United States), Saturday, March 31st 2007
 
	World Fighting League (United States), Saturday, March 31st 2007
	| Fighters | Division | |||
|  [#297 MW] Phil McIntyre W - TKO (Punches) - Round 2 |  [#329 WW] Woody Weatherby | |||
|  [#241 LHW] Karen Grigoryan W - TKO (Punches) - Round 1 |  [NR] Eric Tucker | |||
|  [NR] Fernando Rivera W - N/A - Round 0 |  [NR] Rob Gagnon | |||
|  [NR] Chandler Holderness W - N/A - Round 0 |  [NR] Rob Shrage | |||
|  [NR] John Benoit W - N/A - Round 0 |  [NR] Jeremy Ross | |||
|  [NR] Chris Cape W - N/A - Round 0 |  [NR] Jason Giorard | |||
|  [NR] Reid Homer W - N/A - Round 0 |  [NR] Jason Kringstein | |||
|  [NR] Jason Dolloff W - N/A - Round 0 |  [NR] David Woodby | |||
|  [#154 FW] Josh Grispi W - Submission (Armbar) - Round 1 |  [NR] Charlie Murphy | |||
|  [NR] Ryan Verrett W - N/A - Round 0 |  [NR] Robby Roberts | |||
|  [NR] Cesario da Souza W - N/A - Round 0 |  [NR] Jay Jodoin | |||
|  [NR] Ricardo Funch W - TKO (Punches) - Round 1 |  [NR] Justin Gould | |||
|  [NR] Sandro Carrasquillo W - N/A - Round 0 |  [NR] Jarrod Johnson | |||
|  [NR] James Campbell W - Decision (Unanimous) - Round 3 |  [NR] Chuck ONeil | |||
|  [NR] Tyler Venice W - N/A - Round 0 |  [NR] Lloyd Mosher | |||
|  [NR] Frederic Belleton W - TKO (Doctor Stoppage) - Round 2 |  [NR] Joseph Smith | |||

 
								