Past Events
UFC 56 - Full Force
		 UFC, Saturday, November 19th 2005
 
	UFC, Saturday, November 19th 2005
	| Fighters | Division | |||
|  [#2 MW] Rich Franklin W - KO (Punch) - Round 1 |  [#30 MW] Nate Quarry | MW | ||
|  [#101 HW] Gabriel Gonzaga W - KO (Superman Punch) - Round 3 |  [#64 HW] Kevin Jordan | HW | ||
|  [#2 WW] Matt Hughes W - Submission (Kimura) - Round 1 |  [#26 MW] Joe Riggs | WW | ||
|  [#3 WW] Georges St. Pierre W - TKO (Punches and Elbows) - Round 2 |  [#8 WW] Sean Sherk | WW | ||
|  [#19 LHW] Jeremy Horn W - Decision (Unanimous) - Round 3 |  [#18 MW] Trevor Prangley | MW | ||
|  [#77 LHW] Sam Hoger W - Submission (Rear Naked Choke) - Round 2 |  [NR] Jeff Newton | LHW | ||
|  [#32 WW] Thiago Alves W - TKO (Punches) - Round 1 |  [#24 MW] Ansar Chalangov | WW | ||
|  [#19 WW] Nick Thompson W - Decision (Unanimous) - Round 3 |  [#13 WW] Keith Wisniewski | WW | ||

 
								