Past Events
UFC 34 - High Voltage
		 UFC, Friday, November 2nd 2001
 
	UFC, Friday, November 2nd 2001
	| Fighters | Division | |||
|  [#2 HW] Randy Couture W - TKO (Punches) - Round 3 |  [#10 HW] Pedro Rizzo | HW | ||
|  [#26 HW] Ricco Rodriguez W - TKO (Punches) - Round 2 |  [#27 HW] Pete Williams | HW | ||
|  [#3 WW] Matt Hughes W - KO (Slam) - Round 2 |  [#4 WW] Carlos Newton | WW | ||
|  [#8 LW] B.J. Penn W - KO (Punches) - Round 1 |  [#3 LW] Caol Uno | LW | ||
|  [#3 HW] Josh Barnett W - Submission (Punches) - Round 2 |  [#19 HW] Bobby Hoffman | HW | ||
|  [#17 LHW] Evan Tanner W - Submission (Armbar) - Round 2 |  [#60 HW] Homer Moore | LHW | ||
|  [#20 LHW] Matt Lindland W - Decision (Majority) - Round 3 |  [#60 MW] Phil Baroni | MW | ||
|  [#76 HW] Frank Mir W - Submission (Armbar) - Round 1 |  [#136 HW] Roberto Traven | HW | ||

 
								