Past Events
FCFF - Rumble at the Roseland 77
		 Full Contact Fighting Federation, Saturday, April 5th 2014
 
	Full Contact Fighting Federation, Saturday, April 5th 2014
	| Fighters | Division | |||
|  [NR] Glena Avila W - Decision (Split) - Round 3 |  [NR] Katie Howard | W115 | ||
|  [NR] Jess Moore W - Decision (Unanimous) - Round 5 |  [NR] David Converse | |||
|  [NR] Rod Jaques W - Decision (Unanimous) - Round 5 |  [NR] Daniel Dieringer | |||
|  [NR] Casey Lunzman W - TKO (Punches) - Round 2 |  [NR] Rudy Schaffroth | |||
|  [NR] McKeithan Wilson W - Submission (Choke) - Round 2 |  [NR] Robert Chun | |||
|  [NR] Dan Walsh W - Submission (Triangle Choke) - Round 2 |  [NR] Scot Davenport | |||
|  [NR] Cory Urton W - TKO (Punches) - Round 1 |  [NR] Emmanuel Joiner | |||
|  [NR] Carson Frei W - Submission - Round 2 |  [NR] Jesse Rojo | |||
|  [NR] Joe Edens W - TKO (Punches) - Round 3 |  [NR] Howard Huang | |||
|  [NR] Jesse Sumner W - Submission (Choke) - Round 2 |  [NR] Nathan Sarate | |||
|  [NR] Alex Branom W - Decision (Unanimous) - Round 3 |  [NR] Job Gonzalez | |||
|  [NR] Jordan Melendez W - TKO (Punches) - Round 2 |  [NR] George Turneanu | |||
|  [NR] Kody Hammond W - Decision (Unanimous) - Round 3 |  [NR] Joey Dursse | |||
|  [NR] Alex Aguilar W - Decision (Unanimous) - Round 3 |  [NR] Hank Turner | |||

 
								