I thought it’d be fun to do a current meta-ranking, using rankings of rating using the standard system, P4P, Division Dominance and the four variants (ELO, ELO Mod, Glicko, WHR). Below are the best fighters, sorted by average ranking.
Men
| FM Std | Elo Std | Elo Mod | Glicko | WHR | P4P | DD | AVG | MIN | MAX | |
| Kamaru Usman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Francis Ngannou | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2.6 | 2 | 4 |
| Alexander Volkanovski | 7 | 2 | 4 | 8 | 8 | 2 | 4 | 5.0 | 2 | 8 |
| Dustin Poirier | 8 | 3 | 2 | 4 | 5 | 11 | 7 | 5.7 | 2 | 11 |
| Charles Oliveira | 9 | 6 | 5 | 3 | 3 | 12 | 8 | 6.6 | 3 | 12 |
| Stipe Miocic | 3 | 11 | 8 | 6 | 4 | 10 | 6 | 6.9 | 3 | 11 |
| Jan Blachowicz | 5 | 5 | 6 | 5 | 12 | 4 | 13 | 7.1 | 4 | 13 |
| Israel Adesanya | 4 | 10 | 7 | 7 | 6 | 6 | 12 | 7.4 | 4 | 12 |
| Robert Whittaker | 6 | 7 | 10 | 10 | 16 | 8 | 19 | 10.9 | 6 | 19 |
| Max Holloway | 12 | 18 | 12 | 11 | 9 | 15 | 5 | 11.7 | 5 | 18 |
| Gegard Mousasi | 14 | 8 | 9 | 9 | 11 | 9 | 32 | 13.1 | 8 | 32 |
| Justin Gaethje | 10 | 13 | 14 | 12 | 26 | 16 | 9 | 14.3 | 9 | 26 |
| Colby Covington | 11 | 12 | 13 | 17 | 23 | 13 | 18 | 15.3 | 11 | 23 |
| Aljamain Sterling | 18 | 14 | 22 | 23 | 24 | 7 | 11 | 17.0 | 7 | 24 |
| Patricio Freire | 38 | 9 | 11 | 13 | 10 | 20 | 20 | 17.3 | 9 | 38 |
| Vadim Nemkov | 15 | 26 | 24 | 18 | 14 | 14 | 29 | 20.0 | 14 | 29 |
| Derrick Lewis | 13 | 19 | 19 | 16 | 32 | 23 | 25 | 21.0 | 13 | 32 |
| Brian Ortega | 27 | 23 | 27 | 25 | 18 | 19 | 16 | 22.1 | 16 | 27 |
| Jorge Masvidal | 16 | 25 | 20 | 15 | 33 | 25 | 27 | 23.0 | 15 | 33 |
| Gilbert Burns | 17 | 17 | 16 | 21 | 36 | 26 | 28 | 23.0 | 16 | 36 |
| Beneil Dariush | 26 | 16 | 25 | 26 | 29 | 24 | 21 | 23.9 | 16 | 29 |
| Petr Yan | 34 | 42 | 23 | 24 | 15 | 18 | 15 | 24.4 | 15 | 42 |
| Glover Teixeira | 23 | 27 | 21 | 14 | 17 | 28 | 45 | 25.0 | 14 | 45 |
| Michael Chiesa | 19 | 22 | 26 | 29 | 30 | 29 | 33 | 26.9 | 19 | 33 |
| Ryan Bader | 36 | 20 | 17 | 22 | 21 | 32 | 57 | 29.3 | 17 | 57 |
Women
| FM Std | Elo Std | Elo Mod | Glicko | WHR | P4P | DD | AVG | MIN | MAX | |
| Amanda Nunes | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1 | 2 |
| Valentina Shevchenko | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2.0 | 1 | 3 |
| Rose Namajunas | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 3.4 | 2 | 5 |
| Cristiane Justino | 9 | 4 | 3 | 3 | 3 | 4 | 4 | 4.3 | 3 | 9 |
| Weili Zhang | 4 | 6 | 8 | 8 | 8 | 5 | 5 | 6.3 | 4 | 8 |
| Jessica Andrade | 5 | 9 | 6 | 6 | 7 | 8 | 9 | 7.1 | 5 | 9 |
| Germaine de Randamie | 10 | 8 | 7 | 5 | 4 | 12 | 7 | 7.6 | 4 | 12 |
| Katlyn Chookagian | 7 | 7 | 5 | 7 | 9 | 9 | 11 | 7.9 | 5 | 11 |
| Carla Esparza | 6 | 5 | 9 | 10 | 10 | 7 | 10 | 8.1 | 5 | 10 |
| Holly Holm | 8 | 12 | 11 | 12 | 6 | 11 | 6 | 9.4 | 6 | 12 |
| Marina Rodriguez | 11 | 11 | 10 | 9 | 11 | 10 | 12 | 10.6 | 9 | 12 |
| Ayaka Hamasaki | 23 | 10 | 13 | 13 | 17 | 6 | 8 | 12.9 | 6 | 23 |
| Mackenzie Dern | 12 | 14 | 15 | 11 | 20 | 13 | 14 | 14.1 | 11 | 20 |
| Liz Carmouche | 14 | 17 | 14 | 14 | 12 | 14 | 21 | 15.1 | 12 | 21 |
| Jennifer Maia | 13 | 22 | 23 | 20 | 14 | 17 | 19 | 18.3 | 13 | 23 |
| Juliana Velasquez | 21 | 16 | 12 | 17 | 15 | 18 | 32 | 18.7 | 12 | 32 |
| Pannie Kianzad | 26 | 21 | 16 | 23 | 23 | 15 | 18 | 20.3 | 15 | 26 |
| Kayla Harrison | 35 | 26 | 18 | 16 | 16 | 20 | 13 | 20.6 | 13 | 35 |
| Julianna Pena | 29 | 20 | 17 | 18 | 13 | 26 | 26 | 21.3 | 13 | 29 |
| Amanda Lemos | 18 | 23 | 21 | 19 | 18 | 37 | 22 | 22.6 | 18 | 37 |
| Lauren Murphy | 16 | 13 | 28 | 28 | 32 | 18 | 27 | 23.1 | 13 | 32 |
| Yana Kunitskaya | 33 | 18 | 19 | 21 | 24 | 26 | 29 | 24.3 | 18 | 33 |
| Julia Budd | 44 | 15 | 26 | 27 | 21 | 21 | 16 | 24.3 | 15 | 44 |
| Taila Santos | 31 | 24 | 20 | 15 | 19 | 31 | 46 | 26.6 | 15 | 46 |
| Cynthia Calvillo | 22 | 27 | 24 | 22 | 36 | 24 | 34 | 27.0 | 22 | 36 |
