The 23rd season of “The Ultimate Fighter” debuts tonight on Fox Sports 1. The following tables show the current and quarterly high ranking for all members of the cast. Of the 32 contestants, only 9 are currently ranked and 16 were ranked at some point during their careers.
Light Heavyweights | Current | Peak |
---|---|---|
Abdel Medjedoub (3-0) | ||
Andrew Sanchez (7-2) | 71* | 69* |
Cory Hendricks (3-0) | 250 | |
Elias Urbina (3-0) | ||
Eric Spicely (8-0) | 91* | 85* |
Jamelle Jones (6-2) | 161 | 147 |
John Paul Elias (3-0) | ||
Josh Stansbury (7-2) | 47 | 40 |
Kenneth Bergh (3-0) | ||
Khalil Rountree (4-0) | 203* | 195* |
Marcel Fortuna (8-1) | 48 | 42 |
Muhammed Dereese (5-0) | 186 | 156 |
Myron Dennis (12-4) | 61 | 30 |
Norman Paraisy (15-4-2) | 61* | |
Phil Hawes (3-0) | ||
Trevor Carlson (10-2) | 131 | 106** |
*Rank at Middleweight
**Rank at Heavyweight
Strawweights | Current | Peak |
---|---|---|
Alyssa Krahn (3-1) | ||
Amanda Cooper (1-1) | ||
Amy Montenegro (7-2) | 20 | |
Ashley Cummins (3-3) | 7* | |
Ashley Yoder (4-1) | ||
Chelsea Bailey (2-0) | ||
Helen Harper (4-1) | ||
Irene Rivera (6-2) | ||
Jamie Moyle (3-1) | 31 | |
JJ Aldrich (2-1) | 25 | |
Jodie Esquibel (3-1) | ||
Kate Jackson (7-2-1) | 17** | |
Kristi Lopez (2-0) | ||
Lanchana Green (2-1) | ||
Mellony Geugjes (0-1) | ||
Tatiana Suarez (3-0) |
*Rank at Atomweight
**Rank at Flyweight
Richard Mann currently runs the data-driven MMA blog StrikeScoreMMA.com