By popular demand, FightMatrix.com now features Bantamweight (126-135 lbs) and Featherweight (136-145 lbs) mixed martial arts fighter ranks.
Due to limited competition at the lighter weight classes, we felt it best to only display a Top 10, rather than a Top 20.
How the ranks work
Featherweight (136-145 lbs) Top 10
| Rank | Fighter | Points | |
| 1 | Urijah Faber |
|
|
| 2 | Norifumi Yamamoto |
|
|
| 3 | Hiroyuki Takaya |
|
|
| 4 | Masakazu Imanari |
|
|
| 5 | Jong Man Kim |
|
|
| 6 | Jens Pulver |
|
|
| 7 | Akitoshi Tamura |
|
|
| 8 | Mark Hominick |
|
|
| 9 | Hatsu Hioki |
|
|
| 10 | Raphael Assuncao |
|
Bantamweight (126-135 lbs) Top 10
| Rank | Fighter | Points | |
| 1 | Chase Beebe |
|
|
| 2 | Miguel Angel Torres |
|
|
| 3 | Rani Yahya |
|
|
| 4 | Eduardo Dantas |
|
|
| 5 | Brian Bowles |
|
|
| 6 | Antonio Banuelos |
|
|
| 7 | Manny Tapia |
|
|
| 8 | Koetsu Okazaki |
|
|
| 9 | Charlie Valencia |
|
|
| 10 | Daniel Lima |
|
