Inactive Fighters
Issue Date: 11/01/2026 (Official Release: #1048)
Top 100-ranked fighters inactive between 365 and 450 days.
Drop Date is the approximate date the fighter will be dropped from rankings due to inactivity.| Fighter | Current Rank | ↑ ↓ | Current Division |
Last Fight: 8/09/2025 [UFC] Drop Date: 11/02/2026 | 80 | 1 | Women Flyweight |
Last Fight: 8/09/2025 [Oktagon MMA] Drop Date: 11/02/2026 | 80 | 2 | Women Bantamweight |
Last Fight: 8/15/2025 [LFA] Drop Date: 11/08/2026 | 61 | 1 | Lightweight |
Last Fight: 8/15/2025 [PFL] Drop Date: 11/08/2026 | 32 | 1 | Women Flyweight |
Last Fight: 8/15/2025 [PFL] Drop Date: 11/08/2026 | 48 | 1 | Women Flyweight |
Last Fight: 8/15/2025 [LFA] Drop Date: 11/08/2026 | 68 | 1 | Women Bantamweight |
Last Fight: 8/16/2025 [UFC] Drop Date: 11/09/2026 | 19 | Women Strawweight | |
Last Fight: 8/21/2025 [PFL] Drop Date: 11/14/2026 | 19 | Light Heavyweight | |
Last Fight: 8/23/2025 [UFC] Drop Date: 11/16/2026 Next Fight: 12/05/2026 [UFC] | 83 | 2 | Light Heavyweight |
Last Fight: 8/23/2025 [UFC] Drop Date: 11/16/2026 Next Fight: 11/21/2026 [UFC] | 12 | Featherweight | |
Last Fight: 8/23/2025 [Tuff-N-Uff] Drop Date: 11/16/2026 | 46 | Women Bantamweight | |
Last Fight: 9/05/2025 [ACA] Drop Date: 11/29/2026 | 91 | 2 | Heavyweight |
Last Fight: 9/06/2025 [UFC] Drop Date: 11/30/2026 | 4 | Middleweight | |
Last Fight: 9/06/2025 [UFC] Drop Date: 11/30/2026 | 19 | 1 | Welterweight |
Last Fight: 9/06/2025 [UFC] Drop Date: 11/30/2026 | 69 | 1 | Welterweight |
Last Fight: 9/13/2025 [UFC] Drop Date: 12/07/2026 | 93 | 1 | Lightweight |
Last Fight: 9/13/2025 [Circuito Argentino de MMA] Drop Date: 12/07/2026 | 23 | 1 | Women Atomweight |
Last Fight: 9/13/2025 [Jue Cheng King] Drop Date: 12/07/2026 | 47 | 1 | Women Flyweight |
Last Fight: 9/21/2025 [Shooto] Drop Date: 12/15/2026 | 29 | Strawweight | |
Last Fight: 9/26/2025 [Cage Fury FC] Drop Date: 12/20/2026 | 95 | 3 | Women Bantamweight |
Last Fight: 9/27/2025 [UFC] Drop Date: 12/21/2026 | 38 | Light Heavyweight | |
Last Fight: 9/27/2025 [UFC] Drop Date: 12/21/2026 | 29 | 2 | Women Bantamweight |
Last Fight: 9/28/2025 [Rizin Fighting Federation] Drop Date: 12/22/2026 | 61 | Heavyweight | |
Last Fight: 10/03/2025 [PFL] Drop Date: 12/27/2026 | 98 | Heavyweight | |
Last Fight: 10/03/2025 [PFL] Drop Date: 12/27/2026 | 5 | Light Heavyweight | |
Last Fight: 10/03/2025 [OneFC] Drop Date: 12/27/2026 | 60 | 1 | Light Heavyweight |
Last Fight: 10/03/2025 [PFL] Drop Date: 12/27/2026 | 15 | Lightweight | |
Last Fight: 10/04/2025 [UFC] Drop Date: 12/28/2026 | 11 | 1 | Light Heavyweight |
Last Fight: 10/04/2025 [UFC] Drop Date: 12/28/2026 | 58 | 1 | Middleweight |
Last Fight: 10/04/2025 [Oktagon MMA] Drop Date: 12/28/2026 Next Fight: 11/21/2026 [Oktagon MMA] | 99 | 2 | Lightweight |
Last Fight: 10/04/2025 [UFC] Drop Date: 12/28/2026 | 59 | Bantamweight | |
Last Fight: 10/04/2025 [Reality Fighting] Drop Date: 12/28/2026 | 20 | Women Atomweight | |
Last Fight: 10/04/2025 [UFC] Drop Date: 12/28/2026 | 38 | 2 | Women Flyweight |
Last Fight: 10/11/2025 [UFC] Drop Date: 1/04/2027 | 99 | 3 | Flyweight |
Last Fight: 10/11/2025 [UFC] Drop Date: 1/04/2027 | 73 | 2 | Women Strawweight |
Last Fight: 10/11/2025 [UFC] Drop Date: 1/04/2027 | 67 | 1 | Women Bantamweight |
Last Fight: 10/18/2025 [UFC] Drop Date: 1/11/2027 | 91 | Flyweight | |
Last Fight: 10/18/2025 [Warriors Night Championship (Switzerland)] Drop Date: 1/11/2027 | 32 | 1 | Women Atomweight |
Last Fight: 10/22/2025 [UAE Warriors] Drop Date: 1/15/2027 | 72 | 1 | Women Flyweight |
Last Fight: 10/23/2025 [FusionFC (Peru)] Drop Date: 1/16/2027 | 97 | 3 | Women Flyweight |
Last Fight: 10/24/2025 [Shooto Brazil] Drop Date: 1/17/2027 Next Fight: 12/18/2026 [Global Fight League (GFL)] | 33 | 1 | Women Atomweight |
Last Fight: 10/25/2025 [UFC] Drop Date: 1/18/2027 | 3 | Heavyweight | |
Last Fight: 10/25/2025 [UFC] Drop Date: 1/18/2027 | 42 | 1 | Middleweight |
Last Fight: 10/25/2025 [Tuff-N-Uff] Drop Date: 1/18/2027 | 41 | Featherweight | |
Last Fight: 10/25/2025 [UFC] Drop Date: 1/18/2027 | 26 | Women Strawweight | |
Last Fight: 10/25/2025 [Standout Fighting Tournament] Drop Date: 1/18/2027 | 30 | 2 | Women Bantamweight |
Last Fight: 10/25/2025 [Standout Fighting Tournament] Drop Date: 1/18/2027 | 88 | 3 | Women Bantamweight |
Last Fight: 10/26/2025 [Rumble Show Fighting Championship] Drop Date: 1/19/2027 | 1 | Strawweight | |
Last Fight: 10/26/2025 [Rumble Show Fighting Championship] Drop Date: 1/19/2027 | 18 | Strawweight | |
Last Fight: 10/30/2025 [X-Impact] Drop Date: 1/23/2027 | 74 | Heavyweight | |
Last Fight: 11/01/2025 [Lights Out Xtreme Fighting] Drop Date: 1/25/2027 | 78 | 1 | Light Heavyweight |
Last Fight: 11/01/2025 [UFC] Drop Date: 1/25/2027 | 33 | 1 | Featherweight |
