Biggest Movers
Issue Date: 6/21/2026 (Official Release: #1029)
10 biggest positional gains by a previously ranked fighter
| Fighter | Current Rank | ↑↑ | Current Division |
Last Fight: 11/08/2025 [Guerreiro Fight Championship] | 753 | +592 | Bantamweight |
Last Fight: 6/13/2026 [Fight Night San Jose] | 786 | +509 | Lightweight |
Last Fight: 6/19/2026 [Cage Warriors] | 768 | +491 | Lightweight |
Last Fight: 6/20/2026 [Fight Nation Championship] | 581 | +476 | Lightweight |
Last Fight: 5/16/2026 [UK Fighting Championships] | 1078 | +455 | Featherweight |
Last Fight: 6/13/2026 [Combat FC] | 921 | +450 | Featherweight |
Last Fight: 5/29/2026 [Riot Fight League] | 750 | +444 | Lightweight |
Last Fight: 6/12/2026 [Amir Temur Fighting Championship] | 509 | +424 | Bantamweight |
Last Fight: 6/12/2026 [Amir Temur Fighting Championship] | 815 | +383 | Welterweight |
Last Fight: 6/19/2026 [Babilon MMA] | 651 | +345 | Welterweight |
10 biggest positional losses by a previously ranked fighter who remains ranked
| Fighter | Current Rank | ↓↓ | Current Division |
Last Fight: 6/12/2026 [Amir Temur Fighting Championship] | 969 | -398 | Bantamweight |
Last Fight: 6/19/2026 [Cage Warriors] | 916 | -386 | Featherweight |
Last Fight: 9/13/2025 [Noche de Bestias] | 1538 | -360 | Featherweight |
Last Fight: 6/20/2026 [Open Fight Latam] | 797 | -345 | Bantamweight |
Last Fight: 6/13/2026 [Fight Night San Jose] | 1387 | -310 | Lightweight |
Last Fight: 6/20/2026 [Combat Night (Florida)] | 1142 | -297 | Bantamweight |
Last Fight: 6/19/2026 [LFA] | 791 | -281 | Flyweight |
Last Fight: 6/19/2026 [Cage Fury FC] | 1190 | -278 | Welterweight |
Last Fight: 6/20/2026 [Combat Night (Florida)] | 1175 | -236 | Welterweight |
Last Fight: 6/20/2026 [Cage Warriors] | 815 | -236 | Lightweight |
