Biggest Movers
Issue Date: 8/09/2026 (Official Release: #1036)
10 biggest positional gains by a previously ranked fighter
| Fighter | Current Rank | ↑↑ | Current Division |
Last Fight: 8/07/2026 [PFL] | 500 | +732 | Featherweight |
Last Fight: 8/07/2026 [PFL] | 755 | +701 | Lightweight |
Last Fight: 8/08/2026 [Jue Cheng King] | 695 | +443 | Bantamweight |
Last Fight: 8/08/2026 [NaizaFC] | 272 | +413 | Flyweight |
Last Fight: 8/08/2026 [Jue Cheng King] | 745 | +404 | Welterweight |
Last Fight: 8/02/2026 [Shooto] | 848 | +385 | Bantamweight |
Last Fight: 8/09/2026 [Pancrase] | 967 | +381 | Bantamweight |
Last Fight: 8/02/2026 [Pound 4 Pound Fighting Championship] | 893 | +375 | Featherweight |
Last Fight: 7/18/2026 [Alash Pride] | 917 | +349 | Featherweight |
Last Fight: 8/09/2026 [Pancrase] | 782 | +295 | Bantamweight |
10 biggest positional losses by a previously ranked fighter who remains ranked
| Fighter | Current Rank | ↓↓ | Current Division |
Last Fight: 8/08/2026 [Indian Fight League] | 1107 | -436 | Featherweight |
Last Fight: 7/18/2026 [Ragnarok MMA] | 1356 | -366 | Lightweight |
Last Fight: 8/07/2026 [PFL] | 741 | -343 | Featherweight |
Last Fight: 8/08/2026 [NaizaFC] | 982 | -296 | Welterweight |
Last Fight: 8/07/2026 [PFL] | 819 | -292 | Lightweight |
Last Fight: 6/26/2026 [FuryFC] | 1326 | -278 | Lightweight |
Last Fight: 8/09/2026 [Pancrase] | 1457 | -272 | Featherweight |
Last Fight: 8/08/2026 [NaizaFC] | 1138 | -244 | Welterweight |
Last Fight: 8/01/2026 [247 Fighting Championships] | 870 | -228 | Welterweight |
Last Fight: 7/24/2026 [Altum Fight League] | 1092 | -203 | Featherweight |
