Upcoming Events
The information for upcoming events and scheduled bouts is provided courtesy of Sherdog.com and is updated on a near-daily basis. Please report any inaccuracies to Sherdog.
The event significance (star rating) meter is a scale of 0.5 to 5.0 stars. The rating is a quality-based metric consisting of 1/3 divisional importance, 1/3 total rating, 1/6 competitiveness and 1/6 perceived name value derived from all-time rankings. Some assumptions are made for events that are incomplete in order to generate an assumed rating. To be displayed, events must have at least one qualifying bout, in which one or both fighters are currently ranked or be the main event where both fighters have been ranked previously.
Saturday, July 5th 2025
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Caged Steel 40 - Caged Steel MMA [Caged Steel] |
Bout | Weight | |
![]() | ![]() | 170 |
| ||
Last Fight Date: 12/07/2024 [Caged Steel] Last Opponent: [NR] Jonny Brocklesby Last 5: - - W W W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Prime Show MMA 13 - Mataczynski vs. Tancula [Prime Show MMA] |
Bout | Weight | |
![]() | ![]() | 205 |
| ||
Last Fight Date: 8/31/2024 [Fame MMA] Last Opponent: [#231 LHW] Piotr Tyburski Last 5: L W L W L | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
ACA 189: Abdulvakhabov vs. Bagov 4 [ACA] |
Bout | Weight | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 6/28/2024 [Absolute Championship Akhmat] Last Opponent: [#34 LW] Daud Shaikhaev Last 5: W NC L W W | Last Fight Date: 12/15/2024 [Absolute Championship Akhmat] Last Opponent: [#74 LW] Ali Abdulkhalikov Last 5: W W W W W | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 2/28/2025 [Absolute Championship Akhmat] Last Opponent: [#80 LHW] Evgeny Erokhin Last 5: W W W W W | Last Fight Date: 12/15/2024 [Absolute Championship Akhmat] Last Opponent: [#43 LHW] Faridun Odilov Last 5: W L W W W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 10/04/2024 [Absolute Championship Akhmat] Last Opponent: [#55 BW] Magomed Bibulatov Last 5: W W W W W | Last Fight Date: 2/28/2025 [Absolute Championship Akhmat] Last Opponent: [#45 FW] Alikhan Suleymanov Last 5: W W L W L | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 9/08/2024 [Absolute Championship Akhmat] Last Opponent: [#17 FW] Islam Omarov Last 5: W W W W L | Last Fight Date: 2/08/2025 [Absolute Championship Akhmat] Last Opponent: [#174 FW] Carlos Augusto Last 5: W L W L W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 2/28/2025 [Absolute Championship Akhmat] Last Opponent: [#268 FW] Khafiz Sakibekov Last 5: W W W W W | Last Fight Date: 8/16/2024 [Absolute Championship Akhmat] Last Opponent: [#896 FW] Alisher Asamov Last 5: W W L L W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 9/08/2024 [Absolute Championship Akhmat] Last Opponent: [#118 BW] Hayk Kazaryan Last 5: W W W W W | Last Fight Date: 9/08/2024 [Absolute Championship Akhmat] Last Opponent: [#161 FW] Bagama Nikabagamaev Last 5: W W W W L | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 2/20/2025 [Absolute Championship Akhmat] Last Opponent: [#1039 FW] Elbrus Tedeev Last 5: - W W W W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Emporio Promotions - Ready Fight 5 [Emporio Promotions] |
Bout | Weight | |
![]() | ![]() | 125 |
| ||
Last Fight Date: 4/06/2025 [Bali MMA] Last Opponent: [NR] Jingga Merdeka Last 5: - - - - W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
BRAVE CF 97 [Brave Combat Federation] |
Bout | Weight | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 8/24/2024 [Brave Combat Federation] Last Opponent: [NR] Atanas Djambazov Last 5: L W L W W | Last Fight: N/A | ||
![]() | ![]() | 175 | |
| |||
Last Fight Date: 9/28/2024 [Professional Fighters League] Last Opponent: [#107 WW] Florim Zendeli Last 5: W W L W L | Last Fight Date: 12/13/2024 [Brave Combat Federation] Last Opponent: [#768 WW] Zagid Gaydarov Last 5: W W W W W | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 8/24/2024 [Brave Combat Federation] Last Opponent: [#542 WW] Christian Mach Last 5: W W W W W | Last Fight Date: 10/24/2024 [Ares Fighting Championship] Last Opponent: [#353 LW] Mateus Linhares Last 5: L W W W L | ||
![]() | ![]() | 135 | |
| |||
Last Fight Date: 11/30/2024 [The Cage MMA (Germany)] Last Opponent: [#256 FLW] Romero Reis Last 5: W W W W W | Last Fight Date: 5/17/2025 [Arene des Sacres] Last Opponent: [NR] Paulo Andre Costa Oliveira Last 5: L W W W W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 10/19/2024 [Ultimate Cage (France)] Last Opponent: [NR] Maksym Soroka Last 5: W W L W W | Last Fight: N/A | ||
![]() | ![]() | 125 | |
| |||
Last Fight Date: 10/19/2024 [Brave Combat Federation] Last Opponent: [NR] Santhiago Paiva da Frota Last 5: W W W W W | Last Fight Date: 5/17/2025 [Jungle Strike Championship] Last Opponent: [#253 FLW] Abubakar Khasiev Last 5: L W W W L | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 8/24/2024 [Brave Combat Federation] Last Opponent: [NR] Patryk Krzak Last 5: - - W W W | Last Fight: N/A | ||
![]() | ![]() | 175 | |
| |||
Last Fight Date: 12/15/2024 [Brave Combat Federation] Last Opponent: [NR] Salamat Orozakunov Last 5: W W W W W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Cage Warriors 192 [Cage Warriors] |
Bout | Weight | ||
![]() | ![]() | 125 | |
| |||
Last Fight Date: 3/21/2025 [Cage Warriors] Last Opponent: [#661 FLW] Jonny Touma Last 5: W W W W W | Last Fight: N/A | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 3/21/2025 [Cage Warriors] Last Opponent: [NR] Danny Blundell Last 5: W L W L W | Last Fight Date: 4/05/2025 [UWC (England)] Last Opponent: [NR] Kester Mamba Last 5: W L L L W | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 5/25/2024 [Cage Warriors] Last Opponent: [#1267 LW] Tommy Hawthorn Last 5: W W W L W | Last Fight Date: 9/14/2024 [BellatorFC] Last Opponent: [#327 WW] Joseph Luciano Last 5: W W W L L | ||
![]() | ![]() | 135 | |
| |||
Last Fight Date: 3/15/2025 [Cage Warriors] Last Opponent: [#1009 BW] Nick Beukema Last 5: - - W W W | Last Fight Date: 9/07/2024 [Cage Warriors] Last Opponent: [#572 BW] Keir Harvie Last 5: L W L W L | ||
![]() | ![]() | 135 | |
| |||
Last Fight Date: 11/15/2024 [Cage Warriors] Last Opponent: [#375 FW] Alexander Loof Last 5: W W W L W | Last Fight Date: 4/19/2025 [Cage Warriors] Last Opponent: [#1089 FW] Jordy Bakkes Last 5: L W W L W | ||
![]() | ![]() | 135 | |
| |||
Last Fight Date: 3/21/2025 [Cage Warriors] Last Opponent: [#1262 BW] Yadwinder Singh Last 5: W NC W W W | Last Fight Date: 3/08/2025 [Cage Warriors] Last Opponent: [#1281 BW] Gerasimos Sioutis Last 5: W W W W W | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 3/14/2025 [Cage Warriors] Last Opponent: [#804 LW] Matthew Camilleri Last 5: W W L W W | Last Fight Date: 3/21/2025 [Cage Warriors] Last Opponent: [#1105 LW] Ermil Xhaferi Last 5: W W L W W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 3/08/2025 [Cage Warriors] Last Opponent: [#112 MW] Dario Bellandi Last 5: W L W W L | Last Fight Date: 3/21/2025 [Cage Warriors] Last Opponent: [NR] Craig Rawlins Last 5: - - W W W | ||
![]() | ![]() | 135 | |
| |||
Last Fight Date: 7/20/2024 [Cage Warriors] Last Opponent: [#375 FW] Alexander Loof Last 5: L W W W W | Last Fight Date: 4/20/2024 [Cage Warriors] Last Opponent: [#324 BW] Reece McEwan Last 5: W W L L W | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 2/21/2025 [FightStar Championship] Last Opponent: [#894 LW] Jonathan Carlos Last 5: W W W W W | Last Fight Date: 5/31/2025 [Cage Warriors] Last Opponent: [NR] Manuel Lancioli Last 5: W W L W W | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 3/15/2025 [Cage Warriors] Last Opponent: [NR] Aaron Pierre Last 5: - - - - W | Last Fight Date: 11/15/2024 [Cage Warriors] Last Opponent: [#1438 FW] Marko Sarasjarvi Last 5: - - - - W |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
SFC 11 - Shlemenko Fighting Championship 11 [Shlemenko Fighting Championship] |
Bout | Weight | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 5/31/2025 [Russian Cagefighting Championship] Last Opponent: [#62 MW] Vladislav Kovalev Last 5: W W W W L | Last Fight Date: 5/10/2025 [Vendetta Fight Nights] Last Opponent: [NR] Christian Draxler Last 5: W W W W W |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Super League MMA 3 - "Le Normand" Is Back! [Super League MMA 3 - "Le Normand" Is Back!] |
Bout | Weight | |
![]() | ![]() | 155 |
| ||
Last Fight Date: 12/20/2024 [KSW] Last Opponent: [#116 LW] Marcin Held Last 5: W L NC L L | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Babilon MMA 53: Kolecki vs. Lazarz [Babilon MMA] |
Bout | Weight | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 3/14/2025 [Babilon MMA] Last Opponent: [#206 LHW] Przemyslaw Mysiala Last 5: W W W W W | Last Fight Date: 12/07/2024 [Babilon MMA] Last Opponent: [#161 LHW] Adam Kowalski Last 5: L W W L W | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 3/14/2025 [Babilon MMA] Last Opponent: [#139 LHW] Iwo Baraniewski Last 5: - D W W L | Last Fight: N/A | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 3/01/2025 [Fight Exclusive Night] Last Opponent: [#729 WW] Oskar Herczyk Last 5: L W W W W | Last Fight: N/A | ||
![]() | ![]() | 265 | |
| |||
Last Fight Date: 5/16/2025 [Gala Sportow Walki w Miedzychodzie (GSW)] Last Opponent: [NR] Pawel Oleszczuk Last 5: W W L L W | Last Fight Date: 6/01/2024 [Babilon MMA] Last Opponent: [NR] Michal Bednarski Last 5: - W L W W | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 10/12/2024 [Babilon MMA] Last Opponent: [#1001 LW] Gabriel Ruiz Last 5: W W W L L | Last Fight: N/A | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 2/08/2025 [STRIFE] Last Opponent: [#1139 LW] Patryk Semeniuk Last 5: W W L W L | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
KSW 108: Soldaev vs. Brichta [KSW] |
Bout | Weight | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 2/21/2025 [KSW] Last Opponent: [#524 FW] Lukasz Charzewski Last 5: W W L L W | Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#637 FW] Daniel Tarchila Last 5: W W L W W | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 8/23/2024 [Fight Nights Global] Last Opponent: [NR] Hosein Helali Last 5: W W W W W | Last Fight Date: 11/16/2024 [KSW] Last Opponent: [#23 LHW] Rafal Haratyk Last 5: W W L W L | ||
![]() | ![]() | 125 | |
| |||
Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#122 W125] Adrianna Kreft Last 5: W L W W W | Last Fight Date: 10/19/2024 [UFC] Last Opponent: [#15 W135] Joselyne Edwards Last 5: W W L L L | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 4/26/2025 [KSW] Last Opponent: [#499 WW] Marcin Krakowiak Last 5: L W D W W | Last Fight Date: 6/07/2024 [KSW] Last Opponent: [#359 WW] Oskar Szczepaniak Last 5: L W W L L | ||
![]() | ![]() | 265 | |
| |||
Last Fight Date: 11/16/2024 [KSW] Last Opponent: [#44 HW] Arkadiusz Wrzosek Last 5: NC L L W L | Last Fight Date: 10/19/2024 [KSW] Last Opponent: [#58 HW] Stefan Vojcak Last 5: W L L W L | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 5/10/2025 [KSW] Last Opponent: [#360 WW] Joel Kouadja Last 5: W W W W L | Last Fight Date: 6/07/2024 [KSW] Last Opponent: [NR] Morgann Gbolou Last 5: W W W W W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 10/19/2024 [KSW] Last Opponent: [#693 FW] Josef Stummer Last 5: W L L W W | Last Fight Date: 5/11/2024 [KSW] Last Opponent: [#637 FW] Daniel Tarchila Last 5: W L L W L | ||
![]() | ![]() | 139 | |
| |||
Last Fight Date: 6/21/2025 [DWM Fight Night] Last Opponent: [NR] Giorgi Arevadze Last 5: - W W W W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
OFC 55 - Open Fighting Championship 55 [OpenFC] |
Bout | Weight | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 10/18/2024 [Russian Cagefighting Championship] Last Opponent: [#154 MW] Samuil Shelest Last 5: W W W W W | Last Fight Date: 12/07/2024 [Open Fighting Championship] Last Opponent: [#390 MW] Arseniy Kondrashin Last 5: W W L W W |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
MF 62 - Max Fight 62 [Max Fight (Bulgaria)] |
Bout | Weight | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 3/01/2025 [Max Fight (Bulgaria)] Last Opponent: [NR] Pencho Dochev Last 5: W W L W W | Last Fight Date: 10/19/2024 [Maximum Damage] Last Opponent: [#578 MW] Bozhidar Ivanov Last 5: W W L W L |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
LFL 19 - Levels Fight League 19 [Levels Fight League] |
Bout | Weight | |
![]() | ![]() | 155 |
| ||
Last Fight Date: 12/29/2024 [Oktagon MMA] Last Opponent: [#732 LW] Ognjen Dimic Last 5: W W L W W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
OKTAGON 74 [Oktagon MMA] |
Bout | Weight | ||
![]() | ![]() | 135 | |
| |||
Last Fight Date: 2/22/2025 [Oktagon MMA] Last Opponent: [#95 W135] Kalindra Faria Last 5: W W W W W | Last Fight Date: 12/29/2024 [Oktagon MMA] Last Opponent: [#47 W135] Lucie Pudilova Last 5: W W W L W | ||
![]() | ![]() | 135 | |
| |||
Last Fight Date: 12/29/2024 [Oktagon MMA] Last Opponent: [#53 BW] Jonas Magard Last 5: W W W L W | Last Fight Date: 9/21/2024 [Oktagon MMA] Last Opponent: [#214 FW] Mate Sanikidze Last 5: W L W L W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 4/26/2025 [Oktagon MMA] Last Opponent: [#126 MW] Marek Mazuch Last 5: W W L W W | Last Fight Date: 2/01/2025 [Oktagon MMA] Last Opponent: [#140 MW] David Zawada Last 5: L W W W W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 4/26/2025 [Oktagon MMA] Last Opponent: [#80 MW] Ion Surdu Last 5: W L NC W W | Last Fight Date: 4/26/2025 [Oktagon MMA] Last Opponent: [#347 MW] Erhan Kartal Last 5: W W W L W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 2/22/2025 [Oktagon MMA] Last Opponent: [#103 MW] Andreas Michailidis Last 5: W W W L W | Last Fight Date: 4/26/2025 [Oktagon MMA] Last Opponent: [#127 MW] Samuel Kristofic Last 5: L W L W W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 2/01/2025 [Oktagon MMA] Last Opponent: [#398 MW] Kamil Oniszczuk Last 5: W W W W W | Last Fight Date: 2/22/2025 [Oktagon MMA] Last Opponent: [#288 MW] Milos Petrasek Last 5: W W L W W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 4/26/2025 [Oktagon MMA] Last Opponent: [#73 MW] Piotr Wawrzyniak Last 5: L W W W L | Last Fight Date: 4/26/2025 [Oktagon MMA] Last Opponent: [#285 MW] Lukasz Siwiec Last 5: W W L W W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 4/26/2025 [Oktagon MMA] Last Opponent: [#1223 FW] Karol Kutyla Last 5: W L W L W | Last Fight Date: 4/12/2025 [STRIFE] Last Opponent: [NR] Mariusz Michalczuk Last 5: W W W L W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 12/29/2024 [Oktagon MMA] Last Opponent: [#906 LW] Ozan Aslaner Last 5: W L L L L | Last Fight: N/A | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 2/01/2025 [Oktagon MMA] Last Opponent: [#94 MW] Matej Penaz Last 5: L L W L L | Last Fight Date: 2/01/2025 [Oktagon MMA] Last Opponent: [#59 MW] Kerim Engizek Last 5: L L W L L |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
WOW 21 - Starlite [The Way of Warrior] |
Bout | Weight | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 6/28/2024 [Professional Fighters League] Last Opponent: [#89 FW] Tyler Diamond Last 5: W W W L L | Last Fight Date: 5/24/2025 [Fight Club Rush] Last Opponent: [#248 FW] Baysangur Makaev Last 5: W L L W L |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
KSW 109: Kuberski vs. Paczuski [KSW] |
Bout | Weight | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 3/08/2025 [KSW] Last Opponent: [#168 MW] Tomasz Romanowski Last 5: W W W W W | Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#292 MW] Kleber Silva Last 5: L L W W W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#188 FW] Adam Soldaev Last 5: W L W W L | Last Fight Date: 2/21/2025 [KSW] Last Opponent: [#1284 FW] Nacim Belhouachi Last 5: W L W L W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 5/24/2025 [Fight Nation Championship] Last Opponent: [#259 MW] Piotr Strus Last 5: W L W W W | Last Fight Date: 5/11/2024 [KSW] Last Opponent: [#70 LHW] Bartosz Lesko Last 5: W L W W W | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 2/21/2025 [KSW] Last Opponent: [#57 LHW] Damian Piwowarczyk Last 5: W W W L L | Last Fight Date: 9/14/2024 [KSW] Last Opponent: [NR] Krzysztof Glowacki Last 5: - - - W W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 12/20/2024 [KSW] Last Opponent: [#96 MW] Laid Zerhouni Last 5: W W W W L | Last Fight Date: 2/21/2025 [KSW] Last Opponent: [#106 MW] Dominik Humburger Last 5: W W L W L | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 10/19/2024 [KSW] Last Opponent: [#224 WW] Adam Niedzwiedz Last 5: W W W L L | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
ACA 190: Gasanov vs. Aryshev [ACA] |
Bout | Weight | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 2/08/2025 [Absolute Championship Akhmat] Last Opponent: [#61 MW] Shamil Abdulaev Last 5: W W W W W | Last Fight Date: 2/28/2025 [Nashe Delo] Last Opponent: [#142 MW] Dauren Ermekov Last 5: W W W W W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 6/06/2025 [Absolute Championship Akhmat] Last Opponent: [#268 FW] Khafiz Sakibekov Last 5: W L L W W | Last Fight Date: 5/10/2025 [Absolute Championship Akhmat] Last Opponent: [#118 LW] Hacran Dias Last 5: L W L W L | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 4/11/2025 [Absolute Championship Akhmat] Last Opponent: [#106 WW] Artem Damkovsky Last 5: L L W W L | Last Fight: N/A | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 2/28/2025 [Absolute Championship Akhmat] Last Opponent: [#86 WW] Iskandar Mamadaliev Last 5: W L L L L | Last Fight Date: 4/19/2024 [Absolute Championship Akhmat] Last Opponent: [#104 WW] Georgy Kichigin Last 5: L W W W L |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Fight Nights 127 - Vartanyan vs Piraev [Fight Nights Global] |
Bout | Weight | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 8/23/2024 [Nashe Delo] Last Opponent: [#105 LW] Alexander Grozin Last 5: W W W W W | Last Fight Date: 11/01/2024 [Hype Fighting Championship (Russia)] Last Opponent: [#316 WW] Nariman Abbasov Last 5: W W L W W |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
HXMMA 31 - Hexagone MMA 33 [Hexagone MMA] |
Bout | Weight | ||
![]() | ![]() | 125 | |
| |||
Last Fight Date: 12/21/2024 [Hexagone MMA] Last Opponent: [#46 W135] Kate Bacik Last 5: L W W L W | Last Fight Date: 2/14/2025 [Ares Fighting Championship] Last Opponent: [#91 W125] Sabrina Oliveira Last 5: W W W L W |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
UFC Fight Night 258 - Imavov vs. Borralho [UFC] |
Bout | Weight | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 2/01/2025 [UFC] Last Opponent: [#5 MW] Israel Adesanya Last 5: NC W W W W | Last Fight Date: 8/24/2024 [UFC] Last Opponent: [#10 MW] Jared Cannonier Last 5: W W W W W | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 10/26/2024 [UFC] Last Opponent: [#23 WW] Carlos Leal Last 5: W W D W W | Last Fight Date: 6/07/2025 [UFC] Last Opponent: [#74 WW] Kalinn Williams Last 5: L W W W W | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 6/14/2025 [UFC] Last Opponent: [#20 LHW] Alonzo Menifield Last 5: W W W W L | Last Fight Date: 6/07/2025 [UFC] Last Opponent: [#13 LHW] Azamat Murzakanov Last 5: L L W W L | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 5/03/2025 [UFC] Last Opponent: [#281 LW] Jeremy Stephens Last 5: W W W W W | Last Fight Date: 5/31/2025 [UFC] Last Opponent: [#434 LW] Michael Aswell Last 5: W W W L W |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
CW 193 - Cage Warriors 193: Newcastle [Cage Warriors] |
Bout | Weight | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 3/21/2025 [Cage Warriors] Last Opponent: [#94 LW] Samuel Silva Last 5: W W L W L | Last Fight Date: 4/20/2024 [Cage Warriors] Last Opponent: [#353 WW] Konstantinos Ntelis Last 5: W W W L W | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 4/19/2025 [Cage Warriors] Last Opponent: [#953 LW] Arturs Leisans Last 5: W L L W W | Last Fight Date: 3/08/2025 [Cage Warriors] Last Opponent: [#715 LW] Adam Shelley Last 5: W L W L L | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 5/25/2024 [Cage Warriors] Last Opponent: [NR] Thodoris Serdes Last 5: - - W W W | Last Fight Date: 3/14/2025 [Cage Warriors] Last Opponent: [#262 MW] Mantas Kondratavicius Last 5: L W W W L | ||
![]() | ![]() | 135 | |
| |||
Last Fight Date: 2/08/2025 [STRIFE] Last Opponent: [NR] Alice Pisciotta Last 5: - - - W W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Oktagon MMA - Oktagon 75: Holzer vs. Taha [Oktagon MMA] |
Bout | Weight | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 4/05/2025 [Oktagon MMA] Last Opponent: [#338 FW] Deniz Ilbay Last 5: W W W W W | Last Fight Date: 4/05/2025 [Oktagon MMA] Last Opponent: [#557 FW] Jose Zarauz Last 5: L L L W W |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Professional Fighters League [PFL] |
Bout | Weight | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 5/10/2025 [Professional Fighters League] Last Opponent: [#1077 LW] Sebastien Di Franco Last 5: W W W L W | Last Fight Date: 5/10/2025 [Professional Fighters League] Last Opponent: [#938 LW] Mark Ewen Last 5: W W L L W | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 5/10/2025 [Professional Fighters League] Last Opponent: [#850 LW] Gavin Hughes Last 5: W L W W W | Last Fight Date: 5/10/2025 [Professional Fighters League] Last Opponent: [#835 LW] Declan McAleenan Last 5: W W L W W |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Oktagon MMA - Oktagon 77 [Oktagon MMA] |
Bout | Weight | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 6/14/2025 [Oktagon MMA] Last Opponent: [#441 LW] Vladimir Lengal Last 5: W W L W W | Last Fight Date: 6/28/2025 [Oktagon MMA] Last Opponent: [#69 FW] Richie Smullen Last 5: L W W W L |