Upcoming Events
The information for upcoming events and scheduled bouts is provided courtesy of Sherdog.com and is updated on a near-daily basis. Please report any inaccuracies to Sherdog.
The event significance (star rating) meter is a scale of 0.5 to 5.0 stars. The rating is a quality-based metric consisting of 1/3 divisional importance, 1/3 total rating, 1/6 competitiveness and 1/6 perceived name value derived from all-time rankings. Some assumptions are made for events that are incomplete in order to generate an assumed rating. To be displayed, events must have at least one qualifying bout, in which one or both fighters are currently ranked or be the main event where both fighters have been ranked previously.
Friday, July 18th 2025
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Babilon MMA 53: Kolecki vs. Lazarz [Babilon MMA] |
Bout | Weight | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 3/14/2025 [Babilon MMA] Last Opponent: [#203 LHW] Przemyslaw Mysiala Last 5: W W W W W | Last Fight Date: 12/07/2024 [Babilon MMA] Last Opponent: [#149 LHW] Adam Kowalski Last 5: L W W L W | ||
![]() | ![]() | 265 | |
| |||
Last Fight Date: 5/16/2025 [Gala Sportow Walki w Miedzychodzie (GSW)] Last Opponent: [NR] Pawel Oleszczuk Last 5: W W L L W | Last Fight Date: 6/01/2024 [Babilon MMA] Last Opponent: [NR] Michal Bednarski Last 5: - W L W W | ||
![]() | ![]() | 155 | |
| |||
Last Fight Date: 10/12/2024 [Babilon MMA] Last Opponent: [#1005 LW] Gabriel Ruiz Last 5: W W W L L | Last Fight: N/A | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 2/08/2025 [STRIFE] Last Opponent: [#1111 LW] Patryk Semeniuk Last 5: W W L W L | Last Fight: N/A | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 10/12/2024 [Babilon MMA] Last Opponent: [#218 MW] Adrian Bleszynski Last 5: W W W W L | Last Fight Date: 4/12/2025 [Hexagone MMA] Last Opponent: [#394 MW] Balazs Kiss Last 5: W W L L L | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 2/22/2025 [First Step Championship] Last Opponent: [#617 WW] Wallison Henrique Last 5: L W NC W W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
KSW 108: Soldaev vs. Brichta [KSW] |
Bout | Weight | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 2/21/2025 [KSW] Last Opponent: [#527 FW] Lukasz Charzewski Last 5: W W L L W | Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#638 FW] Daniel Tarchila Last 5: W W L W W | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 8/23/2024 [Fight Nights Global] Last Opponent: [NR] Hosein Helali Last 5: W W W W W | Last Fight Date: 11/16/2024 [KSW] Last Opponent: [#21 LHW] Rafal Haratyk Last 5: W W L W L | ||
![]() | ![]() | 125 | |
| |||
Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#121 W125] Adrianna Kreft Last 5: W L W W W | Last Fight Date: 10/19/2024 [UFC] Last Opponent: [#15 W135] Joselyne Edwards Last 5: W W L L L | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 4/26/2025 [KSW] Last Opponent: [#482 WW] Marcin Krakowiak Last 5: L W D W W | Last Fight Date: 6/07/2024 [KSW] Last Opponent: [#340 WW] Oskar Szczepaniak Last 5: L W W L L | ||
![]() | ![]() | 265 | |
| |||
Last Fight Date: 11/16/2024 [KSW] Last Opponent: [#44 HW] Arkadiusz Wrzosek Last 5: NC L L W L | Last Fight Date: 10/19/2024 [KSW] Last Opponent: [#59 HW] Stefan Vojcak Last 5: W L L W L | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 5/10/2025 [KSW] Last Opponent: [#426 WW] Joel Kouadja Last 5: W W W W L | Last Fight Date: 6/07/2024 [KSW] Last Opponent: [NR] Morgann Gbolou Last 5: W W W W W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 10/19/2024 [KSW] Last Opponent: [#689 FW] Josef Stummer Last 5: W L L W W | Last Fight Date: 5/11/2024 [KSW] Last Opponent: [#638 FW] Daniel Tarchila Last 5: W L L W L | ||
![]() | ![]() | 139 | |
| |||
Last Fight Date: 6/21/2025 [DWM Fight Night] Last Opponent: [NR] Giorgi Arevadze Last 5: - W W W W | Last Fight: N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
KSW 109: Kuberski vs. Paczuski [KSW] |
Bout | Weight | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 3/08/2025 [KSW] Last Opponent: [#159 MW] Tomasz Romanowski Last 5: W W W W W | Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#292 MW] Kleber Silva Last 5: L L W W W | ||
![]() | ![]() | 145 | |
| |||
Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#190 FW] Adam Soldaev Last 5: W L W W L | Last Fight Date: 2/21/2025 [KSW] Last Opponent: [#1287 FW] Nacim Belhouachi Last 5: W L W L W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 5/24/2025 [Fight Nation Championship] Last Opponent: [#260 MW] Piotr Strus Last 5: W L W W W | Last Fight Date: 5/11/2024 [KSW] Last Opponent: [#70 LHW] Bartosz Lesko Last 5: W L W W W | ||
![]() | ![]() | 205 | |
| |||
Last Fight Date: 2/21/2025 [KSW] Last Opponent: [#52 LHW] Damian Piwowarczyk Last 5: W W W L L | Last Fight Date: 9/14/2024 [KSW] Last Opponent: [NR] Krzysztof Glowacki Last 5: - - - W W | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 1/25/2025 [KSW] Last Opponent: [#140 WW] Muslim Tulshaev Last 5: L W W W L | Last Fight Date: 3/08/2025 [KSW] Last Opponent: [#146 WW] Tymoteusz Lopaczyk Last 5: W W W W L | ||
![]() | ![]() | 115 | |
| |||
Last Fight Date: 3/08/2025 [KSW] Last Opponent: [#109 W115] Sofiia Bagishvili Last 5: W L W L W | Last Fight Date: 6/07/2025 [Brave Combat Federation] Last Opponent: [#109 W115] Sofiia Bagishvili Last 5: L W W W W | ||
![]() | ![]() | 185 | |
| |||
Last Fight Date: 12/20/2024 [KSW] Last Opponent: [#96 MW] Laid Zerhouni Last 5: W W W W L | Last Fight Date: 2/21/2025 [KSW] Last Opponent: [#105 MW] Dominik Humburger Last 5: W W L W L | ||
![]() | ![]() | 170 | |
| |||
Last Fight Date: 10/19/2024 [KSW] Last Opponent: [#213 WW] Adam Niedzwiedz Last 5: W W W L L | Last Fight: N/A |