Tim Boetsch
| Association: Team Irish Pro Debut Date: 2006-10-14 Pro Record: 21-13-0 | 
| Win Finish %: 76.1% Quality Perf. %: 58.8% | 
| Last Ranked: 1/01/2019 Highest Quarterly Ranking: 10/01/2012 | 
| UFC Record: 12-12-0			 Octagon Time: 3:36:44 Longest Win Streak: 4 (2011-2012) Next Best Win Streak: 2 (2016) UFC Debut: 2008-02-02 Last UFC Fight: 2019-03-09 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Omari Akhmedov #64 Middleweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 146 - Lewis vs. Dos Santos Saturday, March 9th 2019 | ||
| L | Antonio Carlos Jr. #30 Middleweight | Submission (Rear Naked Choke) Round 1 | 
|  UFC on Fox 29 - Poirier vs. Gaethje Saturday, April 14th 2018 | ||
| W | Johny Hendricks #15 Middleweight | TKO (Head Kick and Punches) Round 2 | 
|  UFC Fight Night 112 - Chiesa vs. Lee Sunday, June 25th 2017 | ||
| L | Ronaldo Souza #5 Middleweight | Submission (Kimura) Round 1 | 
|  UFC 208: Holm vs. de Randamie Saturday, February 11th 2017 | ||
| W | Rafael Natal #22 Middleweight | KO (Punches) Round 1 | 
|  UFC 205 - Alvarez vs. McGregor Saturday, November 12th 2016 | ||
| W | Josh Samman #36 Middleweight | TKO (Punches) Round 2 | 
|  UFC Fight Night 91 - McDonald vs. Lineker Wednesday, July 13th 2016 | ||
| L | Ed Herman #44 Middleweight | KO (Knee) Round 2 | 
|  UFC Fight Night 81 - Dillashaw vs. Cruz Sunday, January 17th 2016 | ||
| L | Dan Henderson #14 Middleweight | KO (Punches) Round 1 | 
|  UFC Fight Night - Boetsch vs. Henderson Saturday, June 6th 2015 | ||
| L | Thales Leites #9 Middleweight | Technical Submission (Arm Triangle Choke) Round 2 | 
|  UFC 183 - Silva vs. Diaz Saturday, January 31st 2015 | ||
| W | Brad Tavares #25 Middleweight | TKO (Punches) Round 2 | 
|  UFC Fight Night - Bader vs. St. Preux Saturday, August 16th 2014 | ||
| L | Luke Rockhold #6 Middleweight | Submission (Inverted Triangle Kimura) Round 1 | 
|  UFC 172 - Jones vs. Teixeira Saturday, April 26th 2014 | ||
| W | C.B. Dollaway #45 Middleweight | Decision (Split) Round 3 | 
|  UFC 166 - Velasquez vs. dos Santos 3 Saturday, October 19th 2013 | ||
| L | Mark Munoz #12 Middleweight | Decision (Unanimous) Round 3 | 
|  UFC 162 - Silva vs. Weidman Saturday, July 6th 2013 | ||
| L | Costas Philippou #25 Middleweight | TKO (Punches) Round 3 | 
|  UFC 155: Dos Santos vs. Velasquez 2 Saturday, December 29th 2012 | ||
| W | Hector Lombard #7 Middleweight | Decision (Split) Round 3 | 
|  UFC 149 - Faber vs. Barao Saturday, July 21st 2012 | ||
| W | Yushin Okami #6 Middleweight | TKO (Punches) Round 3 | 
|  UFC 144 - Edgar vs. Henderson Sunday, February 26th 2012 | ||
| W | Nick Ring #24 Middleweight | Decision (Unanimous) Round 3 | 
|  UFC 135 - Jones vs. Rampage Saturday, September 24th 2011 | ||
| W | Kendall Grove #46 Middleweight | Decision (Unanimous) Round 3 | 
|  UFC 130 - Rampage vs. Hamill Saturday, May 28th 2011 | ||
| L | Phil Davis #25 Light Heavyweight | Submission (Kimura) Round 2 | 
|  UFC 123 - Rampage vs. Machida Saturday, November 20th 2010 | ||
| W | Todd Brown #81 Light Heavyweight | Decision (Unanimous) Round 3 | 
|  UFC 117 - Silva vs. Sonnen Saturday, August 7th 2010 | ||
| W | Reese Shaner #116 Heavyweight | KO (Punches) Round 1 | 
|  NAFC - Stand Your Ground Saturday, April 3rd 2010 | ||
| W | Rudy Sylvester Lindsey #218 Light Heavyweight | Submission (Guillotine Choke) Round 2 | 
|  5150 Combat League / Xtreme Fighting Leagu... Saturday, January 16th 2010 | ||
| W | Aaron Stark #89 Light Heavyweight | Submission (Guillotine Choke) Round 2 | 
|  KOTC - Thunderstruck Saturday, August 15th 2009 | ||
| L | Jason Brilz #39 Light Heavyweight | Decision (Unanimous) Round 3 | 
|  UFC 96 - Jackson vs. Jardine Saturday, March 7th 2009 | ||
| W | Michael Patt #80 Light Heavyweight | TKO (Punches) Round 1 | 
|  UFC 88 - Breakthrough Saturday, September 6th 2008 | ||
| L | Matt Hamill #56 Light Heavyweight | TKO (Punches) Round 2 | 
|  UFC - Fight Night 13 Wednesday, April 2nd 2008 | ||
| W | David Heath #36 Light Heavyweight | TKO (Slam and Punches) Round 1 | 
|  UFC 81 - Breaking Point Saturday, February 2nd 2008 | ||
| L | Vladimir Matyushenko #21 Light Heavyweight | Decision (Unanimous) Round 3 | 
| IFL - 2007 Semifinals Thursday, August 2nd 2007 | ||
| W | Brendan Barrett #233 Light Heavyweight | Submission (Guillotine Choke) Round 2 | 
|  EC 81 - Extreme Challenge 81 Saturday, July 28th 2007 | ||
| W | Oleg Savitsky | TKO (Punches) Round 1 | 
|  EC 78 - Extreme Challenge 78 Saturday, June 9th 2007 | ||
| W | Lewis Pascavage | TKO (Punches) Round 1 | 
|  RF 15 - Reality Fighting 15 Saturday, May 19th 2007 | ||
| W | Hazem Ibrahim | Submission (Punches) Round 1 | 
|  EC 75 - Extreme Challenge 75 Friday, March 23rd 2007 | ||
| W | Hazem Ibrahim | TKO (Punches) Round 1 | 
|  RF 14 - Fall Brawl Saturday, November 18th 2006 | ||
| W | Demian Decorah #295 Heavyweight | Submission (Punches) Round 3 | 
|  MT 9 - Madtown Throwdown 9 Saturday, October 14th 2006 | ||
| Opponent | Event | Outcome | |
| L | Omari Akhmedov #64 Middleweight |  UFC Fight Night 146 - Lewis vs. Dos Santos Saturday, March 9th 2019 | Decision (Unanimous) Round 3 | 
| L | Antonio Carlos Jr. #30 Middleweight |  UFC on Fox 29 - Poirier vs. Gaethje Saturday, April 14th 2018 | Submission (Rear Naked Choke) Round 1 | 
| W | Johny Hendricks #15 Middleweight |  UFC Fight Night 112 - Chiesa vs. Lee Sunday, June 25th 2017 | TKO (Head Kick and Punches) Round 2 | 
| L | Ronaldo Souza #5 Middleweight |  UFC 208: Holm vs. de Randamie Saturday, February 11th 2017 | Submission (Kimura) Round 1 | 
| W | Rafael Natal #22 Middleweight |  UFC 205 - Alvarez vs. McGregor Saturday, November 12th 2016 | KO (Punches) Round 1 | 
| W | Josh Samman #36 Middleweight |  UFC Fight Night 91 - McDonald vs. Lineker Wednesday, July 13th 2016 | TKO (Punches) Round 2 | 
| L | Ed Herman #44 Middleweight |  UFC Fight Night 81 - Dillashaw vs. Cruz Sunday, January 17th 2016 | KO (Knee) Round 2 | 
| L | Dan Henderson #14 Middleweight |  UFC Fight Night - Boetsch vs. Henderson Saturday, June 6th 2015 | KO (Punches) Round 1 | 
| L | Thales Leites #9 Middleweight |  UFC 183 - Silva vs. Diaz Saturday, January 31st 2015 | Technical Submission (Arm Triangle Choke) Round 2 | 
| W | Brad Tavares #25 Middleweight |  UFC Fight Night - Bader vs. St. Preux Saturday, August 16th 2014 | TKO (Punches) Round 2 | 
| L | Luke Rockhold #6 Middleweight |  UFC 172 - Jones vs. Teixeira Saturday, April 26th 2014 | Submission (Inverted Triangle Kimura) Round 1 | 
| W | C.B. Dollaway #45 Middleweight |  UFC 166 - Velasquez vs. dos Santos 3 Saturday, October 19th 2013 | Decision (Split) Round 3 | 
| L | Mark Munoz #12 Middleweight |  UFC 162 - Silva vs. Weidman Saturday, July 6th 2013 | Decision (Unanimous) Round 3 | 
| L | Costas Philippou #25 Middleweight |  UFC 155: Dos Santos vs. Velasquez 2 Saturday, December 29th 2012 | TKO (Punches) Round 3 | 
| W | Hector Lombard #7 Middleweight |  UFC 149 - Faber vs. Barao Saturday, July 21st 2012 | Decision (Split) Round 3 | 
| W | Yushin Okami #6 Middleweight |  UFC 144 - Edgar vs. Henderson Sunday, February 26th 2012 | TKO (Punches) Round 3 | 
| W | Nick Ring #24 Middleweight |  UFC 135 - Jones vs. Rampage Saturday, September 24th 2011 | Decision (Unanimous) Round 3 | 
| W | Kendall Grove #46 Middleweight |  UFC 130 - Rampage vs. Hamill Saturday, May 28th 2011 | Decision (Unanimous) Round 3 | 
| L | Phil Davis #25 Light Heavyweight |  UFC 123 - Rampage vs. Machida Saturday, November 20th 2010 | Submission (Kimura) Round 2 | 
| W | Todd Brown #81 Light Heavyweight |  UFC 117 - Silva vs. Sonnen Saturday, August 7th 2010 | Decision (Unanimous) Round 3 | 
| W | Reese Shaner #116 Heavyweight |  NAFC - Stand Your Ground Saturday, April 3rd 2010 | KO (Punches) Round 1 | 
| W | Rudy Sylvester Lindsey #218 Light Heavyweight |  5150 Combat League / Xtreme Fighting Leagu... Saturday, January 16th 2010 | Submission (Guillotine Choke) Round 2 | 
| W | Aaron Stark #89 Light Heavyweight |  KOTC - Thunderstruck Saturday, August 15th 2009 | Submission (Guillotine Choke) Round 2 | 
| L | Jason Brilz #39 Light Heavyweight |  UFC 96 - Jackson vs. Jardine Saturday, March 7th 2009 | Decision (Unanimous) Round 3 | 
| W | Michael Patt #80 Light Heavyweight |  UFC 88 - Breakthrough Saturday, September 6th 2008 | TKO (Punches) Round 1 | 
| L | Matt Hamill #56 Light Heavyweight |  UFC - Fight Night 13 Wednesday, April 2nd 2008 | TKO (Punches) Round 2 | 
| W | David Heath #36 Light Heavyweight |  UFC 81 - Breaking Point Saturday, February 2nd 2008 | TKO (Slam and Punches) Round 1 | 
| L | Vladimir Matyushenko #21 Light Heavyweight | IFL - 2007 Semifinals Thursday, August 2nd 2007 | Decision (Unanimous) Round 3 | 
| W | Brendan Barrett #233 Light Heavyweight |  EC 81 - Extreme Challenge 81 Saturday, July 28th 2007 | Submission (Guillotine Choke) Round 2 | 
| W | Oleg Savitsky |  EC 78 - Extreme Challenge 78 Saturday, June 9th 2007 | TKO (Punches) Round 1 | 
| W | Lewis Pascavage |  RF 15 - Reality Fighting 15 Saturday, May 19th 2007 | TKO (Punches) Round 1 | 
| W | Hazem Ibrahim |  EC 75 - Extreme Challenge 75 Friday, March 23rd 2007 | Submission (Punches) Round 1 | 
| W | Hazem Ibrahim |  RF 14 - Fall Brawl Saturday, November 18th 2006 | TKO (Punches) Round 1 | 
| W | Demian Decorah #295 Heavyweight |  MT 9 - Madtown Throwdown 9 Saturday, October 14th 2006 | Submission (Punches) Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2019 | 3 | #20 Middleweight | 21-12-0 | 
 | ||
| 10/01/2018 | 1 | #17 Middleweight | 21-12-0 | 
 | ||
| 07/01/2018 | 3 | #16 Middleweight | 21-12-0 | 
 | ||
| 04/01/2018 | #13 Middleweight | 21-11-0 | 
 | |||
| 01/01/2018 | #13 Middleweight | 21-11-0 | 
 | |||
| 10/01/2017 | #13 Middleweight | 21-11-0 | 
 | |||
| 07/01/2017 | 8 | #13 Middleweight | 21-11-0 | 
 | ||
| 04/01/2017 | 2 | #21 Middleweight | 20-11-0 | 
 | ||
| 01/01/2017 | 1 | #19 Middleweight | 20-10-0 | 
 | ||
| 10/01/2016 | NR | #20 Middleweight | 19-10-0 | 
 | ||
| 07/01/2016 | 1 | #39 Light Heavyweight | 18-10-0 | 
 | ||
| 04/01/2016 | NR | #40 Light Heavyweight | 18-10-0 | 
 | ||
| 01/01/2016 | 3 | #19 Middleweight | 18-9-0 | 
 | ||
| 10/01/2015 | 1 | #22 Middleweight | 18-9-0 | 
 | ||
| 07/01/2015 | 3 | #21 Middleweight | 18-9-0 | 
 | ||
| 04/01/2015 | 4 | #18 Middleweight | 18-8-0 | 
 | ||
| 01/01/2015 | 2 | #14 Middleweight | 18-7-0 | 
 | ||
| 10/01/2014 | 4 | #16 Middleweight | 18-7-0 | 
 | ||
| 07/01/2014 | 4 | #20 Middleweight | 17-7-0 | 
 | ||
| 04/01/2014 | 1 | #16 Middleweight | 17-6-0 | 
 | ||
| 01/01/2014 | #17 Middleweight | 17-6-0 | 
 | |||
| 10/01/2013 | 3 | #17 Middleweight | 16-6-0 | 
 | ||
| 07/01/2013 | 2 | #14 Middleweight | 16-5-0 | 
 | ||
| 04/01/2013 | 2 | #16 Middleweight | 16-5-0 | 
 | ||
| 01/01/2013 | 6 | #14 Middleweight | 16-5-0 | 
 | ||
| 10/01/2012 | 3 | #8 Middleweight | 16-4-0 | 
 | ||
| 07/01/2012 | 3 | #11 Middleweight | 15-4-0 | 
 | ||
| 04/01/2012 | 16 | #8 Middleweight | 15-4-0 | 
 | ||
| 01/01/2012 | 1 | #24 Middleweight | 14-4-0 | 
 | ||
| 10/01/2011 | 10 | #23 Middleweight | 14-4-0 | 
 | ||
| 07/01/2011 | NR | #33 Middleweight | 13-4-0 | 
 | ||
| 04/01/2011 | 1 | #54 Light Heavyweight | 12-4-0 | 
 | ||
| 01/01/2011 | 16 | #55 Light Heavyweight | 12-4-0 | 
 | ||
| 10/01/2010 | NR | #39 Light Heavyweight | 12-3-0 | 
 | ||
| 07/01/2010 | NR | #56 Heavyweight | 11-3-0 | 
 | ||
| 04/01/2010 | 4 | #39 Light Heavyweight | 10-3-0 | 
 | ||
| 01/01/2010 | 2 | #43 Light Heavyweight | 9-3-0 | 
 | ||
| 10/01/2009 | 26 | #41 Light Heavyweight | 9-3-0 | 
 | ||
| 07/01/2009 | 8 | #67 Light Heavyweight | 8-3-0 | 
 | ||
| 04/01/2009 | 15 | #59 Light Heavyweight | 8-3-0 | 
 | ||
| 01/01/2009 | #44 Light Heavyweight | 8-2-0 | 
 | |||
| 10/01/2008 | 14 | #44 Light Heavyweight | 8-2-0 | 
 | ||
| 07/01/2008 | 21 | #58 Light Heavyweight | 7-2-0 | 
 | ||
| 04/01/2008 | 50 | #37 Light Heavyweight | 7-1-0 | 
 | ||
| 01/01/2008 | 2 | #87 Light Heavyweight | 6-1-0 | 
 | ||
| 10/01/2007 | 24 | #89 Light Heavyweight | 6-1-0 | 
 | ||
| 07/01/2007 | 38 | #113 Light Heavyweight | 5-0-0 | 
 | ||
| 04/01/2007 | 10 | #151 Light Heavyweight | 3-0-0 | 
 | ||
| 01/01/2007 | NR | #161 Light Heavyweight | 2-0-0 | 
 | 

 
								