Thiago Alves
| Association: American Top Team Pro Debut Date: 2001-06-30 Pro Record: 23-15-0 | 
| Win Finish %: 60.8% Quality Perf. %: 55.3% | 
| Last Ranked: 10/01/2019 Highest Quarterly Ranking: 10/01/2009 All-Time Rank: | 
| UFC Record: 15-12-0			 Octagon Time: 4:56:47 Title Bouts: 0-1-0 Longest Win Streak: 7 (2006-2008) Next Best Win Streak: 2 (2014-2015) UFC Debut: 2005-10-03 Last UFC Fight: 2019-12-07 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Tim Means #82 Welterweight | Submission (Guillotine Choke) Round 1 | 
|  UFC on ESPN 7 - Overeem vs. Rozenstruik Saturday, December 7th 2019 | ||
| L | Laureano Staropoli #349 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC 237 - Namajunas vs. Andrade Saturday, May 11th 2019 | ||
| W | Max Griffin #43 Welterweight | Decision (Split) Round 3 | 
|  UFC Fight Night 144 - Assuncao vs. Moraes 2 Saturday, February 2nd 2019 | ||
| L | Alexey Kunchenko #57 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 136 - Hunt vs. Oleynik Saturday, September 15th 2018 | ||
| L | Curtis Millender #86 Welterweight | KO (Knee) Round 2 | 
|  UFC Fight Night 126 - Cerrone vs. Medeiros Sunday, February 18th 2018 | ||
| W | Patrick Cote #28 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC 210 - Cormier vs. Johnson 2 Saturday, April 8th 2017 | ||
| L | Jim Miller #22 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 205 - Alvarez vs. McGregor Saturday, November 12th 2016 | ||
| L | Carlos Condit #9 Welterweight | TKO (Doctor Stoppage) Round 2 | 
|  UFC Fight Night - Condit vs. Alves Saturday, May 30th 2015 | ||
| W | Jordan Mein #16 Welterweight | KO (Kick to the Body) Round 2 | 
|  UFC 183 - Silva vs. Diaz Saturday, January 31st 2015 | ||
| W | Seth Baczynski #65 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC on Fox 11 - Werdum vs. Browne Saturday, April 19th 2014 | ||
| L | Martin Kampmann #11 Welterweight | Submission (Guillotine Choke) Round 3 | 
|  UFC on FX 2 - Alves vs. Kampmann Saturday, March 3rd 2012 | ||
| W | Papy Abedi #116 Middleweight | Submission (Rear Naked Choke) Round 1 | 
|  UFC 138 - Leben vs. Munoz Saturday, November 5th 2011 | ||
| L | Rick Story #21 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC 130 - Rampage vs. Hamill Saturday, May 28th 2011 | ||
| W | John Howard #40 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC 124 - St. Pierre vs. Koscheck 2 Saturday, December 11th 2010 | ||
| L | Jon Fitch #3 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC 117 - Silva vs. Sonnen Saturday, August 7th 2010 | ||
| L | Georges St. Pierre #1 Welterweight | Decision (Unanimous) Round 5 | 
|  UFC 100 - Lesnar vs. Mir 2 Saturday, July 11th 2009 | ||
| W | Josh Koscheck #6 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC 90 - Silva vs. Cote Saturday, October 25th 2008 | ||
| W | Matt Hughes #5 Welterweight | TKO (Flying Knee and Punches) Round 2 | 
|  UFC 85 - Bedlam Saturday, June 7th 2008 | ||
| W | Karo Parisyan #6 Welterweight | TKO (Knee and Punches) Round 2 | 
|  UFC - Fight Night 13 Wednesday, April 2nd 2008 | ||
| W | Chris Lytle #35 Welterweight | TKO (Doctor Stoppage) Round 2 | 
|  UFC 78 - Validation Saturday, November 17th 2007 | ||
| W | Kuniyoshi Hironaka #29 Welterweight | TKO (Punch and Knee) Round 2 | 
|  UFC - Fight Night 11 Wednesday, September 19th 2007 | ||
| W | Tony DeSouza #105 Middleweight | KO (Knee) Round 2 | 
|  UFC 66 - Liddell vs. Ortiz II Saturday, December 30th 2006 | ||
| W | John Alessio #34 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC - The Final Chapter Tuesday, October 10th 2006 | ||
| L | Jon Fitch #31 Middleweight | TKO (Upkick and Punches) Round 2 | 
|  UFC - Fight Night 5 Wednesday, June 28th 2006 | ||
| W | Derrick Noble #39 Welterweight | TKO (Punches) Round 1 | 
|  UFC 59 - Reality Check Saturday, April 15th 2006 | ||
| W | Ansar Chalangov #24 Middleweight | TKO (Punches) Round 1 | 
|  UFC 56 - Full Force Saturday, November 19th 2005 | ||
| L | Spencer Fisher #15 Lightweight | Submission (Triangle Choke) Round 2 | 
|  UFC - Fight Night 2 Monday, October 3rd 2005 | ||
| W | Jeff Cox #24 Welterweight | KO (Knee and Punches) Round 1 | 
|  KOTC 48 - Payback Friday, February 25th 2005 | ||
| W | Jason Chambers #72 Welterweight | Submission (Punches) Round 1 | 
|  IHC 8 - Ethereal Saturday, November 20th 2004 | ||
| W | Nuri Shakir #166 Welterweight | Decision (Unanimous) Round 2 | 
|  AFC 7 - Absolute Fighting Championships 7 Friday, February 27th 2004 | ||
| L | Derrick Noble #47 Welterweight | Submission (Rear Naked Choke) Round 2 | 
|  AFC 6 - Absolute Fighting Championships 6 Saturday, December 6th 2003 | ||
| W | Marcus Davis | Decision (Split) Round 3 | 
|  Hardcore FC 2: Dixson vs. Ivey Saturday, October 18th 2003 | ||
| W | Mike Littlefield | TKO (Punches) Round 2 | 
|  MD 12 - Mass Destruction 12 Saturday, August 16th 2003 | ||
| W | Carlos Alexandre Pereira #69 Middleweight | TKO (Doctor Stoppage) Round 2 | 
|  BC - Bitetti Combat Nordeste 2 Thursday, March 20th 2003 | ||
| W | Fabio Holanda | Decision (Unanimous) Round 3 | 
|  BC - Bitetti Combat Nordeste 1 Thursday, November 28th 2002 | ||
| W | Wilson Belchoir | KO (Punch) Round 1 | 
|  CN 3 - Champions Night 3 Monday, October 8th 2001 | ||
| L | Lucas Lopes #71 Light Heavyweight | Decision (Unanimous) Round 3 | 
|  X - Fight Friday, September 28th 2001 | ||
| L | Gleison Tibau | Submission (Armbar) Round 2 | 
|  CN - Champions Night 2 Saturday, June 30th 2001 | ||
| Opponent | Event | Outcome | |
| L | Tim Means #82 Welterweight |  UFC on ESPN 7 - Overeem vs. Rozenstruik Saturday, December 7th 2019 | Submission (Guillotine Choke) Round 1 | 
| L | Laureano Staropoli #349 Welterweight |  UFC 237 - Namajunas vs. Andrade Saturday, May 11th 2019 | Decision (Unanimous) Round 3 | 
| W | Max Griffin #43 Welterweight |  UFC Fight Night 144 - Assuncao vs. Moraes 2 Saturday, February 2nd 2019 | Decision (Split) Round 3 | 
| L | Alexey Kunchenko #57 Welterweight |  UFC Fight Night 136 - Hunt vs. Oleynik Saturday, September 15th 2018 | Decision (Unanimous) Round 3 | 
| L | Curtis Millender #86 Welterweight |  UFC Fight Night 126 - Cerrone vs. Medeiros Sunday, February 18th 2018 | KO (Knee) Round 2 | 
| W | Patrick Cote #28 Welterweight |  UFC 210 - Cormier vs. Johnson 2 Saturday, April 8th 2017 | Decision (Unanimous) Round 3 | 
| L | Jim Miller #22 Lightweight |  UFC 205 - Alvarez vs. McGregor Saturday, November 12th 2016 | Decision (Unanimous) Round 3 | 
| L | Carlos Condit #9 Welterweight |  UFC Fight Night - Condit vs. Alves Saturday, May 30th 2015 | TKO (Doctor Stoppage) Round 2 | 
| W | Jordan Mein #16 Welterweight |  UFC 183 - Silva vs. Diaz Saturday, January 31st 2015 | KO (Kick to the Body) Round 2 | 
| W | Seth Baczynski #65 Welterweight |  UFC on Fox 11 - Werdum vs. Browne Saturday, April 19th 2014 | Decision (Unanimous) Round 3 | 
| L | Martin Kampmann #11 Welterweight |  UFC on FX 2 - Alves vs. Kampmann Saturday, March 3rd 2012 | Submission (Guillotine Choke) Round 3 | 
| W | Papy Abedi #116 Middleweight |  UFC 138 - Leben vs. Munoz Saturday, November 5th 2011 | Submission (Rear Naked Choke) Round 1 | 
| L | Rick Story #21 Welterweight |  UFC 130 - Rampage vs. Hamill Saturday, May 28th 2011 | Decision (Unanimous) Round 3 | 
| W | John Howard #40 Welterweight |  UFC 124 - St. Pierre vs. Koscheck 2 Saturday, December 11th 2010 | Decision (Unanimous) Round 3 | 
| L | Jon Fitch #3 Welterweight |  UFC 117 - Silva vs. Sonnen Saturday, August 7th 2010 | Decision (Unanimous) Round 3 | 
| L | Georges St. Pierre #1 Welterweight |  UFC 100 - Lesnar vs. Mir 2 Saturday, July 11th 2009 | Decision (Unanimous) Round 5 | 
| W | Josh Koscheck #6 Welterweight |  UFC 90 - Silva vs. Cote Saturday, October 25th 2008 | Decision (Unanimous) Round 3 | 
| W | Matt Hughes #5 Welterweight |  UFC 85 - Bedlam Saturday, June 7th 2008 | TKO (Flying Knee and Punches) Round 2 | 
| W | Karo Parisyan #6 Welterweight |  UFC - Fight Night 13 Wednesday, April 2nd 2008 | TKO (Knee and Punches) Round 2 | 
| W | Chris Lytle #35 Welterweight |  UFC 78 - Validation Saturday, November 17th 2007 | TKO (Doctor Stoppage) Round 2 | 
| W | Kuniyoshi Hironaka #29 Welterweight |  UFC - Fight Night 11 Wednesday, September 19th 2007 | TKO (Punch and Knee) Round 2 | 
| W | Tony DeSouza #105 Middleweight |  UFC 66 - Liddell vs. Ortiz II Saturday, December 30th 2006 | KO (Knee) Round 2 | 
| W | John Alessio #34 Welterweight |  UFC - The Final Chapter Tuesday, October 10th 2006 | Decision (Unanimous) Round 3 | 
| L | Jon Fitch #31 Middleweight |  UFC - Fight Night 5 Wednesday, June 28th 2006 | TKO (Upkick and Punches) Round 2 | 
| W | Derrick Noble #39 Welterweight |  UFC 59 - Reality Check Saturday, April 15th 2006 | TKO (Punches) Round 1 | 
| W | Ansar Chalangov #24 Middleweight |  UFC 56 - Full Force Saturday, November 19th 2005 | TKO (Punches) Round 1 | 
| L | Spencer Fisher #15 Lightweight |  UFC - Fight Night 2 Monday, October 3rd 2005 | Submission (Triangle Choke) Round 2 | 
| W | Jeff Cox #24 Welterweight |  KOTC 48 - Payback Friday, February 25th 2005 | KO (Knee and Punches) Round 1 | 
| W | Jason Chambers #72 Welterweight |  IHC 8 - Ethereal Saturday, November 20th 2004 | Submission (Punches) Round 1 | 
| W | Nuri Shakir #166 Welterweight |  AFC 7 - Absolute Fighting Championships 7 Friday, February 27th 2004 | Decision (Unanimous) Round 2 | 
| L | Derrick Noble #47 Welterweight |  AFC 6 - Absolute Fighting Championships 6 Saturday, December 6th 2003 | Submission (Rear Naked Choke) Round 2 | 
| W | Marcus Davis |  Hardcore FC 2: Dixson vs. Ivey Saturday, October 18th 2003 | Decision (Split) Round 3 | 
| W | Mike Littlefield |  MD 12 - Mass Destruction 12 Saturday, August 16th 2003 | TKO (Punches) Round 2 | 
| W | Carlos Alexandre Pereira #69 Middleweight |  BC - Bitetti Combat Nordeste 2 Thursday, March 20th 2003 | TKO (Doctor Stoppage) Round 2 | 
| W | Fabio Holanda |  BC - Bitetti Combat Nordeste 1 Thursday, November 28th 2002 | Decision (Unanimous) Round 3 | 
| W | Wilson Belchoir |  CN 3 - Champions Night 3 Monday, October 8th 2001 | KO (Punch) Round 1 | 
| L | Lucas Lopes #71 Light Heavyweight |  X - Fight Friday, September 28th 2001 | Decision (Unanimous) Round 3 | 
| L | Gleison Tibau |  CN - Champions Night 2 Saturday, June 30th 2001 | Submission (Armbar) Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2019 | 9 | #80 Welterweight | 23-14-0 | 
 | ||
| 07/01/2019 | 21 | #71 Welterweight | 23-14-0 | 
 | ||
| 04/01/2019 | 10 | #50 Welterweight | 23-13-0 | 
 | ||
| 01/01/2019 | 2 | #60 Welterweight | 22-13-0 | 
 | ||
| 10/01/2018 | 14 | #62 Welterweight | 22-13-0 | 
 | ||
| 07/01/2018 | 8 | #48 Welterweight | 22-12-0 | 
 | ||
| 04/01/2018 | 13 | #40 Welterweight | 22-12-0 | 
 | ||
| 01/01/2018 | #27 Welterweight | 22-11-0 | 
 | |||
| 10/01/2017 | 1 | #27 Welterweight | 22-11-0 | 
 | ||
| 07/01/2017 | 22 | #26 Welterweight | 22-11-0 | 
 | ||
| 04/01/2017 | 2 | #48 Welterweight | 21-11-0 | 
 | ||
| 01/01/2017 | NR | #46 Welterweight | 21-11-0 | 
 | ||
| 07/01/2016 | 2 | #25 Welterweight | 21-10-0 | 
 | ||
| 04/01/2016 | 4 | #23 Welterweight | 21-10-0 | 
 | ||
| 01/01/2016 | 1 | #19 Welterweight | 21-10-0 | 
 | ||
| 10/01/2015 | 1 | #18 Welterweight | 21-10-0 | 
 | ||
| 07/01/2015 | 3 | #17 Welterweight | 21-10-0 | 
 | ||
| 04/01/2015 | 11 | #14 Welterweight | 21-9-0 | 
 | ||
| 01/01/2015 | #25 Welterweight | 20-9-0 | 
 | |||
| 10/01/2014 | 1 | #25 Welterweight | 20-9-0 | 
 | ||
| 07/01/2014 | NR | #26 Welterweight | 20-9-0 | 
 | ||
| 04/01/2013 | 4 | #28 Welterweight | 19-9-0 | 
 | ||
| 01/01/2013 | 2 | #24 Welterweight | 19-9-0 | 
 | ||
| 10/01/2012 | 2 | #22 Welterweight | 19-9-0 | 
 | ||
| 07/01/2012 | #20 Welterweight | 19-9-0 | 
 | |||
| 04/01/2012 | 3 | #20 Welterweight | 19-9-0 | 
 | ||
| 01/01/2012 | 1 | #17 Welterweight | 19-8-0 | 
 | ||
| 10/01/2011 | 2 | #16 Welterweight | 18-8-0 | 
 | ||
| 07/01/2011 | 4 | #14 Welterweight | 18-8-0 | 
 | ||
| 04/01/2011 | #10 Welterweight | 18-7-0 | 
 | |||
| 01/01/2011 | 2 | #10 Welterweight | 18-7-0 | 
 | ||
| 10/01/2010 | 4 | #8 Welterweight | 17-7-0 | 
 | ||
| 07/01/2010 | 1 | #4 Welterweight | 17-6-0 | 
 | ||
| 04/01/2010 | #3 Welterweight | 17-6-0 | 
 | |||
| 01/01/2010 | 1 | #3 Welterweight | 17-6-0 | 
 | ||
| 10/01/2009 | #2 Welterweight | 17-6-0 | 
 | |||
| 07/01/2009 | #2 Welterweight | 17-5-0 | 
 | |||
| 04/01/2009 | #2 Welterweight | 17-5-0 | 
 | |||
| 01/01/2009 | #2 Welterweight | 17-5-0 | 
 | |||
| 10/01/2008 | 1 | #2 Welterweight | 16-5-0 | 
 | ||
| 07/01/2008 | 8 | #3 Welterweight | 16-5-0 | 
 | ||
| 04/01/2008 | 1 | #11 Welterweight | 14-5-0 | 
 | ||
| 01/01/2008 | 2 | #10 Welterweight | 14-5-0 | 
 | ||
| 10/01/2007 | #12 Welterweight | 13-5-0 | 
 | |||
| 07/01/2007 | #12 Welterweight | 12-5-0 | 
 | |||
| 04/01/2007 | 1 | #12 Welterweight | 12-5-0 | 
 | ||
| 01/01/2007 | 6 | #11 Welterweight | 12-5-0 | 
 | ||
| 10/01/2006 | 1 | #17 Welterweight | 10-5-0 | 
 | ||
| 07/01/2006 | 1 | #16 Welterweight | 10-5-0 | 
 | ||
| 04/01/2006 | 4 | #17 Welterweight | 9-4-0 | 
 | ||
| 01/01/2006 | 19 | #13 Welterweight | 9-4-0 | 
 | ||
| 10/01/2005 | 6 | #32 Welterweight | 8-3-0 | 
 | ||
| 07/01/2005 | 2 | #26 Welterweight | 8-3-0 | 
 | ||
| 04/01/2005 | 29 | #24 Welterweight | 8-3-0 | 
 | ||
| 01/01/2005 | 38 | #53 Welterweight | 7-3-0 | 
 | ||
| 10/01/2004 | 8 | #91 Welterweight | 6-3-0 | 
 | ||
| 07/01/2004 | 9 | #83 Welterweight | 6-3-0 | 
 | ||
| 04/01/2004 | 31 | #74 Welterweight | 6-3-0 | 
 | ||
| 01/01/2004 | 55 | #105 Welterweight | 5-3-0 | 
 | ||
| 10/01/2003 | NR | #50 Welterweight | 4-2-0 | 
 | ||
| 07/01/2003 | 2 | #97 Middleweight | 3-2-0 | 
 | ||
| 04/01/2003 | NR | #95 Middleweight | 3-2-0 | 
 | 

 
								