Tatsuya Kawajiri
| Association: T-Blood Pro Debut Date: 2000-04-12 Pro Record: 37-14-2 | 
| Win Finish %: 62.1% Quality Perf. %: 60.4% | 
| Last Ranked: 10/01/2019 Highest Quarterly Ranking: 4/01/2005 All-Time Rank: | 
| UFC Record: 3-3-0			 Octagon Time: 1:20:50 Longest Win Streak: 2 (2015) UFC Debut: 2014-01-04 Last UFC Fight: 2016-08-06 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Patricky Freire #12 Lightweight | KO (Flying Knee and Punches) Round 1 | 
|  Rizin FF - Rizin 19: Lightweight Grand Pri... Saturday, October 12th 2019 | ||
| W | Ali Abdulkhalikov #241 Lightweight | Decision (Unanimous) Round 3 | 
|  RIZIN 17 Sunday, July 28th 2019 | ||
| L | Satoru Kitaoka #154 Lightweight | Decision (Split) Round 3 | 
|  Rizin FF - Heiseis Last Yarennoka! Sunday, December 30th 2018 | ||
| L | Gabriel Leite de Oliveira #105 Bantamweight | KO (Knee) Round 2 | 
|  Rizin Fighting World Grand Prix 2017 - Men... Sunday, October 15th 2017 | ||
| W | Anthony Birchak #69 Bantamweight | Decision (Unanimous) Round 2 | 
|  Rizin 5 - Rizin 2017 in Yokohama: Sakura Sunday, April 16th 2017 | ||
| L | Kron Gracie #319 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  Rizin 4 - Rizin Fighting World Grand Prix ... Saturday, December 31st 2016 | ||
| L | Cub Swanson #12 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 92 - Rodriguez vs. Caceres Saturday, August 6th 2016 | ||
| L | Dennis Bermudez #25 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 83 - Cerrone vs. Oliveira Sunday, February 21st 2016 | ||
| W | Jason Knight #31 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC - The Ultimate Fighter 22 Finale Friday, December 11th 2015 | ||
| W | Dennis Siver #21 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night - Jedrzejczyk vs. Penne Saturday, June 20th 2015 | ||
| L | Clay Guida #10 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 40 - Minotauro vs. Nelson Friday, April 11th 2014 | ||
| W | Sean Soriano #111 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  UFC Fight Night 34 - Saffiedine vs. Lim Saturday, January 4th 2014 | ||
| W | Michihiro Omigawa #42 Featherweight | Decision (Unanimous) Round 3 | 
|  Dream 18 - Special NYE 2012 Monday, December 31st 2012 | ||
| W | Donald Sanchez #232 Lightweight | Submission (Triangle Choke) Round 1 | 
|  One FC 3 - War of the Lions Saturday, March 31st 2012 | ||
| W | Kazuyuki Miyata #19 Featherweight | Submission (Arm Triangle Choke) Round 2 | 
|  Dream - Fight for Japan: Genki Desu Ka! Ne... Saturday, December 31st 2011 | ||
| W | Joachim Hansen #19 Featherweight | Submission (Arm Triangle Choke) Round 3 | 
|  Dream - Dream 17 Saturday, September 24th 2011 | ||
| W | Drew Fickett #49 Lightweight | TKO (Punches) Round 1 | 
|  Dream - Fight for Japan: 2011 Japan Bantam... Saturday, July 16th 2011 | ||
| L | Gilbert Melendez #3 Lightweight | TKO (Elbows) Round 1 | 
|  Strikeforce - Diaz vs. Daley Saturday, April 9th 2011 | ||
| W | Josh Thomson #15 Lightweight | Decision (Unanimous) Round 3 | 
|  K-1 - Dynamite!! Power of Courage 2010 Friday, December 31st 2010 | ||
| L | Shinya Aoki #6 Lightweight | Submission (Achilles Lock) Round 1 | 
|  Dream - Dream 15 Saturday, July 10th 2010 | ||
| W | Kazunori Yokota #33 Lightweight | Decision (Unanimous) Round 3 | 
|  K-1 - Dynamite!! Power of Courage 2009 Thursday, December 31st 2009 | ||
| W | Melchor Manibusan | TKO (Punches) Round 1 | 
|  Dream 11 - Featherweight Grand Prix 2009 F... Tuesday, October 6th 2009 | ||
| W | Gesias Cavalcante #9 Lightweight | Decision (Unanimous) Round 2 | 
|  Dream 9 - Featherweight Grand Prix 2009 Se... Tuesday, May 26th 2009 | ||
| W | Ross Ebanez #108 Welterweight | Submission (Rear Naked Choke) Round 1 | 
|  Dream 7 - Featherweight Grand Prix 2009 Op... Sunday, March 8th 2009 | ||
| L | Eddie Alvarez #7 Lightweight | TKO (Punches) Round 1 | 
|  Dream 5 - Lightweight Grand Prix 2008 Final Monday, July 21st 2008 | ||
| W | Luiz Firmino #32 Lightweight | Decision (Unanimous) Round 2 | 
|  Dream 3 - Lightweight Grand Prix 2008 Quar... Sunday, May 11th 2008 | ||
| W | Kultar Gill #81 Lightweight | Decision (Unanimous) Round 2 | 
|  Dream 1 - Lightweight Grand Prix 2008 Open... Saturday, March 15th 2008 | ||
| W | Luiz Azeredo #35 Lightweight | Decision (Unanimous) Round 2 | 
|  Yarennoka - New Years Eve 2007 Monday, December 31st 2007 | ||
| L | Gilbert Melendez #8 Lightweight | Decision (Unanimous) Round 2 | 
|  Pride FC - Shockwave 2006 Sunday, December 31st 2006 | ||
| W | Per Eklund #41 Lightweight | TKO (Punches) Round 1 | 
|  Shooto - Champion Carnival Saturday, October 14th 2006 | ||
| W | Chris Brennan #69 Welterweight | TKO (Knee and Punches) Round 1 | 
|  Pride - Bushido 12 Saturday, August 26th 2006 | ||
| W | Charles Bennett #210 Lightweight | Submission (Kneebar) Round 1 | 
|  Pride - Bushido 11 Sunday, June 4th 2006 | ||
| W | Joachim Hansen #6 Lightweight | DQ (Kick to Groin) Round 1 | 
|  Shooto - The Victory of the Truth Friday, February 17th 2006 | ||
| L | Takanori Gomi #2 Lightweight | Submission (Rear Naked Choke) Round 1 | 
|  Pride - Bushido 9 Sunday, September 25th 2005 | ||
| W | Luiz Firmino #18 Lightweight | Decision (Unanimous) Round 2 | 
|  Pride - Bushido 8 Sunday, July 17th 2005 | ||
| W | In Seok Kim | TKO Round 1 | 
|  Pride - Bushido 7 Sunday, May 22nd 2005 | ||
| W | Jani Lax #35 Lightweight | TKO (Punches) Round 1 | 
|  Shooto - 4/23 in Hakata Star Lanes Saturday, April 23rd 2005 | ||
| W | Vitor Ribeiro #1 Lightweight | TKO (Punches) Round 2 | 
|  Shooto - Year End Show 2004 Tuesday, December 14th 2004 | ||
| W | Mindaugas Laurinaitis | TKO (Punches) Round 2 | 
|  Shooto - 9/26 in Kourakuen Hall Sunday, September 26th 2004 | ||
| D | Caol Uno #10 Lightweight | Draw Round 3 | 
|  Shooto - 3/22 in Korakuen Hall Monday, March 22nd 2004 | ||
| W | Ryan Bow #24 Lightweight | TKO (Punches) Round 1 | 
|  Shooto - Year End Show 2003 Sunday, December 14th 2003 | ||
| W | Yves Edwards #6 Lightweight | Decision (Unanimous) Round 3 | 
|  Shooto - 8/10 in Yokohama Cultural Gymnasium Sunday, August 10th 2003 | ||
| W | Takumi Nakayama #47 Lightweight | TKO (Punches) Round 1 | 
|  Shooto - Shooters Dream 2 Friday, May 30th 2003 | ||
| L | Vitor Ribeiro #7 Lightweight | Decision (Unanimous) Round 3 | 
|  Shooto - Year End Show 2002 Saturday, December 14th 2002 | ||
| W | Ken Omatsu | Submission (Armbar) Round 1 | 
|  Shooto - Gig West 3 Sunday, October 27th 2002 | ||
| W | Tsutomu Shiiki | Submission (Rear Naked Choke) Round 1 | 
|  Shooto - Treasure Hunt 8 Friday, July 19th 2002 | ||
| W | Daisuke Sugie #81 Lightweight | TKO (Punches) Round 2 | 
|  Shooto - Gig East 9 Tuesday, May 28th 2002 | ||
| W | Takeshi Yamazaki #28 Lightweight | Decision (Unanimous) Round 2 | 
|  Shooto - Wanna Shooto Japan Sunday, April 21st 2002 | ||
| W | Masaya Takita | TKO (Swollen Eye) Round 2 | 
|  Shooto - Treasure Hunt 4 Wednesday, March 13th 2002 | ||
| W | Kazumichi Takada | Technical Submission (Triangle Armbar) Round 1 | 
|  Shooto - To The Top 9 Thursday, September 27th 2001 | ||
| W | Yohei Suzuki | Submission (Rear Naked Choke) Round 1 | 
|  Shooto - Gig East 2 Tuesday, May 22nd 2001 | ||
| D | Yohei Suzuki | Draw Round 2 | 
|  Shooto - Wanna Shooto 2001 Sunday, April 8th 2001 | ||
| L | Takumi Nakayama | Submission (Rear Naked Choke) Round 1 | 
|  Shooto - R.E.A.D. 4 Wednesday, April 12th 2000 | ||
| Opponent | Event | Outcome | |
| L | Patricky Freire #12 Lightweight |  Rizin FF - Rizin 19: Lightweight Grand Pri... Saturday, October 12th 2019 | KO (Flying Knee and Punches) Round 1 | 
| W | Ali Abdulkhalikov #241 Lightweight |  RIZIN 17 Sunday, July 28th 2019 | Decision (Unanimous) Round 3 | 
| L | Satoru Kitaoka #154 Lightweight |  Rizin FF - Heiseis Last Yarennoka! Sunday, December 30th 2018 | Decision (Split) Round 3 | 
| L | Gabriel Leite de Oliveira #105 Bantamweight |  Rizin Fighting World Grand Prix 2017 - Men... Sunday, October 15th 2017 | KO (Knee) Round 2 | 
| W | Anthony Birchak #69 Bantamweight |  Rizin 5 - Rizin 2017 in Yokohama: Sakura Sunday, April 16th 2017 | Decision (Unanimous) Round 2 | 
| L | Kron Gracie #319 Featherweight |  Rizin 4 - Rizin Fighting World Grand Prix ... Saturday, December 31st 2016 | Submission (Rear Naked Choke) Round 2 | 
| L | Cub Swanson #12 Featherweight |  UFC Fight Night 92 - Rodriguez vs. Caceres Saturday, August 6th 2016 | Decision (Unanimous) Round 3 | 
| L | Dennis Bermudez #25 Featherweight |  UFC Fight Night 83 - Cerrone vs. Oliveira Sunday, February 21st 2016 | Decision (Unanimous) Round 3 | 
| W | Jason Knight #31 Featherweight |  UFC - The Ultimate Fighter 22 Finale Friday, December 11th 2015 | Decision (Unanimous) Round 3 | 
| W | Dennis Siver #21 Featherweight |  UFC Fight Night - Jedrzejczyk vs. Penne Saturday, June 20th 2015 | Decision (Unanimous) Round 3 | 
| L | Clay Guida #10 Featherweight |  UFC Fight Night 40 - Minotauro vs. Nelson Friday, April 11th 2014 | Decision (Unanimous) Round 3 | 
| W | Sean Soriano #111 Featherweight |  UFC Fight Night 34 - Saffiedine vs. Lim Saturday, January 4th 2014 | Submission (Rear Naked Choke) Round 2 | 
| W | Michihiro Omigawa #42 Featherweight |  Dream 18 - Special NYE 2012 Monday, December 31st 2012 | Decision (Unanimous) Round 3 | 
| W | Donald Sanchez #232 Lightweight |  One FC 3 - War of the Lions Saturday, March 31st 2012 | Submission (Triangle Choke) Round 1 | 
| W | Kazuyuki Miyata #19 Featherweight |  Dream - Fight for Japan: Genki Desu Ka! Ne... Saturday, December 31st 2011 | Submission (Arm Triangle Choke) Round 2 | 
| W | Joachim Hansen #19 Featherweight |  Dream - Dream 17 Saturday, September 24th 2011 | Submission (Arm Triangle Choke) Round 3 | 
| W | Drew Fickett #49 Lightweight |  Dream - Fight for Japan: 2011 Japan Bantam... Saturday, July 16th 2011 | TKO (Punches) Round 1 | 
| L | Gilbert Melendez #3 Lightweight |  Strikeforce - Diaz vs. Daley Saturday, April 9th 2011 | TKO (Elbows) Round 1 | 
| W | Josh Thomson #15 Lightweight |  K-1 - Dynamite!! Power of Courage 2010 Friday, December 31st 2010 | Decision (Unanimous) Round 3 | 
| L | Shinya Aoki #6 Lightweight |  Dream - Dream 15 Saturday, July 10th 2010 | Submission (Achilles Lock) Round 1 | 
| W | Kazunori Yokota #33 Lightweight |  K-1 - Dynamite!! Power of Courage 2009 Thursday, December 31st 2009 | Decision (Unanimous) Round 3 | 
| W | Melchor Manibusan |  Dream 11 - Featherweight Grand Prix 2009 F... Tuesday, October 6th 2009 | TKO (Punches) Round 1 | 
| W | Gesias Cavalcante #9 Lightweight |  Dream 9 - Featherweight Grand Prix 2009 Se... Tuesday, May 26th 2009 | Decision (Unanimous) Round 2 | 
| W | Ross Ebanez #108 Welterweight |  Dream 7 - Featherweight Grand Prix 2009 Op... Sunday, March 8th 2009 | Submission (Rear Naked Choke) Round 1 | 
| L | Eddie Alvarez #7 Lightweight |  Dream 5 - Lightweight Grand Prix 2008 Final Monday, July 21st 2008 | TKO (Punches) Round 1 | 
| W | Luiz Firmino #32 Lightweight |  Dream 3 - Lightweight Grand Prix 2008 Quar... Sunday, May 11th 2008 | Decision (Unanimous) Round 2 | 
| W | Kultar Gill #81 Lightweight |  Dream 1 - Lightweight Grand Prix 2008 Open... Saturday, March 15th 2008 | Decision (Unanimous) Round 2 | 
| W | Luiz Azeredo #35 Lightweight |  Yarennoka - New Years Eve 2007 Monday, December 31st 2007 | Decision (Unanimous) Round 2 | 
| L | Gilbert Melendez #8 Lightweight |  Pride FC - Shockwave 2006 Sunday, December 31st 2006 | Decision (Unanimous) Round 2 | 
| W | Per Eklund #41 Lightweight |  Shooto - Champion Carnival Saturday, October 14th 2006 | TKO (Punches) Round 1 | 
| W | Chris Brennan #69 Welterweight |  Pride - Bushido 12 Saturday, August 26th 2006 | TKO (Knee and Punches) Round 1 | 
| W | Charles Bennett #210 Lightweight |  Pride - Bushido 11 Sunday, June 4th 2006 | Submission (Kneebar) Round 1 | 
| W | Joachim Hansen #6 Lightweight |  Shooto - The Victory of the Truth Friday, February 17th 2006 | DQ (Kick to Groin) Round 1 | 
| L | Takanori Gomi #2 Lightweight |  Pride - Bushido 9 Sunday, September 25th 2005 | Submission (Rear Naked Choke) Round 1 | 
| W | Luiz Firmino #18 Lightweight |  Pride - Bushido 8 Sunday, July 17th 2005 | Decision (Unanimous) Round 2 | 
| W | In Seok Kim |  Pride - Bushido 7 Sunday, May 22nd 2005 | TKO Round 1 | 
| W | Jani Lax #35 Lightweight |  Shooto - 4/23 in Hakata Star Lanes Saturday, April 23rd 2005 | TKO (Punches) Round 1 | 
| W | Vitor Ribeiro #1 Lightweight |  Shooto - Year End Show 2004 Tuesday, December 14th 2004 | TKO (Punches) Round 2 | 
| W | Mindaugas Laurinaitis |  Shooto - 9/26 in Kourakuen Hall Sunday, September 26th 2004 | TKO (Punches) Round 2 | 
| D | Caol Uno #10 Lightweight |  Shooto - 3/22 in Korakuen Hall Monday, March 22nd 2004 | Draw Round 3 | 
| W | Ryan Bow #24 Lightweight |  Shooto - Year End Show 2003 Sunday, December 14th 2003 | TKO (Punches) Round 1 | 
| W | Yves Edwards #6 Lightweight |  Shooto - 8/10 in Yokohama Cultural Gymnasium Sunday, August 10th 2003 | Decision (Unanimous) Round 3 | 
| W | Takumi Nakayama #47 Lightweight |  Shooto - Shooters Dream 2 Friday, May 30th 2003 | TKO (Punches) Round 1 | 
| L | Vitor Ribeiro #7 Lightweight |  Shooto - Year End Show 2002 Saturday, December 14th 2002 | Decision (Unanimous) Round 3 | 
| W | Ken Omatsu |  Shooto - Gig West 3 Sunday, October 27th 2002 | Submission (Armbar) Round 1 | 
| W | Tsutomu Shiiki |  Shooto - Treasure Hunt 8 Friday, July 19th 2002 | Submission (Rear Naked Choke) Round 1 | 
| W | Daisuke Sugie #81 Lightweight |  Shooto - Gig East 9 Tuesday, May 28th 2002 | TKO (Punches) Round 2 | 
| W | Takeshi Yamazaki #28 Lightweight |  Shooto - Wanna Shooto Japan Sunday, April 21st 2002 | Decision (Unanimous) Round 2 | 
| W | Masaya Takita |  Shooto - Treasure Hunt 4 Wednesday, March 13th 2002 | TKO (Swollen Eye) Round 2 | 
| W | Kazumichi Takada |  Shooto - To The Top 9 Thursday, September 27th 2001 | Technical Submission (Triangle Armbar) Round 1 | 
| W | Yohei Suzuki |  Shooto - Gig East 2 Tuesday, May 22nd 2001 | Submission (Rear Naked Choke) Round 1 | 
| D | Yohei Suzuki |  Shooto - Wanna Shooto 2001 Sunday, April 8th 2001 | Draw Round 2 | 
| L | Takumi Nakayama |  Shooto - R.E.A.D. 4 Wednesday, April 12th 2000 | Submission (Rear Naked Choke) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2019 | 152 | #186 Lightweight | 37-13-2 | 
 | ||
| 07/01/2019 | 97 | #338 Lightweight | 36-13-2 | 
 | ||
| 04/01/2019 | 9 | #241 Lightweight | 36-13-2 | 
 | ||
| 01/01/2019 | NR | #250 Lightweight | 36-13-2 | 
 | ||
| 10/01/2018 | 9 | #60 Featherweight | 36-12-2 | 
 | ||
| 07/01/2018 | 2 | #69 Featherweight | 36-12-2 | 
 | ||
| 04/01/2018 | 2 | #67 Featherweight | 36-12-2 | 
 | ||
| 01/01/2018 | 28 | #69 Featherweight | 36-12-2 | 
 | ||
| 10/01/2017 | 2 | #41 Featherweight | 36-11-2 | 
 | ||
| 07/01/2017 | 6 | #39 Featherweight | 36-11-2 | 
 | ||
| 04/01/2017 | 2 | #33 Featherweight | 35-11-2 | 
 | ||
| 01/01/2017 | 7 | #35 Featherweight | 35-11-2 | 
 | ||
| 10/01/2016 | 9 | #28 Featherweight | 35-10-2 | 
 | ||
| 07/01/2016 | 4 | #19 Featherweight | 35-9-2 | 
 | ||
| 04/01/2016 | 7 | #23 Featherweight | 35-9-2 | 
 | ||
| 01/01/2016 | 2 | #16 Featherweight | 35-8-2 | 
 | ||
| 10/01/2015 | #18 Featherweight | 34-8-2 | 
 | |||
| 07/01/2015 | 11 | #18 Featherweight | 34-8-2 | 
 | ||
| 04/01/2015 | 2 | #29 Featherweight | 33-8-2 | 
 | ||
| 01/01/2015 | 3 | #27 Featherweight | 33-8-2 | 
 | ||
| 10/01/2014 | 1 | #24 Featherweight | 33-8-2 | 
 | ||
| 07/01/2014 | 6 | #23 Featherweight | 33-8-2 | 
 | ||
| 04/01/2014 | 2 | #17 Featherweight | 33-7-2 | 
 | ||
| 01/01/2014 | 2 | #15 Featherweight | 32-7-2 | 
 | ||
| 10/01/2013 | 2 | #13 Featherweight | 32-7-2 | 
 | ||
| 07/01/2013 | 2 | #11 Featherweight | 32-7-2 | 
 | ||
| 04/01/2013 | 5 | #9 Featherweight | 32-7-2 | 
 | ||
| 01/01/2013 | 3 | #4 Featherweight | 32-7-2 | 
 | ||
| 10/01/2012 | 3 | #7 Featherweight | 31-7-2 | 
 | ||
| 07/01/2012 | 2 | #4 Featherweight | 31-7-2 | 
 | ||
| 04/01/2012 | #2 Featherweight | 31-7-2 | 
 | |||
| 01/01/2012 | 1 | #2 Featherweight | 30-7-2 | 
 | ||
| 10/01/2011 | NR | #3 Featherweight | 29-7-2 | 
 | ||
| 07/01/2011 | 3 | #13 Lightweight | 27-7-2 | 
 | ||
| 04/01/2011 | #10 Lightweight | 27-6-2 | 
 | |||
| 01/01/2011 | 2 | #10 Lightweight | 27-6-2 | 
 | ||
| 10/01/2010 | 4 | #12 Lightweight | 26-6-2 | 
 | ||
| 07/01/2010 | 3 | #8 Lightweight | 26-5-2 | 
 | ||
| 04/01/2010 | #5 Lightweight | 26-5-2 | 
 | |||
| 01/01/2010 | 7 | #5 Lightweight | 26-5-2 | 
 | ||
| 10/01/2009 | 2 | #12 Lightweight | 24-5-2 | 
 | ||
| 07/01/2009 | 9 | #10 Lightweight | 24-5-2 | 
 | ||
| 04/01/2009 | 3 | #19 Lightweight | 23-5-2 | 
 | ||
| 01/01/2009 | 1 | #22 Lightweight | 22-5-2 | 
 | ||
| 10/01/2008 | 12 | #21 Lightweight | 22-5-2 | 
 | ||
| 07/01/2008 | 1 | #9 Lightweight | 22-4-2 | 
 | ||
| 04/01/2008 | 3 | #10 Lightweight | 21-4-2 | 
 | ||
| 01/01/2008 | 1 | #13 Lightweight | 20-4-2 | 
 | ||
| 10/01/2007 | 1 | #14 Lightweight | 19-4-2 | 
 | ||
| 07/01/2007 | 3 | #13 Lightweight | 19-4-2 | 
 | ||
| 04/01/2007 | #10 Lightweight | 19-4-2 | 
 | |||
| 01/01/2007 | 3 | #10 Lightweight | 19-4-2 | 
 | ||
| 10/01/2006 | 2 | #7 Lightweight | 18-3-2 | 
 | ||
| 07/01/2006 | 2 | #5 Lightweight | 17-3-2 | 
 | ||
| 04/01/2006 | #3 Lightweight | 16-3-2 | 
 | |||
| 01/01/2006 | 3 | #3 Lightweight | 15-3-2 | 
 | ||
| 10/01/2005 | 3 | #6 Lightweight | 15-3-2 | 
 | ||
| 07/01/2005 | 1 | #3 Lightweight | 14-2-2 | 
 | ||
| 04/01/2005 | #2 Lightweight | 12-2-2 | 
 | |||
| 01/01/2005 | 5 | #2 Lightweight | 12-2-2 | 
 | ||
| 10/01/2004 | 1 | #7 Lightweight | 11-2-2 | 
 | ||
| 07/01/2004 | 1 | #6 Lightweight | 10-2-2 | 
 | ||
| 04/01/2004 | #5 Lightweight | 10-2-2 | 
 | |||
| 01/01/2004 | 4 | #5 Lightweight | 10-2-1 | 
 | ||
| 10/01/2003 | 17 | #9 Lightweight | 9-2-1 | 
 | ||
| 07/01/2003 | 11 | #26 Lightweight | 8-2-1 | 
 | ||
| 04/01/2003 | 2 | #37 Lightweight | 7-2-1 | 
 | ||
| 01/01/2003 | 18 | #35 Lightweight | 7-2-1 | 
 | ||
| 10/01/2002 | 1 | #17 Lightweight | 6-1-1 | 
 | ||
| 07/01/2002 | 13 | #16 Lightweight | 5-1-1 | 
 | ||
| 04/01/2002 | 17 | #29 Lightweight | 3-1-1 | 
 | ||
| 01/01/2002 | 6 | #46 Lightweight | 2-1-1 | 
 | ||
| 10/01/2001 | NR | #40 Lightweight | 2-1-1 | 
 | 

 
								