Pat Stano
| Association: N/A Pro Debut Date: 2001-01-19 Pro Record: 1-5-1 | 
| Win Finish %: 100.0% Quality Perf. %: 28.6% | 
| Last Ranked: 7/01/2006 Highest Quarterly Ranking: 4/01/2003 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Sherman Pendergarst #224 Heavyweight | Decision Round 3 | 
|  XG 3 - Xtreme Gladiators 3 Saturday, September 23rd 2006 | ||
| L | Jason Guida #184 Heavyweight | KO (Punch) Round 1 | 
|  Euphoria - USA vs. Japan Saturday, November 5th 2005 | ||
| L | Mike Delaney #165 Light Heavyweight | TKO (Punches) Round 3 | 
|  Euphoria - USA vs. World Saturday, February 26th 2005 | ||
| L | Jeff Monson #67 Heavyweight | TKO (Knee to the Body) Round 2 | 
|  Euphoria - Road to the Titles Friday, October 15th 2004 | ||
| D | Dan Severn #32 Heavyweight | Draw Round 3 | 
|  WATS - War at the Shore Friday, January 17th 2003 | ||
| W | Randy Durant | TKO (Punches) Round 1 | 
|  WMMAA 1 - MegaFights Friday, August 10th 2001 | ||
| L | Edson Carvalho | TKO (Retirement) Round 1 | 
|  IFC - Battleground 2001 Friday, January 19th 2001 | ||
| Opponent | Event | Outcome | |
| L | Sherman Pendergarst #224 Heavyweight |  XG 3 - Xtreme Gladiators 3 Saturday, September 23rd 2006 | Decision Round 3 | 
| L | Jason Guida #184 Heavyweight |  Euphoria - USA vs. Japan Saturday, November 5th 2005 | KO (Punch) Round 1 | 
| L | Mike Delaney #165 Light Heavyweight |  Euphoria - USA vs. World Saturday, February 26th 2005 | TKO (Punches) Round 3 | 
| L | Jeff Monson #67 Heavyweight |  Euphoria - Road to the Titles Friday, October 15th 2004 | TKO (Knee to the Body) Round 2 | 
| D | Dan Severn #32 Heavyweight |  WATS - War at the Shore Friday, January 17th 2003 | Draw Round 3 | 
| W | Randy Durant |  WMMAA 1 - MegaFights Friday, August 10th 2001 | TKO (Punches) Round 1 | 
| L | Edson Carvalho |  IFC - Battleground 2001 Friday, January 19th 2001 | TKO (Retirement) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2006 | 2 | #265 Heavyweight | 1-4-1 | 
 | ||
| 04/01/2006 | 14 | #267 Heavyweight | 1-4-1 | 
 | ||
| 01/01/2006 | 20 | #253 Heavyweight | 1-4-1 | 
 | ||
| 10/01/2005 | 6 | #233 Heavyweight | 1-3-1 | 
 | ||
| 07/01/2005 | 6 | #227 Heavyweight | 1-3-1 | 
 | ||
| 04/01/2005 | 20 | #221 Heavyweight | 1-3-1 | 
 | ||
| 01/01/2005 | NR | #201 Heavyweight | 1-2-1 | 
 | ||
| 04/01/2004 | 16 | #139 Heavyweight | 1-1-1 | 
 | ||
| 01/01/2004 | 7 | #123 Heavyweight | 1-1-1 | 
 | ||
| 10/01/2003 | 2 | #116 Heavyweight | 1-1-1 | 
 | ||
| 07/01/2003 | 6 | #114 Heavyweight | 1-1-1 | 
 | ||
| 04/01/2003 | NR | #108 Heavyweight | 1-1-1 | 
 | 

 
								