Matt Wiman
| Association: Skrap Pack Pro Debut Date: 2004-08-14 Pro Record: 16-10-0 | 
| Win Finish %: 56.2% Quality Perf. %: 46.2% | 
| Last Ranked: 10/01/2020 Highest Quarterly Ranking: 10/01/2012 | 
| UFC Record: 10-8-0			 Octagon Time: 2:55:45 Longest Win Streak: 4 (2007-2008) Next Best Win Streak: 3 (2009-2011) UFC Debut: 2006-05-27 Last UFC Fight: 2020-12-05 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Jordan Leavitt #266 Lightweight | KO (Slam) Round 1 | 
|  UFC Fight Night: Hermansson vs. Vettori Saturday, December 5th 2020 | ||
| L | Joe Solecki #308 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC on ESPN 7 - Overeem vs. Rozenstruik Saturday, December 7th 2019 | ||
| L | Luis Pena #106 Featherweight | TKO (Punches) Round 3 | 
|  UFC Fight Night 154 - Moicano vs. The Kore... Saturday, June 22nd 2019 | ||
| W | Isaac Vallie-Flagg #84 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 57 - Edgar vs. Swanson Saturday, November 22nd 2014 | ||
| L | T.J. Grant #10 Lightweight | KO (Elbows and Punches) Round 1 | 
|  UFC on Fox 6 - Johnson vs. Dodson Saturday, January 26th 2013 | ||
| W | Paul Sass #22 Lightweight | Submission (Armbar) Round 1 | 
|  UFC on Fuel TV 5 - Struve vs. Miocic Saturday, September 29th 2012 | ||
| W | Mac Danzig #24 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Live 6 - Cruz vs. Johnson Saturday, October 1st 2011 | ||
| L | Dennis Siver #8 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 132 - Cruz vs. Faber 2 Saturday, July 2nd 2011 | ||
| W | Cole Miller #34 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC - Fight for the Troops 2 Saturday, January 22nd 2011 | ||
| W | Mac Danzig #95 Lightweight | Technical Submission (Guillotine Choke) Round 1 | 
|  UFC 115 - Liddell vs. Franklin Saturday, June 12th 2010 | ||
| W | Shane Nelson #173 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 107 - Penn vs. Sanchez Saturday, December 12th 2009 | ||
| L | Sam Stout #61 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 97 - Redemption Saturday, April 18th 2009 | ||
| L | Jim Miller #35 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC  - Fight for the Troops Wednesday, December 10th 2008 | ||
| W | Thiago Tavares #37 Lightweight | KO (Punches) Round 2 | 
|  UFC 85 - Bedlam Saturday, June 7th 2008 | ||
| W | Justin Buchholz #153 Lightweight | Submission (Rear Naked Choke) Round 1 | 
|  UFC - Fight Night 12 Wednesday, January 23rd 2008 | ||
| W | Michihiro Omigawa #155 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 76 - Knockout Saturday, September 22nd 2007 | ||
| W | Brian Geraghty #95 Lightweight | TKO (Punches) Round 1 | 
|  UFC - The Ultimate Fighter 5 Finale Saturday, June 23rd 2007 | ||
| L* | Manny Gamburyan | Decision (Unanimous) Round 2 | 
|  UFC - The Ultimate Fighter Season 5 Quarte... Thursday, February 22nd 2007 | ||
| W* | Marlon Sims #328 Middleweight | Submission (Rear Naked Choke) Round 1 | 
|  UFC - The Ultimate Fighter Season 5 Openin... Thursday, February 15th 2007 | ||
| L | Spencer Fisher #11 Lightweight | KO (Flying Knee) Round 2 | 
|  UFC 60 - Hughes vs. Gracie Saturday, May 27th 2006 | ||
| L | Nick Agallar #32 Lightweight | Decision (Unanimous) Round 3 | 
|  MFC - Boardwalk Blitz Saturday, March 4th 2006 | ||
| W | Mark Thomas Grissom | TKO (Corner Stoppage) Round 1 | 
|  XFL 18 - Battle at the Brady 2 Saturday, November 12th 2005 | ||
| L | Roger Huerta #9 Lightweight | Decision (Unanimous) Round 3 | 
|  FFC 15 - Fiesta Las Vegas Wednesday, September 14th 2005 | ||
| W | D.J. Randall | TKO (Punches) Round 1 | 
|  XFL - Xtreme Fighting 3: Superbrawl Saturday, February 5th 2005 | ||
| W | David Frank | Submission (Armbar) Round 1 | 
|  XFL - EK 14: Heavyweight Gladiators Saturday, November 13th 2004 | ||
| W | Joe Garza | Decision (Unanimous) Round 3 | 
|  XFL - EK 13: Elimination Saturday, August 14th 2004 | ||
| W | Greg Bossler | Decision (Unanimous) Round 3 | 
|  XFL - EK 13: Elimination Saturday, August 14th 2004 | ||
| W | Venn Johns | Submission (Triangle Choke) Round 2 | 
|  XFL - EK 13: Elimination Saturday, August 14th 2004 | ||
| Opponent | Event | Outcome | |
| L | Jordan Leavitt #266 Lightweight |  UFC Fight Night: Hermansson vs. Vettori Saturday, December 5th 2020 | KO (Slam) Round 1 | 
| L | Joe Solecki #308 Lightweight |  UFC on ESPN 7 - Overeem vs. Rozenstruik Saturday, December 7th 2019 | Decision (Unanimous) Round 3 | 
| L | Luis Pena #106 Featherweight |  UFC Fight Night 154 - Moicano vs. The Kore... Saturday, June 22nd 2019 | TKO (Punches) Round 3 | 
| W | Isaac Vallie-Flagg #84 Lightweight |  UFC Fight Night 57 - Edgar vs. Swanson Saturday, November 22nd 2014 | Decision (Unanimous) Round 3 | 
| L | T.J. Grant #10 Lightweight |  UFC on Fox 6 - Johnson vs. Dodson Saturday, January 26th 2013 | KO (Elbows and Punches) Round 1 | 
| W | Paul Sass #22 Lightweight |  UFC on Fuel TV 5 - Struve vs. Miocic Saturday, September 29th 2012 | Submission (Armbar) Round 1 | 
| W | Mac Danzig #24 Lightweight |  UFC Live 6 - Cruz vs. Johnson Saturday, October 1st 2011 | Decision (Unanimous) Round 3 | 
| L | Dennis Siver #8 Lightweight |  UFC 132 - Cruz vs. Faber 2 Saturday, July 2nd 2011 | Decision (Unanimous) Round 3 | 
| W | Cole Miller #34 Lightweight |  UFC - Fight for the Troops 2 Saturday, January 22nd 2011 | Decision (Unanimous) Round 3 | 
| W | Mac Danzig #95 Lightweight |  UFC 115 - Liddell vs. Franklin Saturday, June 12th 2010 | Technical Submission (Guillotine Choke) Round 1 | 
| W | Shane Nelson #173 Lightweight |  UFC 107 - Penn vs. Sanchez Saturday, December 12th 2009 | Decision (Unanimous) Round 3 | 
| L | Sam Stout #61 Lightweight |  UFC 97 - Redemption Saturday, April 18th 2009 | Decision (Unanimous) Round 3 | 
| L | Jim Miller #35 Lightweight |  UFC  - Fight for the Troops Wednesday, December 10th 2008 | Decision (Unanimous) Round 3 | 
| W | Thiago Tavares #37 Lightweight |  UFC 85 - Bedlam Saturday, June 7th 2008 | KO (Punches) Round 2 | 
| W | Justin Buchholz #153 Lightweight |  UFC - Fight Night 12 Wednesday, January 23rd 2008 | Submission (Rear Naked Choke) Round 1 | 
| W | Michihiro Omigawa #155 Lightweight |  UFC 76 - Knockout Saturday, September 22nd 2007 | Decision (Unanimous) Round 3 | 
| W | Brian Geraghty #95 Lightweight |  UFC - The Ultimate Fighter 5 Finale Saturday, June 23rd 2007 | TKO (Punches) Round 1 | 
| L* | Manny Gamburyan |  UFC - The Ultimate Fighter Season 5 Quarte... Thursday, February 22nd 2007 | Decision (Unanimous) Round 2 | 
| W* | Marlon Sims #328 Middleweight |  UFC - The Ultimate Fighter Season 5 Openin... Thursday, February 15th 2007 | Submission (Rear Naked Choke) Round 1 | 
| L | Spencer Fisher #11 Lightweight |  UFC 60 - Hughes vs. Gracie Saturday, May 27th 2006 | KO (Flying Knee) Round 2 | 
| L | Nick Agallar #32 Lightweight |  MFC - Boardwalk Blitz Saturday, March 4th 2006 | Decision (Unanimous) Round 3 | 
| W | Mark Thomas Grissom |  XFL 18 - Battle at the Brady 2 Saturday, November 12th 2005 | TKO (Corner Stoppage) Round 1 | 
| L | Roger Huerta #9 Lightweight |  FFC 15 - Fiesta Las Vegas Wednesday, September 14th 2005 | Decision (Unanimous) Round 3 | 
| W | D.J. Randall |  XFL - Xtreme Fighting 3: Superbrawl Saturday, February 5th 2005 | TKO (Punches) Round 1 | 
| W | David Frank |  XFL - EK 14: Heavyweight Gladiators Saturday, November 13th 2004 | Submission (Armbar) Round 1 | 
| W | Joe Garza |  XFL - EK 13: Elimination Saturday, August 14th 2004 | Decision (Unanimous) Round 3 | 
| W | Greg Bossler |  XFL - EK 13: Elimination Saturday, August 14th 2004 | Decision (Unanimous) Round 3 | 
| W | Venn Johns |  XFL - EK 13: Elimination Saturday, August 14th 2004 | Submission (Triangle Choke) Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2020 | 39 | #476 Lightweight | 16-9-0 | 
 | ||
| 07/01/2020 | 13 | #515 Lightweight | 16-9-0 | 
 | ||
| 04/01/2020 | 9 | #528 Lightweight | 16-9-0 | 
 | ||
| 01/01/2020 | 87 | #519 Lightweight | 16-9-0 | 
 | ||
| 10/01/2019 | 9 | #432 Lightweight | 16-8-0 | 
 | ||
| 07/01/2019 | NR | #441 Lightweight | 16-8-0 | 
 | ||
| 01/01/2016 | 7 | #35 Lightweight | 16-7-0 | 
 | ||
| 10/01/2015 | 1 | #28 Lightweight | 16-7-0 | 
 | ||
| 07/01/2015 | #29 Lightweight | 16-7-0 | 
 | |||
| 04/01/2015 | 5 | #29 Lightweight | 16-7-0 | 
 | ||
| 01/01/2015 | NR | #34 Lightweight | 16-7-0 | 
 | ||
| 04/01/2014 | 11 | #33 Lightweight | 15-7-0 | 
 | ||
| 01/01/2014 | 1 | #22 Lightweight | 15-7-0 | 
 | ||
| 10/01/2013 | 2 | #21 Lightweight | 15-7-0 | 
 | ||
| 07/01/2013 | #19 Lightweight | 15-7-0 | 
 | |||
| 04/01/2013 | 2 | #19 Lightweight | 15-7-0 | 
 | ||
| 01/01/2013 | 3 | #17 Lightweight | 15-6-0 | 
 | ||
| 10/01/2012 | 11 | #14 Lightweight | 15-6-0 | 
 | ||
| 07/01/2012 | 3 | #25 Lightweight | 14-6-0 | 
 | ||
| 04/01/2012 | #22 Lightweight | 14-6-0 | 
 | |||
| 01/01/2012 | 1 | #22 Lightweight | 14-6-0 | 
 | ||
| 10/01/2011 | 6 | #21 Lightweight | 14-6-0 | 
 | ||
| 07/01/2011 | #27 Lightweight | 13-5-0 | 
 | |||
| 04/01/2011 | 24 | #27 Lightweight | 13-5-0 | 
 | ||
| 01/01/2011 | 2 | #51 Lightweight | 12-5-0 | 
 | ||
| 10/01/2010 | 6 | #53 Lightweight | 12-5-0 | 
 | ||
| 07/01/2010 | 24 | #47 Lightweight | 12-5-0 | 
 | ||
| 04/01/2010 | 8 | #71 Lightweight | 11-5-0 | 
 | ||
| 01/01/2010 | 10 | #63 Lightweight | 11-5-0 | 
 | ||
| 10/01/2009 | 6 | #73 Lightweight | 10-5-0 | 
 | ||
| 07/01/2009 | 22 | #67 Lightweight | 10-5-0 | 
 | ||
| 04/01/2009 | #45 Lightweight | 10-4-0 | 
 | |||
| 01/01/2009 | 11 | #45 Lightweight | 10-4-0 | 
 | ||
| 10/01/2008 | 1 | #34 Lightweight | 10-3-0 | 
 | ||
| 07/01/2008 | 19 | #35 Lightweight | 10-3-0 | 
 | ||
| 04/01/2008 | 22 | #54 Lightweight | 9-3-0 | 
 | ||
| 01/01/2008 | 2 | #76 Lightweight | 8-3-0 | 
 | ||
| 10/01/2007 | 32 | #78 Lightweight | 8-3-0 | 
 | ||
| 07/01/2007 | 114 | #110 Lightweight | 7-3-0 | 
 | ||
| 04/01/2007 | 134 | #224 Lightweight | 6-3-0 | 
 | ||
| 01/01/2007 | 67 | #358 Lightweight | 6-3-0 | 
 | ||
| 10/01/2006 | 16 | #291 Lightweight | 6-3-0 | 
 | ||
| 07/01/2006 | 33 | #275 Lightweight | 6-3-0 | 
 | ||
| 04/01/2006 | 6 | #242 Lightweight | 6-2-0 | 
 | ||
| 01/01/2006 | NR | #236 Lightweight | 6-1-0 | 
 | 

 
								