Joeres Santos Paulino
| Last 5: L W L L W  Association: Pantera Team Pro Debut Date: 2019-07-04 Pro Record: 9-4-0 | 
| Current Ranking: | 
| 'Big League' Record: 0-0-0 Last 3 Years: 1-2-0 Win Finish %: 66.7% Combat Age: 39 Quality Perf. %: 53.8% Last Quality Perf.: 2025-08-16 540 Metric: .800 Rating Points: 21 | 
| Highest Quarterly Ranking: 1/01/2021 | 
| Last Loss Date: 7/18/2025 Last Loss: [#232 LHW] Leonardo Argemiro Vasconcelos Correa Opponent's Last 5: W W L L W | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Jodaias Cardoso #516 Middleweight | TKO (Retirement) Round 2 | 
|  BFN - Ultra Breves Night Fight 13 Saturday, August 16th 2025 | ||
| L | Leonardo Argemiro Vasconcelos Correa #352 Light Heavyweight | TKO (Knee and Punches) Round 1 | 
|  SFC Friday, July 18th 2025 | ||
| L | Lucas Matheus Tenorio Basto | Decision (Unanimous) Round 3 | 
|  BFC - Breves Fight Combat 01 Saturday, March 4th 2023 | ||
| W | Leonardo Argemiro Vasconcelos Correa #236 Light Heavyweight | Decision (Split) Round 3 | 
|  TFM - Titan Fight Melgaco 5 Friday, August 12th 2022 | ||
| L | Flavio Pina de Sousa #313 Welterweight | Decision (Unanimous) Round 3 | 
|  SFC - Strike Fighting Championship 14 Friday, July 22nd 2022 | ||
| W | Diego Oliveira | Submission (Guillotine Choke) Round 1 | 
|  BFN - Breves Night Fight 6 Saturday, March 5th 2022 | ||
| L | Antonio Luiz Gomes Soares | Disqualification Round 3 | 
|  TFM - Titan Fight Melgaco 4 Friday, December 10th 2021 | ||
| W | Antonio Luiz Gomes Soares | Submission (Rear Naked Choke) Round 3 | 
|  BFN - Breves Night Fight 5 Saturday, November 6th 2021 | ||
| W | Albino Negrao | Tko (Retirement) Round 1 | 
|  TFM - Titan Fight Melgaco 3 Saturday, December 7th 2019 | ||
| W | Antonio Luiz Gomes Soares | TKO (Retirement) Round 4 | 
|  BFN - Breves Night Fight 4 Saturday, November 16th 2019 | ||
| W | Anderson de Souza #1281 Lightweight | Submission (Rear Naked Choke) Round 4 | 
|  Breves Night Fight 3: Edição Portel Saturday, September 14th 2019 | ||
| W | Wiltens Vaz Paixao | TKO (Punches) Round 1 | 
|  BNF - Breves Night Fight 2-Breves Saturday, July 13th 2019 | ||
| W | Marcelo Pontes #931 Lightweight | Decision (Unanimous) Round 3 | 
|  TFM - Titan Fight Melgaco 2 Thursday, July 4th 2019 | ||
| Opponent | Event | Outcome | |
| W | Jodaias Cardoso #516 Middleweight |  BFN - Ultra Breves Night Fight 13 Saturday, August 16th 2025 | TKO (Retirement) Round 2 | 
| L | Leonardo Argemiro Vasconcelos Correa #352 Light Heavyweight |  SFC Friday, July 18th 2025 | TKO (Knee and Punches) Round 1 | 
| L | Lucas Matheus Tenorio Basto |  BFC - Breves Fight Combat 01 Saturday, March 4th 2023 | Decision (Unanimous) Round 3 | 
| W | Leonardo Argemiro Vasconcelos Correa #236 Light Heavyweight |  TFM - Titan Fight Melgaco 5 Friday, August 12th 2022 | Decision (Split) Round 3 | 
| L | Flavio Pina de Sousa #313 Welterweight |  SFC - Strike Fighting Championship 14 Friday, July 22nd 2022 | Decision (Unanimous) Round 3 | 
| W | Diego Oliveira |  BFN - Breves Night Fight 6 Saturday, March 5th 2022 | Submission (Guillotine Choke) Round 1 | 
| L | Antonio Luiz Gomes Soares |  TFM - Titan Fight Melgaco 4 Friday, December 10th 2021 | Disqualification Round 3 | 
| W | Antonio Luiz Gomes Soares |  BFN - Breves Night Fight 5 Saturday, November 6th 2021 | Submission (Rear Naked Choke) Round 3 | 
| W | Albino Negrao |  TFM - Titan Fight Melgaco 3 Saturday, December 7th 2019 | Tko (Retirement) Round 1 | 
| W | Antonio Luiz Gomes Soares |  BFN - Breves Night Fight 4 Saturday, November 16th 2019 | TKO (Retirement) Round 4 | 
| W | Anderson de Souza #1281 Lightweight |  Breves Night Fight 3: Edição Portel Saturday, September 14th 2019 | Submission (Rear Naked Choke) Round 4 | 
| W | Wiltens Vaz Paixao |  BNF - Breves Night Fight 2-Breves Saturday, July 13th 2019 | TKO (Punches) Round 1 | 
| W | Marcelo Pontes #931 Lightweight |  TFM - Titan Fight Melgaco 2 Thursday, July 4th 2019 | Decision (Unanimous) Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | NR | #439 Middleweight | 9-4-0 | 
 | ||
| 04/01/2024 | 59 | #787 Welterweight | 8-3-0 | 
 | ||
| 01/01/2024 | 3 | #728 Welterweight | 8-3-0 | 
 | ||
| 10/01/2023 | 16 | #731 Welterweight | 8-3-0 | 
 | ||
| 07/01/2023 | 41 | #715 Welterweight | 8-3-0 | 
 | ||
| 04/01/2023 | 132 | #674 Welterweight | 8-3-0 | 
 | ||
| 01/01/2023 | 9 | #542 Welterweight | 8-2-0 | 
 | ||
| 10/01/2022 | 92 | #533 Welterweight | 8-2-0 | 
 | ||
| 07/01/2022 | 37 | #625 Welterweight | 7-1-0 | 
 | ||
| 04/01/2022 | 15 | #588 Welterweight | 7-1-0 | 
 | ||
| 01/01/2022 | NR | #573 Welterweight | 6-1-0 | 
 | ||
| 01/01/2021 | 23 | #382 Welterweight | 5-0-0 | 
 | ||
| 10/01/2020 | 8 | #405 Welterweight | 5-0-0 | 
 | ||
| 07/01/2020 | 28 | #413 Welterweight | 5-0-0 | 
 | ||
| 04/01/2020 | 17 | #441 Welterweight | 5-0-0 | 
 | ||
| 01/01/2020 | 36 | #458 Welterweight | 5-0-0 | 
 | ||
| 10/01/2019 | NR | #494 Welterweight | 3-0-0 | 
 | 

 
								