Jason Knight
|  Jason Knight's profile at Sherdog Jason Knight's profile at Tapology  Rank State: Mississippi Age: 33 Last 5: W W L L L *May include TUF fights Association: Alan Belcher MMA Club Pro Debut Date: 2009-09-24 Pro Record: 23-9-0 | 
| Current Ranking: | 
| 'Big League' Record: 5-6-0 Last 3 Years: 0-2-0 Win Finish %: 82.6% Combat Age: 41 Quality Perf. %: 59.4% Last Quality Perf.: 2023-03-03 540 Metric: .375 Rating Points: 28 | 
| Highest Quarterly Ranking: 10/01/2017 | 
| Last Fight Date: 11/15/2024 [Gamebred Fighting Championship] Last Opponent: [#413 FW] Joshua Weems Opponent's Last 5: W L W L L | 
| UFC Record: 4-5-0			 Octagon Time: 1:54:34 Longest Win Streak: 4 (2016-2017) UFC Debut: 2015-12-11 Last UFC Fight: 2018-11-03 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Joshua Weems #546 Lightweight | Decision (Unanimous) Round 3 | 
|  GFC 8 - Gamebred BareKnuckle MMA 8 Friday, November 15th 2024 | ||
| L | Randy Costa #599 Featherweight | KO (Punches) Round 1 | 
|  GFC 6 - Gamebred Fighting Championship 6 Friday, November 10th 2023 | ||
| L* | Kurt Holobaugh | TKO Round 2 | 
|  TUF 31: 8/8/2023 Broadcast Monday, March 13th 2023 | ||
| W* | Landon Quinones #263 Lightweight | SUB Round 1 | 
| TUF 31: 7/12/2023 Broadcast Friday, March 3rd 2023 | ||
| W | Rey Trujillo #761 Featherweight | KO Round 1 | 
|  GCMMA - Gulf Coast MMA 15 Saturday, March 19th 2022 | ||
| L | Bobby Moffett #143 Featherweight | Decision (Unanimous) Round 3 | 
|  PFL 2021 #9: Playoffs Friday, August 27th 2021 | ||
| W | Charles Bennett | Submission (Rear Naked Choke) Round 1 | 
|  Gamebred Fighting Championship 1 Friday, June 18th 2021 | ||
| W | Cliff Wright #343 Lightweight | Submission (Rear-Naked Choke) Round 2 | 
|  iKon Fighting Federation 5 Friday, March 5th 2021 | ||
| L | Jordan Rinaldi #218 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 230: Cormier vs. Lewis Saturday, November 3rd 2018 | ||
| L | Makwan Amirkhani #99 Featherweight | Decision (Split) Round 3 | 
|  UFC Fight Night 130 - Thompson vs. Till Sunday, May 27th 2018 | ||
| L | Gabriel Benitez #102 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 123 - Swanson vs. Ortega Saturday, December 9th 2017 | ||
| L | Ricardo Lamas #5 Featherweight | TKO Round 1 | 
|  UFC 214: Cormier vs. Jones 2 Saturday, July 29th 2017 | ||
| W | Chas Skelly #19 Featherweight | TKO (Punches) Round 3 | 
|  UFC 211 - Miocic vs. Dos Santos 2 Saturday, May 13th 2017 | ||
| W | Alex Caceres #66 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  UFC on Fox 23 - Shevchenko vs. Pena Saturday, January 28th 2017 | ||
| W | Dan Hooker #79 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 101 - Whittaker vs. Brunson Saturday, November 26th 2016 | ||
| W | Jim Alers #100 Featherweight | Decision (Split) Round 3 | 
|  UFC on Fox 20 - Holm vs. Shevchenko Saturday, July 23rd 2016 | ||
| L | Tatsuya Kawajiri #18 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC - The Ultimate Fighter 22 Finale Friday, December 11th 2015 | ||
| W | Musa Khamanaev #83 Lightweight | Submission (Triangle Choke) Round 2 | 
|  Titan FC 35 - Healy vs. Hawn Saturday, September 19th 2015 | ||
| W | Thiago Moises #313 Lightweight | Decision (Unanimous) Round 3 | 
|  Atlas Fights 25 Saturday, May 30th 2015 | ||
| W | Michael Roberts #946 Lightweight | Decision (Unanimous) Round 3 | 
|  Atlas Fights - Cage Rage 23 Saturday, November 22nd 2014 | ||
| W | Gilbert Burgos #551 Bantamweight | Submission (Gogoplata) Round 1 | 
|  AFC 4 - Atlas Fights Championships 4 Saturday, September 13th 2014 | ||
| W | Harry Johnson #281 Lightweight | Submission (Side Choke) Round 2 | 
|  V3 Fights - Johnson vs. Shuffield Saturday, June 21st 2014 | ||
| W | Tony Way | Submission (Inverted Triangle Choke) Round 1 | 
|  Atlas Fights: Battle on Mobile Bay Saturday, April 12th 2014 | ||
| W | Ronald Jacobs #654 Featherweight | TKO (Punches) Round 1 | 
|  Atlas Fights 20 - Hodge vs. Rader Saturday, January 18th 2014 | ||
| W | Bradley Collins | Submission (Armbar) Round 1 | 
|  Atlas Fights 19 Saturday, November 16th 2013 | ||
| W | Matt McCook #621 Lightweight | Submission (Rear Naked Choke) Round 1 | 
|  Atlas Fight - Atlas Fights 13 Saturday, September 22nd 2012 | ||
| L | Michael Roberts | Decision (Unanimous) Round 3 | 
|  Atlas Fights - Cage Rage 12 Saturday, July 14th 2012 | ||
| W | Shawn Hayes #235 Featherweight | Submission (Triangle Choke) Round 3 | 
|  Atlas Fights - Cage Rage 10 Saturday, February 11th 2012 | ||
| W | James Rutherford | Submission (Guillotine Choke) Round 1 | 
|  Atlas Fights - Cage Rage 9 Saturday, October 1st 2011 | ||
| W | Jonathan Burdine #648 Featherweight | TKO (Punches) Round 1 | 
|  FFI - Blood and Sand 10 Saturday, August 13th 2011 | ||
| W | Ronald Jacobs | Submission (Triangle Choke) Round 2 | 
|  UEP - New Year Knockout Saturday, January 16th 2010 | ||
| W | Daren Hayes | Submission (Triangle Choke) Round 1 | 
|  UEP - Battle at the Beach Wednesday, December 2nd 2009 | ||
| W | Shawn Hayes | Submission (Armbar) Round 1 | 
|  NLE - No Love Entertainment Saturday, November 7th 2009 | ||
| W | Patrick Needham | Submission (Leg Triangle Choke) Round 1 | 
|  UEP  - The Reckoning Thursday, September 24th 2009 | ||
| Opponent | Event | Outcome | |
| L | Joshua Weems #546 Lightweight |  GFC 8 - Gamebred BareKnuckle MMA 8 Friday, November 15th 2024 | Decision (Unanimous) Round 3 | 
| L | Randy Costa #599 Featherweight |  GFC 6 - Gamebred Fighting Championship 6 Friday, November 10th 2023 | KO (Punches) Round 1 | 
| L* | Kurt Holobaugh |  TUF 31: 8/8/2023 Broadcast Monday, March 13th 2023 | TKO Round 2 | 
| W* | Landon Quinones #263 Lightweight | TUF 31: 7/12/2023 Broadcast Friday, March 3rd 2023 | SUB Round 1 | 
| W | Rey Trujillo #761 Featherweight |  GCMMA - Gulf Coast MMA 15 Saturday, March 19th 2022 | KO Round 1 | 
| L | Bobby Moffett #143 Featherweight |  PFL 2021 #9: Playoffs Friday, August 27th 2021 | Decision (Unanimous) Round 3 | 
| W | Charles Bennett |  Gamebred Fighting Championship 1 Friday, June 18th 2021 | Submission (Rear Naked Choke) Round 1 | 
| W | Cliff Wright #343 Lightweight |  iKon Fighting Federation 5 Friday, March 5th 2021 | Submission (Rear-Naked Choke) Round 2 | 
| L | Jordan Rinaldi #218 Lightweight |  UFC 230: Cormier vs. Lewis Saturday, November 3rd 2018 | Decision (Unanimous) Round 3 | 
| L | Makwan Amirkhani #99 Featherweight |  UFC Fight Night 130 - Thompson vs. Till Sunday, May 27th 2018 | Decision (Split) Round 3 | 
| L | Gabriel Benitez #102 Featherweight |  UFC Fight Night 123 - Swanson vs. Ortega Saturday, December 9th 2017 | Decision (Unanimous) Round 3 | 
| L | Ricardo Lamas #5 Featherweight |  UFC 214: Cormier vs. Jones 2 Saturday, July 29th 2017 | TKO Round 1 | 
| W | Chas Skelly #19 Featherweight |  UFC 211 - Miocic vs. Dos Santos 2 Saturday, May 13th 2017 | TKO (Punches) Round 3 | 
| W | Alex Caceres #66 Featherweight |  UFC on Fox 23 - Shevchenko vs. Pena Saturday, January 28th 2017 | Submission (Rear Naked Choke) Round 2 | 
| W | Dan Hooker #79 Featherweight |  UFC Fight Night 101 - Whittaker vs. Brunson Saturday, November 26th 2016 | Decision (Unanimous) Round 3 | 
| W | Jim Alers #100 Featherweight |  UFC on Fox 20 - Holm vs. Shevchenko Saturday, July 23rd 2016 | Decision (Split) Round 3 | 
| L | Tatsuya Kawajiri #18 Featherweight |  UFC - The Ultimate Fighter 22 Finale Friday, December 11th 2015 | Decision (Unanimous) Round 3 | 
| W | Musa Khamanaev #83 Lightweight |  Titan FC 35 - Healy vs. Hawn Saturday, September 19th 2015 | Submission (Triangle Choke) Round 2 | 
| W | Thiago Moises #313 Lightweight |  Atlas Fights 25 Saturday, May 30th 2015 | Decision (Unanimous) Round 3 | 
| W | Michael Roberts #946 Lightweight |  Atlas Fights - Cage Rage 23 Saturday, November 22nd 2014 | Decision (Unanimous) Round 3 | 
| W | Gilbert Burgos #551 Bantamweight |  AFC 4 - Atlas Fights Championships 4 Saturday, September 13th 2014 | Submission (Gogoplata) Round 1 | 
| W | Harry Johnson #281 Lightweight |  V3 Fights - Johnson vs. Shuffield Saturday, June 21st 2014 | Submission (Side Choke) Round 2 | 
| W | Tony Way |  Atlas Fights: Battle on Mobile Bay Saturday, April 12th 2014 | Submission (Inverted Triangle Choke) Round 1 | 
| W | Ronald Jacobs #654 Featherweight |  Atlas Fights 20 - Hodge vs. Rader Saturday, January 18th 2014 | TKO (Punches) Round 1 | 
| W | Bradley Collins |  Atlas Fights 19 Saturday, November 16th 2013 | Submission (Armbar) Round 1 | 
| W | Matt McCook #621 Lightweight |  Atlas Fight - Atlas Fights 13 Saturday, September 22nd 2012 | Submission (Rear Naked Choke) Round 1 | 
| L | Michael Roberts |  Atlas Fights - Cage Rage 12 Saturday, July 14th 2012 | Decision (Unanimous) Round 3 | 
| W | Shawn Hayes #235 Featherweight |  Atlas Fights - Cage Rage 10 Saturday, February 11th 2012 | Submission (Triangle Choke) Round 3 | 
| W | James Rutherford |  Atlas Fights - Cage Rage 9 Saturday, October 1st 2011 | Submission (Guillotine Choke) Round 1 | 
| W | Jonathan Burdine #648 Featherweight |  FFI - Blood and Sand 10 Saturday, August 13th 2011 | TKO (Punches) Round 1 | 
| W | Ronald Jacobs |  UEP - New Year Knockout Saturday, January 16th 2010 | Submission (Triangle Choke) Round 2 | 
| W | Daren Hayes |  UEP - Battle at the Beach Wednesday, December 2nd 2009 | Submission (Triangle Choke) Round 1 | 
| W | Shawn Hayes |  NLE - No Love Entertainment Saturday, November 7th 2009 | Submission (Armbar) Round 1 | 
| W | Patrick Needham |  UEP  - The Reckoning Thursday, September 24th 2009 | Submission (Leg Triangle Choke) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | 14 | #613 Lightweight | 23-9-0 | 
 | ||
| 07/01/2025 | 11 | #599 Lightweight | 23-9-0 | 
 | ||
| 04/01/2025 | 12 | #588 Lightweight | 23-9-0 | 
 | ||
| 01/01/2025 | NR | #600 Lightweight | 23-9-0 | 
 | ||
| 10/01/2024 | 2 | #344 Featherweight | 23-8-0 | 
 | ||
| 07/01/2024 | 8 | #346 Featherweight | 23-8-0 | 
 | ||
| 04/01/2024 | 3 | #338 Featherweight | 23-8-0 | 
 | ||
| 01/01/2024 | 160 | #335 Featherweight | 23-8-0 | 
 | ||
| 10/01/2023 | 2 | #175 Featherweight | 23-7-0 | 
 | ||
| 07/01/2023 | 15 | #173 Featherweight | 23-7-0 | 
 | ||
| 04/01/2023 | 11 | #158 Featherweight | 23-7-0 | 
 | ||
| 01/01/2023 | 2 | #147 Featherweight | 23-7-0 | 
 | ||
| 10/01/2022 | 14 | #145 Featherweight | 23-7-0 | 
 | ||
| 07/01/2022 | 13 | #131 Featherweight | 23-7-0 | 
 | ||
| 04/01/2022 | 4 | #118 Featherweight | 23-7-0 | 
 | ||
| 01/01/2022 | 1 | #114 Featherweight | 22-7-0 | 
 | ||
| 10/01/2021 | 41 | #115 Featherweight | 22-7-0 | 
 | ||
| 07/01/2021 | 6 | #74 Featherweight | 22-6-0 | 
 | ||
| 04/01/2021 | NR | #68 Featherweight | 21-6-0 | 
 | ||
| 01/01/2020 | 15 | #84 Featherweight | 20-6-0 | 
 | ||
| 10/01/2019 | 6 | #69 Featherweight | 20-6-0 | 
 | ||
| 07/01/2019 | 2 | #63 Featherweight | 20-6-0 | 
 | ||
| 04/01/2019 | 1 | #61 Featherweight | 20-6-0 | 
 | ||
| 01/01/2019 | 13 | #60 Featherweight | 20-6-0 | 
 | ||
| 10/01/2018 | 7 | #47 Featherweight | 20-5-0 | 
 | ||
| 07/01/2018 | 8 | #40 Featherweight | 20-5-0 | 
 | ||
| 04/01/2018 | 1 | #32 Featherweight | 20-4-0 | 
 | ||
| 01/01/2018 | 15 | #31 Featherweight | 20-4-0 | 
 | ||
| 10/01/2017 | #16 Featherweight | 20-3-0 | 
 | |||
| 07/01/2017 | 18 | #16 Featherweight | 20-2-0 | 
 | ||
| 04/01/2017 | 3 | #34 Featherweight | 19-2-0 | 
 | ||
| 01/01/2017 | 10 | #37 Featherweight | 18-2-0 | 
 | ||
| 10/01/2016 | 1 | #47 Featherweight | 17-2-0 | 
 | ||
| 07/01/2016 | 3 | #46 Featherweight | 16-2-0 | 
 | ||
| 04/01/2016 | 1 | #43 Featherweight | 16-2-0 | 
 | ||
| 01/01/2016 | 11 | #42 Featherweight | 16-2-0 | 
 | ||
| 10/01/2015 | 74 | #31 Featherweight | 16-1-0 | 
 | ||
| 07/01/2015 | 14 | #105 Featherweight | 15-1-0 | 
 | ||
| 04/01/2015 | 5 | #119 Featherweight | 14-1-0 | 
 | ||
| 01/01/2015 | 3 | #114 Featherweight | 14-1-0 | 
 | ||
| 10/01/2014 | NR | #117 Featherweight | 13-1-0 | 
 | ||
| 07/01/2014 | 133 | #195 Lightweight | 12-1-0 | 
 | ||
| 04/01/2014 | 53 | #328 Lightweight | 10-1-0 | 
 | ||
| 01/01/2014 | NR | #381 Lightweight | 9-1-0 | 
 | ||
| 10/01/2013 | 27 | #250 Featherweight | 8-1-0 | 
 | ||
| 07/01/2013 | 1 | #223 Featherweight | 8-1-0 | 
 | ||
| 04/01/2013 | 2 | #222 Featherweight | 8-1-0 | 
 | ||
| 01/01/2013 | 66 | #220 Featherweight | 8-1-0 | 
 | ||
| 10/01/2012 | 109 | #286 Featherweight | 8-1-0 | 
 | ||
| 07/01/2012 | 6 | #177 Featherweight | 7-0-0 | 
 | ||
| 04/01/2012 | NR | #171 Featherweight | 7-0-0 | 
 | ||
| 01/01/2012 | 3 | #511 Lightweight | 6-0-0 | 
 | ||
| 10/01/2011 | NR | #508 Lightweight | 6-0-0 | 
 | ||
| 01/01/2011 | 24 | #594 Featherweight | 4-0-0 | 
 | ||
| 10/01/2010 | #570 Featherweight | 4-0-0 | 
 | |||
| 07/01/2010 | NR | #570 Featherweight | 4-0-0 | 
 | 

 
								