Hideo Tokoro
| Association: Reversal Gym Tokoro Plus Fit Pro Debut Date: 2000-09-29 Pro Record: 36-33-2 | 
| Win Finish %: 75.0% Quality Perf. %: 49.3% | 
| Last Ranked: 10/01/2025 Highest Quarterly Ranking: 7/01/2002 | 
| Records & Trivia: 
			 Fought in FLY,BW,FW,LW,WW,MW,HW+ (7) weight classes Holds a draw or win in BW,FW,LW,MW,HW+ (5) weight classes | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Hiroya Kondo #102 Flyweight | TKO (Punch and Elbows) Round 1 | 
|  Rizin FF - Super Rizin 3 Sunday, July 28th 2024 | ||
| L | Alan Yamaniha #106 Bantamweight | Decision (Unanimous) Round 3 | 
|  Rizin FF - Landmark Vol. 6 Sunday, October 1st 2023 | ||
| L | John Dodson #37 Bantamweight | KO (Punches) Round 1 | 
|  Rizin FF - Rizin 40: Bellator MMA vs. Rizin Saturday, December 31st 2022 | ||
| L | Makoto Takahashi #47 Flyweight | Decision (Unanimous) Round 3 | 
|  Rizin FF - Rizin 37 Sunday, July 31st 2022 | ||
| W | Shinobu Ota | Submission (Armbar) Round 2 | 
|  RIZIN 26 Thursday, December 31st 2020 | ||
| L | Kyoji Horiguchi #3 Flyweight | KO (Punches) Round 1 | 
|  Rizin Fighting World Grand Prix 2017 - Ban... Sunday, July 30th 2017 | ||
| W | Erson Yamamoto | Submission (Armbar) Round 1 | 
|  Rizin 4 - Rizin Fighting World Grand Prix ... Saturday, December 31st 2016 | ||
| L | Kron Gracie | Submission (Rear Naked Choke) Round 1 | 
|  Rizin 2 - Rizin Fighting World Grand Prix ... Sunday, September 25th 2016 | ||
| W | Kizaemon Saiga #462 Bantamweight | Submission (Armbar) Round 1 | 
|  Rizin Fighting Federation - Saraba no Utake Tuesday, December 29th 2015 | ||
| L | L.C. Davis #30 Bantamweight | Decision (Split) Round 3 | 
|  Bellator 135 - Warren vs. Galvao Friday, March 27th 2015 | ||
| L | Victor Henry #153 Bantamweight | TKO (Punches) Round 2 | 
|  Grandslam MMA - Way of the Cage Sunday, July 13th 2014 | ||
| L | Will Campuzano #17 Flyweight | Decision (Split) Round 3 | 
|  Vale Tudo Japan - VTJ 3rd Saturday, October 5th 2013 | ||
| W | Taylor McCorriston #70 Flyweight | Submission (Heel Hook) Round 2 | 
|  Vale Tudo Japan - VTJ 2nd Saturday, June 22nd 2013 | ||
| W | Rumina Sato #375 Bantamweight | TKO (Punches and Elbows) Round 1 | 
|  VTJ 2012 - Vale Tudo Japan 2012 Monday, December 24th 2012 | ||
| L | Yusup Saadulaev #126 Bantamweight | KO (Slam) Round 1 | 
|  Dream - Fight for Japan: Genki Desu Ka! Ne... Saturday, December 31st 2011 | ||
| L | Antonio Banuelos #27 Bantamweight | Decision (Split) Round 3 | 
|  Dream - Dream 17 Saturday, September 24th 2011 | ||
| W | Masakazu Imanari #13 Bantamweight | Decision (Unanimous) Round 2 | 
|  Dream - Fight for Japan: 2011 Japan Bantam... Saturday, July 16th 2011 | ||
| W | Yoshiro Maeda #30 Featherweight | TKO (Corner Stoppage) Round 2 | 
|  Dream - Fight for Japan: 2011 Japan Bantam... Sunday, May 29th 2011 | ||
| W | Atsushi Yamamoto | Decision (Split) Round 2 | 
|  Dream - Fight for Japan: 2011 Japan Bantam... Sunday, May 29th 2011 | ||
| W | Kazuhisa Watanabe | Submission (Armbar) Round 3 | 
|  K-1 - Dynamite!! Power of Courage 2010 Friday, December 31st 2010 | ||
| L | Joachim Hansen #15 Featherweight | Submission (Triangle Choke) Round 1 | 
|  Dream - Dream 16 Saturday, September 25th 2010 | ||
| L | Akiyo Nishiura #59 Featherweight | TKO (Punches) Round 1 | 
|  Dream - Dream 14 Saturday, May 29th 2010 | ||
| W | Jong Man Kim #96 Featherweight | Decision (Unanimous) Round 3 | 
|  K-1 - Dynamite!! Power of Courage 2009 Thursday, December 31st 2009 | ||
| L | Hiroyuki Takaya #16 Featherweight | TKO (Punches) Round 2 | 
|  Dream 11 - Featherweight Grand Prix 2009 F... Tuesday, October 6th 2009 | ||
| W | Abel Cullum #19 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  Dream 9 - Featherweight Grand Prix 2009 Se... Tuesday, May 26th 2009 | ||
| L | Daiki Hata #24 Featherweight | Decision (Unanimous) Round 2 | 
|  Dream 8 - Welterweight Grand Prix 2009 Ope... Sunday, April 5th 2009 | ||
| L | Daisuke Nakamura #44 Lightweight | Submission (Armbar) Round 1 | 
|  K-1 - Dynamite!! Power of Courage 2008 Wednesday, December 31st 2008 | ||
| L | Atsushi Yamamoto #34 Bantamweight | Decision (Unanimous) Round 2 | 
|  Dream 6 - Middleweight Grand Prix 2008 Final Tuesday, September 23rd 2008 | ||
| W | Takeshi Yamazaki #12 Featherweight | Decision (Unanimous) Round 2 | 
|  Dream 5 - Lightweight Grand Prix 2008 Final Monday, July 21st 2008 | ||
| W | Darren Uyenoyama #40 Bantamweight | Decision (Unanimous) Round 2 | 
|  Dream 4 - Middleweight Grand Prix 2008 Qua... Sunday, June 15th 2008 | ||
| L | Kiyoshi Tamura #65 Middleweight | Submission (Kimura) Round 3 | 
|  K-1 - Premium 2007 Dynamite!! Monday, December 31st 2007 | ||
| W | Wataru Inatsu | Submission (Armbar) Round 1 | 
|  Zst 15 - Fifth Anniversary Friday, November 23rd 2007 | ||
| L | Kultar Gill #199 Lightweight | TKO (Punches) Round 1 | 
|  K-1 HEROs - Middleweight Tournament Openin... Monday, July 16th 2007 | ||
| W | Brad Pickett #25 Featherweight | Submission (Armbar) Round 1 | 
|  K-1 HEROs - Dynamite!! USA Saturday, June 2nd 2007 | ||
| W | Kazuya Yasuhiro | Submission (Armbar) Round 1 | 
|  K-1 - Heros 8 Monday, March 12th 2007 | ||
| W | Royler Gracie #416 Lightweight | Decision (Unanimous) Round 3 | 
|  K-1 - Premium 2006 Dynamite!! Sunday, December 31st 2006 | ||
| W | Ken Kaneko | Submission (Armbar) Round 1 | 
|  K-1 - Heros 7 Monday, October 9th 2006 | ||
| L | Ivan Menjivar #7 Featherweight | Decision (Majority) Round 2 | 
|  K-1 - Heros 6 Saturday, August 5th 2006 | ||
| L | Kultar Gill #136 Lightweight | KO (Knee) Round 1 | 
|  K-1 - Heros 5 Wednesday, May 3rd 2006 | ||
| W | Yoshinori Ikeda #177 Lightweight | Technical Submission (Triangle Choke) Round 1 | 
|  K-1 - Heros 4 Wednesday, March 15th 2006 | ||
| L | Erikas Petraitis #140 Lightweight | KO (Knee) Round 2 | 
|  Zst - Zst 9 Saturday, February 18th 2006 | ||
| D | Royce Gracie #39 Middleweight | Draw Round 2 | 
|  K-1 - Premium 2005 Dynamite!! Saturday, December 31st 2005 | ||
| W | Gabe Lemley #174 Lightweight | Submission (Triangle Choke) Round 1 | 
|  K-1 - World Max 2005 Wednesday, October 12th 2005 | ||
| L | Caol Uno #31 Lightweight | Decision (Unanimous) Round 2 | 
|  K-1 - Heros 3 Wednesday, September 7th 2005 | ||
| W | Alexandre Franca Nogueira #1 Featherweight | KO (Spinning Back Fist) Round 3 | 
|  K-1 - Heros 2 Wednesday, July 6th 2005 | ||
| W | Erikas Petraitis #176 Lightweight | Decision Round 0 | 
|  Shooto Lithuania - Chaosas Thursday, April 7th 2005 | ||
| L | Masahiro Oishi #20 Featherweight | Decision (Split) Round 3 | 
|  Zst - Grand Prix 2 Final Round Sunday, January 23rd 2005 | ||
| L | Darius Skliaudys #88 Lightweight | Decision Round 2 | 
|  Shooto Lithuania - Bushido Saturday, November 20th 2004 | ||
| W | Shuichiro Katsumura #25 Bantamweight | Technical Submission (Guillotine Choke) Round 1 | 
|  Zst - Grand Prix 2 Opening Round Wednesday, November 3rd 2004 | ||
| L | Naoyuki Kotani #48 Lightweight | Submission (Heel Hook) Round 1 | 
|  Zst - Zst 6 Sunday, September 12th 2004 | ||
| W | Shinya Sato | Submission (Triangle Choke) Round 1 | 
|  Zst - Battle Hazard 1 Sunday, July 4th 2004 | ||
| W | Remigijus Morkevicius #64 Lightweight | Submission (Triangle Choke) Round 1 | 
|  Zst - Zst 5 Wednesday, May 5th 2004 | ||
| W | Erikas Petraitis #93 Lightweight | Submission (Rear Naked Choke) Round 2 | 
|  Shooto Lithuania: Vendetta Sunday, April 4th 2004 | ||
| L | Tomomi Iwama #17 Lightweight | TKO (Head Kicks) Round 1 | 
|  Zst - Grand Prix Final Round Sunday, January 11th 2004 | ||
| W | Masahiro Oishi #5 Bantamweight | Submission (Armbar) Round 1 | 
|  Zst - Grand Prix Opening Round Sunday, November 23rd 2003 | ||
| W | Taiyo Nakahara #40 Featherweight | Submission (Armbar) Round 1 | 
|  Zst - The Battlefield 4 Sunday, September 7th 2003 | ||
| L | Remigijus Morkevicius | KO (Knees) Round 1 | 
|  Zst - The Battlefield 3 Sunday, June 1st 2003 | ||
| L | Antanas Jazbutis | Decision Round 2 | 
|  Rings Lithuania - Bushido Rings 7: Adrenal... Saturday, April 5th 2003 | ||
| W | Hidehiko Matsumoto | Decision (Split) Round 2 | 
|  Zst - The Battlefield 2 Sunday, March 9th 2003 | ||
| W | Atsuhiro Tsuboi | Submission (Armbar) Round 2 | 
|  ZST 1: The Battlefield 1 Saturday, November 23rd 2002 | ||
| W | Masaya Takita | TKO (Cut) Round 1 | 
|  GCM - Demolition 020908 Sunday, September 8th 2002 | ||
| W | Takumi Yano | Decision (Unanimous) Round 1 | 
|  Premium Challenge 1 - Guardian vs. Explorer Monday, May 6th 2002 | ||
| D | Miki Shida | Draw Round 2 | 
|  Pancrase 104: Spirit 2 Sunday, February 17th 2002 | ||
| L | Naoyuki Kotani #58 Welterweight | Decision (Majority) Round 3 | 
|  Rings - Battle Genesis Vol. 8 Friday, September 21st 2001 | ||
| L | Takayuki Yamamoto | TKO Round 1 | 
|  TFC - Titan Fighting Championship 4 Sunday, July 1st 2001 | ||
| W | Sumio Koyano | TKO Round 1 | 
|  TFC - Titan Fighting Championship 4 Sunday, July 1st 2001 | ||
| W | Akira Nitagai | Submission (Heel Hook) Round 1 | 
|  TFC - Titan Fighting Championship 4 Sunday, July 1st 2001 | ||
| L | Masashi Suzuki | TKO (Punches) Round 1 | 
|  TFC - Titan Fighting Championship 3 Monday, April 30th 2001 | ||
| W | Wataru Yoshikawa | Submission (Armbar) Round 1 | 
|  TFC - Titan Fighting Championship 2 Sunday, January 21st 2001 | ||
| L | Yuji Hisamatsu #75 Middleweight | TKO (Punches) Round 1 | 
|  TFC - Titan Fighting Championship 2 Sunday, January 21st 2001 | ||
| L | Naoto Ichikawa | Submission (Rear Naked Choke) Round 2 | 
|  TFC - Titan Fighting Championship 1 Friday, September 29th 2000 | ||
| Opponent | Event | Outcome | |
| W | Hiroya Kondo #102 Flyweight |  Rizin FF - Super Rizin 3 Sunday, July 28th 2024 | TKO (Punch and Elbows) Round 1 | 
| L | Alan Yamaniha #106 Bantamweight |  Rizin FF - Landmark Vol. 6 Sunday, October 1st 2023 | Decision (Unanimous) Round 3 | 
| L | John Dodson #37 Bantamweight |  Rizin FF - Rizin 40: Bellator MMA vs. Rizin Saturday, December 31st 2022 | KO (Punches) Round 1 | 
| L | Makoto Takahashi #47 Flyweight |  Rizin FF - Rizin 37 Sunday, July 31st 2022 | Decision (Unanimous) Round 3 | 
| W | Shinobu Ota |  RIZIN 26 Thursday, December 31st 2020 | Submission (Armbar) Round 2 | 
| L | Kyoji Horiguchi #3 Flyweight |  Rizin Fighting World Grand Prix 2017 - Ban... Sunday, July 30th 2017 | KO (Punches) Round 1 | 
| W | Erson Yamamoto |  Rizin 4 - Rizin Fighting World Grand Prix ... Saturday, December 31st 2016 | Submission (Armbar) Round 1 | 
| L | Kron Gracie |  Rizin 2 - Rizin Fighting World Grand Prix ... Sunday, September 25th 2016 | Submission (Rear Naked Choke) Round 1 | 
| W | Kizaemon Saiga #462 Bantamweight |  Rizin Fighting Federation - Saraba no Utake Tuesday, December 29th 2015 | Submission (Armbar) Round 1 | 
| L | L.C. Davis #30 Bantamweight |  Bellator 135 - Warren vs. Galvao Friday, March 27th 2015 | Decision (Split) Round 3 | 
| L | Victor Henry #153 Bantamweight |  Grandslam MMA - Way of the Cage Sunday, July 13th 2014 | TKO (Punches) Round 2 | 
| L | Will Campuzano #17 Flyweight |  Vale Tudo Japan - VTJ 3rd Saturday, October 5th 2013 | Decision (Split) Round 3 | 
| W | Taylor McCorriston #70 Flyweight |  Vale Tudo Japan - VTJ 2nd Saturday, June 22nd 2013 | Submission (Heel Hook) Round 2 | 
| W | Rumina Sato #375 Bantamweight |  VTJ 2012 - Vale Tudo Japan 2012 Monday, December 24th 2012 | TKO (Punches and Elbows) Round 1 | 
| L | Yusup Saadulaev #126 Bantamweight |  Dream - Fight for Japan: Genki Desu Ka! Ne... Saturday, December 31st 2011 | KO (Slam) Round 1 | 
| L | Antonio Banuelos #27 Bantamweight |  Dream - Dream 17 Saturday, September 24th 2011 | Decision (Split) Round 3 | 
| W | Masakazu Imanari #13 Bantamweight |  Dream - Fight for Japan: 2011 Japan Bantam... Saturday, July 16th 2011 | Decision (Unanimous) Round 2 | 
| W | Yoshiro Maeda #30 Featherweight |  Dream - Fight for Japan: 2011 Japan Bantam... Sunday, May 29th 2011 | TKO (Corner Stoppage) Round 2 | 
| W | Atsushi Yamamoto |  Dream - Fight for Japan: 2011 Japan Bantam... Sunday, May 29th 2011 | Decision (Split) Round 2 | 
| W | Kazuhisa Watanabe |  K-1 - Dynamite!! Power of Courage 2010 Friday, December 31st 2010 | Submission (Armbar) Round 3 | 
| L | Joachim Hansen #15 Featherweight |  Dream - Dream 16 Saturday, September 25th 2010 | Submission (Triangle Choke) Round 1 | 
| L | Akiyo Nishiura #59 Featherweight |  Dream - Dream 14 Saturday, May 29th 2010 | TKO (Punches) Round 1 | 
| W | Jong Man Kim #96 Featherweight |  K-1 - Dynamite!! Power of Courage 2009 Thursday, December 31st 2009 | Decision (Unanimous) Round 3 | 
| L | Hiroyuki Takaya #16 Featherweight |  Dream 11 - Featherweight Grand Prix 2009 F... Tuesday, October 6th 2009 | TKO (Punches) Round 2 | 
| W | Abel Cullum #19 Featherweight |  Dream 9 - Featherweight Grand Prix 2009 Se... Tuesday, May 26th 2009 | Submission (Rear Naked Choke) Round 2 | 
| L | Daiki Hata #24 Featherweight |  Dream 8 - Welterweight Grand Prix 2009 Ope... Sunday, April 5th 2009 | Decision (Unanimous) Round 2 | 
| L | Daisuke Nakamura #44 Lightweight |  K-1 - Dynamite!! Power of Courage 2008 Wednesday, December 31st 2008 | Submission (Armbar) Round 1 | 
| L | Atsushi Yamamoto #34 Bantamweight |  Dream 6 - Middleweight Grand Prix 2008 Final Tuesday, September 23rd 2008 | Decision (Unanimous) Round 2 | 
| W | Takeshi Yamazaki #12 Featherweight |  Dream 5 - Lightweight Grand Prix 2008 Final Monday, July 21st 2008 | Decision (Unanimous) Round 2 | 
| W | Darren Uyenoyama #40 Bantamweight |  Dream 4 - Middleweight Grand Prix 2008 Qua... Sunday, June 15th 2008 | Decision (Unanimous) Round 2 | 
| L | Kiyoshi Tamura #65 Middleweight |  K-1 - Premium 2007 Dynamite!! Monday, December 31st 2007 | Submission (Kimura) Round 3 | 
| W | Wataru Inatsu |  Zst 15 - Fifth Anniversary Friday, November 23rd 2007 | Submission (Armbar) Round 1 | 
| L | Kultar Gill #199 Lightweight |  K-1 HEROs - Middleweight Tournament Openin... Monday, July 16th 2007 | TKO (Punches) Round 1 | 
| W | Brad Pickett #25 Featherweight |  K-1 HEROs - Dynamite!! USA Saturday, June 2nd 2007 | Submission (Armbar) Round 1 | 
| W | Kazuya Yasuhiro |  K-1 - Heros 8 Monday, March 12th 2007 | Submission (Armbar) Round 1 | 
| W | Royler Gracie #416 Lightweight |  K-1 - Premium 2006 Dynamite!! Sunday, December 31st 2006 | Decision (Unanimous) Round 3 | 
| W | Ken Kaneko |  K-1 - Heros 7 Monday, October 9th 2006 | Submission (Armbar) Round 1 | 
| L | Ivan Menjivar #7 Featherweight |  K-1 - Heros 6 Saturday, August 5th 2006 | Decision (Majority) Round 2 | 
| L | Kultar Gill #136 Lightweight |  K-1 - Heros 5 Wednesday, May 3rd 2006 | KO (Knee) Round 1 | 
| W | Yoshinori Ikeda #177 Lightweight |  K-1 - Heros 4 Wednesday, March 15th 2006 | Technical Submission (Triangle Choke) Round 1 | 
| L | Erikas Petraitis #140 Lightweight |  Zst - Zst 9 Saturday, February 18th 2006 | KO (Knee) Round 2 | 
| D | Royce Gracie #39 Middleweight |  K-1 - Premium 2005 Dynamite!! Saturday, December 31st 2005 | Draw Round 2 | 
| W | Gabe Lemley #174 Lightweight |  K-1 - World Max 2005 Wednesday, October 12th 2005 | Submission (Triangle Choke) Round 1 | 
| L | Caol Uno #31 Lightweight |  K-1 - Heros 3 Wednesday, September 7th 2005 | Decision (Unanimous) Round 2 | 
| W | Alexandre Franca Nogueira #1 Featherweight |  K-1 - Heros 2 Wednesday, July 6th 2005 | KO (Spinning Back Fist) Round 3 | 
| W | Erikas Petraitis #176 Lightweight |  Shooto Lithuania - Chaosas Thursday, April 7th 2005 | Decision Round 0 | 
| L | Masahiro Oishi #20 Featherweight |  Zst - Grand Prix 2 Final Round Sunday, January 23rd 2005 | Decision (Split) Round 3 | 
| L | Darius Skliaudys #88 Lightweight |  Shooto Lithuania - Bushido Saturday, November 20th 2004 | Decision Round 2 | 
| W | Shuichiro Katsumura #25 Bantamweight |  Zst - Grand Prix 2 Opening Round Wednesday, November 3rd 2004 | Technical Submission (Guillotine Choke) Round 1 | 
| L | Naoyuki Kotani #48 Lightweight |  Zst - Zst 6 Sunday, September 12th 2004 | Submission (Heel Hook) Round 1 | 
| W | Shinya Sato |  Zst - Battle Hazard 1 Sunday, July 4th 2004 | Submission (Triangle Choke) Round 1 | 
| W | Remigijus Morkevicius #64 Lightweight |  Zst - Zst 5 Wednesday, May 5th 2004 | Submission (Triangle Choke) Round 1 | 
| W | Erikas Petraitis #93 Lightweight |  Shooto Lithuania: Vendetta Sunday, April 4th 2004 | Submission (Rear Naked Choke) Round 2 | 
| L | Tomomi Iwama #17 Lightweight |  Zst - Grand Prix Final Round Sunday, January 11th 2004 | TKO (Head Kicks) Round 1 | 
| W | Masahiro Oishi #5 Bantamweight |  Zst - Grand Prix Opening Round Sunday, November 23rd 2003 | Submission (Armbar) Round 1 | 
| W | Taiyo Nakahara #40 Featherweight |  Zst - The Battlefield 4 Sunday, September 7th 2003 | Submission (Armbar) Round 1 | 
| L | Remigijus Morkevicius |  Zst - The Battlefield 3 Sunday, June 1st 2003 | KO (Knees) Round 1 | 
| L | Antanas Jazbutis |  Rings Lithuania - Bushido Rings 7: Adrenal... Saturday, April 5th 2003 | Decision Round 2 | 
| W | Hidehiko Matsumoto |  Zst - The Battlefield 2 Sunday, March 9th 2003 | Decision (Split) Round 2 | 
| W | Atsuhiro Tsuboi |  ZST 1: The Battlefield 1 Saturday, November 23rd 2002 | Submission (Armbar) Round 2 | 
| W | Masaya Takita |  GCM - Demolition 020908 Sunday, September 8th 2002 | TKO (Cut) Round 1 | 
| W | Takumi Yano |  Premium Challenge 1 - Guardian vs. Explorer Monday, May 6th 2002 | Decision (Unanimous) Round 1 | 
| D | Miki Shida |  Pancrase 104: Spirit 2 Sunday, February 17th 2002 | Draw Round 2 | 
| L | Naoyuki Kotani #58 Welterweight |  Rings - Battle Genesis Vol. 8 Friday, September 21st 2001 | Decision (Majority) Round 3 | 
| L | Takayuki Yamamoto |  TFC - Titan Fighting Championship 4 Sunday, July 1st 2001 | TKO Round 1 | 
| W | Sumio Koyano |  TFC - Titan Fighting Championship 4 Sunday, July 1st 2001 | TKO Round 1 | 
| W | Akira Nitagai |  TFC - Titan Fighting Championship 4 Sunday, July 1st 2001 | Submission (Heel Hook) Round 1 | 
| L | Masashi Suzuki |  TFC - Titan Fighting Championship 3 Monday, April 30th 2001 | TKO (Punches) Round 1 | 
| W | Wataru Yoshikawa |  TFC - Titan Fighting Championship 2 Sunday, January 21st 2001 | Submission (Armbar) Round 1 | 
| L | Yuji Hisamatsu #75 Middleweight |  TFC - Titan Fighting Championship 2 Sunday, January 21st 2001 | TKO (Punches) Round 1 | 
| L | Naoto Ichikawa |  TFC - Titan Fighting Championship 1 Friday, September 29th 2000 | Submission (Rear Naked Choke) Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | 32 | #342 Bantamweight | 36-33-2 | 
 | ||
| 07/01/2025 | 4 | #310 Bantamweight | 36-33-2 | 
 | ||
| 04/01/2025 | 6 | #314 Bantamweight | 36-33-2 | 
 | ||
| 01/01/2025 | 12 | #308 Bantamweight | 36-33-2 | 
 | ||
| 10/01/2024 | NR | #296 Bantamweight | 36-33-2 | 
 | ||
| 07/01/2023 | 45 | #623 Flyweight | 35-32-2 | 
 | ||
| 04/01/2023 | 24 | #578 Flyweight | 35-32-2 | 
 | ||
| 01/01/2023 | 5 | #554 Flyweight | 35-32-2 | 
 | ||
| 10/01/2022 | NR | #549 Flyweight | 35-31-2 | 
 | ||
| 01/01/2022 | 66 | #935 Bantamweight | 35-30-2 | 
 | ||
| 10/01/2021 | 106 | #869 Bantamweight | 35-30-2 | 
 | ||
| 07/01/2021 | 96 | #763 Bantamweight | 35-30-2 | 
 | ||
| 04/01/2021 | 101 | #667 Bantamweight | 35-30-2 | 
 | ||
| 01/01/2021 | NR | #768 Bantamweight | 35-30-2 | 
 | ||
| 10/01/2018 | 46 | #448 Bantamweight | 34-30-2 | 
 | ||
| 07/01/2018 | 12 | #402 Bantamweight | 34-30-2 | 
 | ||
| 04/01/2018 | 30 | #390 Bantamweight | 34-30-2 | 
 | ||
| 01/01/2018 | 82 | #360 Bantamweight | 34-30-2 | 
 | ||
| 10/01/2017 | 3 | #278 Bantamweight | 34-30-2 | 
 | ||
| 07/01/2017 | 35 | #275 Bantamweight | 34-29-2 | 
 | ||
| 04/01/2017 | 12 | #310 Bantamweight | 34-29-2 | 
 | ||
| 01/01/2017 | NR | #298 Bantamweight | 34-29-2 | 
 | ||
| 10/01/2016 | NR | #409 Featherweight | 33-29-2 | 
 | ||
| 07/01/2016 | 30 | #158 Bantamweight | 33-28-2 | 
 | ||
| 04/01/2016 | 2 | #128 Bantamweight | 33-28-2 | 
 | ||
| 01/01/2016 | 26 | #130 Bantamweight | 33-28-2 | 
 | ||
| 10/01/2015 | #156 Bantamweight | 32-28-2 | 
 | |||
| 07/01/2015 | 4 | #156 Bantamweight | 32-28-2 | 
 | ||
| 04/01/2015 | 37 | #152 Bantamweight | 32-28-2 | 
 | ||
| 01/01/2015 | 14 | #189 Bantamweight | 32-27-2 | 
 | ||
| 10/01/2014 | NR | #175 Bantamweight | 32-27-2 | 
 | ||
| 07/01/2014 | 2 | #86 Flyweight | 32-26-2 | 
 | ||
| 04/01/2014 | 24 | #84 Flyweight | 32-26-2 | 
 | ||
| 01/01/2014 | 3 | #60 Flyweight | 32-26-2 | 
 | ||
| 10/01/2013 | 4 | #57 Flyweight | 32-25-2 | 
 | ||
| 07/01/2013 | NR | #53 Flyweight | 32-25-2 | 
 | ||
| 04/01/2013 | 4 | #74 Bantamweight | 31-25-2 | 
 | ||
| 01/01/2013 | 5 | #70 Bantamweight | 31-25-2 | 
 | ||
| 10/01/2012 | 8 | #65 Bantamweight | 30-25-2 | 
 | ||
| 07/01/2012 | 20 | #57 Bantamweight | 30-25-2 | 
 | ||
| 04/01/2012 | 2 | #37 Bantamweight | 30-25-2 | 
 | ||
| 01/01/2012 | 23 | #39 Bantamweight | 30-25-2 | 
 | ||
| 10/01/2011 | 1 | #16 Bantamweight | 30-24-2 | 
 | ||
| 07/01/2011 | NR | #15 Bantamweight | 29-23-2 | 
 | ||
| 04/01/2011 | 11 | #107 Featherweight | 27-23-2 | 
 | ||
| 01/01/2011 | 24 | #96 Featherweight | 27-23-2 | 
 | ||
| 10/01/2010 | 3 | #72 Featherweight | 26-23-2 | 
 | ||
| 07/01/2010 | 26 | #69 Featherweight | 26-22-2 | 
 | ||
| 04/01/2010 | #43 Featherweight | 26-21-2 | 
 | |||
| 01/01/2010 | 15 | #43 Featherweight | 26-21-2 | 
 | ||
| 10/01/2009 | #28 Featherweight | 25-20-2 | 
 | |||
| 07/01/2009 | 50 | #28 Featherweight | 25-20-2 | 
 | ||
| 04/01/2009 | 17 | #78 Featherweight | 24-19-2 | 
 | ||
| 01/01/2009 | 12 | #61 Featherweight | 24-19-2 | 
 | ||
| 10/01/2008 | 2 | #49 Featherweight | 24-18-2 | 
 | ||
| 07/01/2008 | 24 | #51 Featherweight | 23-17-2 | 
 | ||
| 04/01/2008 | 18 | #27 Featherweight | 22-17-2 | 
 | ||
| 01/01/2008 | NR | #45 Featherweight | 22-17-2 | 
 | ||
| 10/01/2007 | 153 | #227 Lightweight | 21-16-2 | 
 | ||
| 07/01/2007 | 28 | #74 Lightweight | 21-15-2 | 
 | ||
| 04/01/2007 | 35 | #102 Lightweight | 20-15-2 | 
 | ||
| 01/01/2007 | 50 | #137 Lightweight | 19-15-2 | 
 | ||
| 10/01/2006 | 14 | #87 Lightweight | 17-15-2 | 
 | ||
| 07/01/2006 | 40 | #73 Lightweight | 17-14-2 | 
 | ||
| 04/01/2006 | 19 | #33 Lightweight | 17-13-2 | 
 | ||
| 01/01/2006 | 8 | #14 Lightweight | 16-12-2 | 
 | ||
| 10/01/2005 | NR | #22 Lightweight | 15-12-1 | 
 | ||
| 07/01/2005 | 8 | #18 Featherweight | 14-11-1 | 
 | ||
| 04/01/2005 | 3 | #26 Featherweight | 13-11-1 | 
 | ||
| 01/01/2005 | NR | #23 Featherweight | 13-10-1 | 
 | ||
| 10/01/2004 | 28 | #60 Lightweight | 12-9-1 | 
 | ||
| 07/01/2004 | 72 | #32 Lightweight | 11-8-1 | 
 | ||
| 04/01/2004 | 45 | #104 Lightweight | 9-8-1 | 
 | ||
| 01/01/2004 | NR | #59 Lightweight | 9-7-1 | 
 | ||
| 10/01/2003 | NR | #32 Featherweight | 8-7-1 | 
 | ||
| 04/01/2003 | NR | #17 Featherweight | 7-5-1 | 
 | ||
| 01/01/2003 | NR | #53 Lightweight | 6-5-1 | 
 | ||
| 10/01/2002 | 1 | #11 Featherweight | 5-5-1 | 
 | ||
| 07/01/2002 | 2 | #10 Featherweight | 4-5-1 | 
 | ||
| 04/01/2002 | NR | #12 Featherweight | 3-5-1 | 
 | ||
| 01/01/2002 | #67 Welterweight | 3-5-0 | 
 | |||
| 10/01/2001 | NR | #67 Welterweight | 3-5-0 | 
 | ||
| 07/01/2001 | NR | #164 Heavyweight | 3-4-0 | 
 | 

 
								