Desmond Green
| Association: Sanford MMA Pro Debut Date: 2012-04-01 Pro Record: 24-8-0 | 
| Win Finish %: 33.3% Quality Perf. %: 62.5% | 
| Last Ranked: 7/01/2020 Highest Quarterly Ranking: 1/01/2015 | 
| UFC Record: 4-3-0			 Octagon Time: 1:32:52 Longest Win Streak: 2 (2019, active) UFC Debut: 2017-04-08 Last UFC Fight: 2019-05-18 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Piankhi Zimmerman #507 Lightweight | TKO (Punches) Round 1 | 
|  Freedom Fight Night: Team Rampage vs. Team... Saturday, March 19th 2022 | ||
| W | Charles Jourdain #137 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC on ESPN+ 10: Dos Anjos vs. Lee Saturday, May 18th 2019 | ||
| W | Ross Pearson #89 Lightweight | TKO (Punches) Round 1 | 
|  UFC on ESPN 2 - Barboza vs. Gaethje Saturday, March 30th 2019 | ||
| L | Mairbek Taisumov #34 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 136 - Hunt vs. Oleynik Saturday, September 15th 2018 | ||
| W | Gleison Tibau #192 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 131 - Rivera vs. Moraes Friday, June 1st 2018 | ||
| L | Michel Prazeres #30 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 125 - Machida vs. Anders Saturday, February 3rd 2018 | ||
| L | Rustam Khabilov #18 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 115 - Volkov vs. Struve Saturday, September 2nd 2017 | ||
| W | Josh Emmett #83 Lightweight | Decision (Split) Round 3 | 
|  UFC 210 - Cormier vs. Johnson 2 Saturday, April 8th 2017 | ||
| W | Martin Brown #170 Lightweight | Decision (Split) Round 3 | 
|  Titan FC 42 - Lima vs. Jackson Friday, December 2nd 2016 | ||
| W | James Freeman #1208 Lightweight | Decision (Unanimous) Round 3 | 
|  Titan FC 40: Cavalcante vs. Assuncao Friday, August 5th 2016 | ||
| W | Desmond Hill #383 Lightweight | Decision (Unanimous) Round 3 | 
|  Final Fight Championship 24: Daytona Beach Friday, June 3rd 2016 | ||
| W | David Cubas #185 Lightweight | TKO (Doctor Stoppage) Round 1 | 
|  WFCA 16 - Grand Prix Akhmat Saturday, March 12th 2016 | ||
| L | Andre Harrison #75 Featherweight | Decision (Unanimous) Round 5 | 
|  Titan FC 35 - Healy vs. Hawn Saturday, September 19th 2015 | ||
| W | Vincent Eazelle #178 Featherweight | KO (Punch) Round 1 | 
|  Titan FC 34 - Healy vs. Edwards Saturday, July 18th 2015 | ||
| L | Kurt Holobaugh #48 Featherweight | Decision (Split) Round 5 | 
|  TFC 33 - Titan Fighting Championship 33 Friday, March 20th 2015 | ||
| W | Steven Siler #93 Featherweight | Decision (Unanimous) Round 5 | 
|  TFC 32 - Titan Fighting Championship 32 Friday, December 19th 2014 | ||
| W | Miguel Torres #139 Featherweight | KO (Knee and Punches) Round 1 | 
|  TFC 31 - Titan Fighting Championship 31 Friday, October 31st 2014 | ||
| L | Daniel Weichel #15 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  Bellator MMA - Bellator 119 Friday, May 9th 2014 | ||
| W | Will Martinez #138 Featherweight | Decision (Unanimous) Round 3 | 
|  Bellator MMA - Bellator 114 Friday, March 28th 2014 | ||
| W | Mike Richman #36 Featherweight | Decision (Unanimous) Round 3 | 
|  Bellator MMA - Bellator 110 Friday, February 28th 2014 | ||
| W | Angelo Sanchez #188 Bantamweight | TKO (Doctor Stoppage) Round 2 | 
|  Bellator MMA - Bellator 105 Friday, October 25th 2013 | ||
| L | Fabricio de Assis Costa da Silva #112 Featherweight | Decision (Unanimous) Round 3 | 
|  Bellator MMA - Bellator 99 Friday, September 13th 2013 | ||
| W | Henry Martinez #184 Lightweight | TKO (Punches) Round 2 | 
|  NEF - Fight Night 7 Saturday, May 18th 2013 | ||
| W | John Ortolani #692 Lightweight | Decision (Unanimous) Round 3 | 
|  CFX 22 - Winter Blast Saturday, February 23rd 2013 | ||
| W | Gemiyale Adkins #377 Lightweight | Decision (Unanimous) Round 3 | 
|  PACF - PA Cage Fight 15 Friday, February 15th 2013 | ||
| L | Rory McDonell #724 Lightweight | Submission (Gogoplata Straight Armbar) Round 1 | 
|  SFS 7 - Score Fighting Series 7 Friday, November 23rd 2012 | ||
| W | Brandon Fleming | Decision (Unanimous) Round 3 | 
|  NEF - Fight Night 5 Saturday, November 17th 2012 | ||
| W | Matt DiMarcantonio #700 Featherweight | Decision (Unanimous) Round 3 | 
|  Gladius Fights - Fyvie vs. Carlo-Clauss Saturday, September 22nd 2012 | ||
| W | Bruce Boyington | Submission (Arm Triangle Choke) Round 2 | 
|  NEF - Fight Night 4 Saturday, September 8th 2012 | ||
| W | Ryan Peterson #655 Lightweight | Decision (Split) Round 3 | 
|  CFFC 16 - Williams vs. Jacoby Friday, August 24th 2012 | ||
| W | Phillip LeGrand | Decision (Unanimous) Round 3 | 
|  JB Sports / Live Nation - Rock Out Knock Out Saturday, June 2nd 2012 | ||
| W | Rob Font | Decision (Unanimous) Round 3 | 
|  Premier FC - Premier Fighting Championship 8 Sunday, April 1st 2012 | ||
| Opponent | Event | Outcome | |
| W | Piankhi Zimmerman #507 Lightweight |  Freedom Fight Night: Team Rampage vs. Team... Saturday, March 19th 2022 | TKO (Punches) Round 1 | 
| W | Charles Jourdain #137 Featherweight |  UFC on ESPN+ 10: Dos Anjos vs. Lee Saturday, May 18th 2019 | Decision (Unanimous) Round 3 | 
| W | Ross Pearson #89 Lightweight |  UFC on ESPN 2 - Barboza vs. Gaethje Saturday, March 30th 2019 | TKO (Punches) Round 1 | 
| L | Mairbek Taisumov #34 Lightweight |  UFC Fight Night 136 - Hunt vs. Oleynik Saturday, September 15th 2018 | Decision (Unanimous) Round 3 | 
| W | Gleison Tibau #192 Lightweight |  UFC Fight Night 131 - Rivera vs. Moraes Friday, June 1st 2018 | Decision (Unanimous) Round 3 | 
| L | Michel Prazeres #30 Lightweight |  UFC Fight Night 125 - Machida vs. Anders Saturday, February 3rd 2018 | Decision (Unanimous) Round 3 | 
| L | Rustam Khabilov #18 Lightweight |  UFC Fight Night 115 - Volkov vs. Struve Saturday, September 2nd 2017 | Decision (Unanimous) Round 3 | 
| W | Josh Emmett #83 Lightweight |  UFC 210 - Cormier vs. Johnson 2 Saturday, April 8th 2017 | Decision (Split) Round 3 | 
| W | Martin Brown #170 Lightweight |  Titan FC 42 - Lima vs. Jackson Friday, December 2nd 2016 | Decision (Split) Round 3 | 
| W | James Freeman #1208 Lightweight |  Titan FC 40: Cavalcante vs. Assuncao Friday, August 5th 2016 | Decision (Unanimous) Round 3 | 
| W | Desmond Hill #383 Lightweight |  Final Fight Championship 24: Daytona Beach Friday, June 3rd 2016 | Decision (Unanimous) Round 3 | 
| W | David Cubas #185 Lightweight |  WFCA 16 - Grand Prix Akhmat Saturday, March 12th 2016 | TKO (Doctor Stoppage) Round 1 | 
| L | Andre Harrison #75 Featherweight |  Titan FC 35 - Healy vs. Hawn Saturday, September 19th 2015 | Decision (Unanimous) Round 5 | 
| W | Vincent Eazelle #178 Featherweight |  Titan FC 34 - Healy vs. Edwards Saturday, July 18th 2015 | KO (Punch) Round 1 | 
| L | Kurt Holobaugh #48 Featherweight |  TFC 33 - Titan Fighting Championship 33 Friday, March 20th 2015 | Decision (Split) Round 5 | 
| W | Steven Siler #93 Featherweight |  TFC 32 - Titan Fighting Championship 32 Friday, December 19th 2014 | Decision (Unanimous) Round 5 | 
| W | Miguel Torres #139 Featherweight |  TFC 31 - Titan Fighting Championship 31 Friday, October 31st 2014 | KO (Knee and Punches) Round 1 | 
| L | Daniel Weichel #15 Featherweight |  Bellator MMA - Bellator 119 Friday, May 9th 2014 | Submission (Rear Naked Choke) Round 2 | 
| W | Will Martinez #138 Featherweight |  Bellator MMA - Bellator 114 Friday, March 28th 2014 | Decision (Unanimous) Round 3 | 
| W | Mike Richman #36 Featherweight |  Bellator MMA - Bellator 110 Friday, February 28th 2014 | Decision (Unanimous) Round 3 | 
| W | Angelo Sanchez #188 Bantamweight |  Bellator MMA - Bellator 105 Friday, October 25th 2013 | TKO (Doctor Stoppage) Round 2 | 
| L | Fabricio de Assis Costa da Silva #112 Featherweight |  Bellator MMA - Bellator 99 Friday, September 13th 2013 | Decision (Unanimous) Round 3 | 
| W | Henry Martinez #184 Lightweight |  NEF - Fight Night 7 Saturday, May 18th 2013 | TKO (Punches) Round 2 | 
| W | John Ortolani #692 Lightweight |  CFX 22 - Winter Blast Saturday, February 23rd 2013 | Decision (Unanimous) Round 3 | 
| W | Gemiyale Adkins #377 Lightweight |  PACF - PA Cage Fight 15 Friday, February 15th 2013 | Decision (Unanimous) Round 3 | 
| L | Rory McDonell #724 Lightweight |  SFS 7 - Score Fighting Series 7 Friday, November 23rd 2012 | Submission (Gogoplata Straight Armbar) Round 1 | 
| W | Brandon Fleming |  NEF - Fight Night 5 Saturday, November 17th 2012 | Decision (Unanimous) Round 3 | 
| W | Matt DiMarcantonio #700 Featherweight |  Gladius Fights - Fyvie vs. Carlo-Clauss Saturday, September 22nd 2012 | Decision (Unanimous) Round 3 | 
| W | Bruce Boyington |  NEF - Fight Night 4 Saturday, September 8th 2012 | Submission (Arm Triangle Choke) Round 2 | 
| W | Ryan Peterson #655 Lightweight |  CFFC 16 - Williams vs. Jacoby Friday, August 24th 2012 | Decision (Split) Round 3 | 
| W | Phillip LeGrand |  JB Sports / Live Nation - Rock Out Knock Out Saturday, June 2nd 2012 | Decision (Unanimous) Round 3 | 
| W | Rob Font |  Premier FC - Premier Fighting Championship 8 Sunday, April 1st 2012 | Decision (Unanimous) Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2020 | 4 | #47 Lightweight | 23-8-0 | 
 | ||
| 04/01/2020 | 2 | #43 Lightweight | 23-8-0 | 
 | ||
| 01/01/2020 | 1 | #41 Lightweight | 23-8-0 | 
 | ||
| 10/01/2019 | 1 | #42 Lightweight | 23-8-0 | 
 | ||
| 07/01/2019 | 1 | #43 Lightweight | 23-8-0 | 
 | ||
| 04/01/2019 | 11 | #44 Lightweight | 22-8-0 | 
 | ||
| 01/01/2019 | 2 | #55 Lightweight | 21-8-0 | 
 | ||
| 10/01/2018 | 3 | #53 Lightweight | 21-8-0 | 
 | ||
| 07/01/2018 | 13 | #56 Lightweight | 21-7-0 | 
 | ||
| 04/01/2018 | 1 | #69 Lightweight | 20-7-0 | 
 | ||
| 01/01/2018 | #68 Lightweight | 20-6-0 | 
 | |||
| 10/01/2017 | 5 | #68 Lightweight | 20-6-0 | 
 | ||
| 07/01/2017 | 16 | #63 Lightweight | 20-5-0 | 
 | ||
| 04/01/2017 | 1 | #79 Lightweight | 19-5-0 | 
 | ||
| 01/01/2017 | NR | #80 Lightweight | 19-5-0 | 
 | ||
| 10/01/2016 | 9 | #111 Welterweight | 18-5-0 | 
 | ||
| 07/01/2016 | NR | #102 Welterweight | 17-5-0 | 
 | ||
| 04/01/2016 | NR | #73 Lightweight | 16-5-0 | 
 | ||
| 01/01/2016 | 3 | #44 Featherweight | 15-5-0 | 
 | ||
| 10/01/2015 | 8 | #47 Featherweight | 15-5-0 | 
 | ||
| 07/01/2015 | 1 | #39 Featherweight | 14-4-0 | 
 | ||
| 04/01/2015 | 12 | #40 Featherweight | 14-4-0 | 
 | ||
| 01/01/2015 | 17 | #28 Featherweight | 14-3-0 | 
 | ||
| 10/01/2014 | 3 | #45 Featherweight | 12-3-0 | 
 | ||
| 07/01/2014 | 10 | #42 Featherweight | 12-3-0 | 
 | ||
| 04/01/2014 | 91 | #32 Featherweight | 12-2-0 | 
 | ||
| 01/01/2014 | 20 | #123 Featherweight | 10-2-0 | 
 | ||
| 10/01/2013 | NR | #143 Featherweight | 9-2-0 | 
 | ||
| 07/01/2013 | 172 | #178 Lightweight | 9-1-0 | 
 | ||
| 04/01/2013 | 409 | #350 Lightweight | 8-1-0 | 
 | ||
| 01/01/2013 | NR | #759 Lightweight | 6-1-0 | 
 | ||
| 10/01/2012 | NR | #332 Featherweight | 5-0-0 | 
 | ||
| 07/01/2012 | NR | #983 Lightweight | 2-0-0 | 
 | 

 
								