Cub Swanson
| Last 5: W L W L W  Association: UFC Gym Costa Mesa Pro Debut Date: 2004-07-25 Pro Record: 30-14-0 | 
| Current Ranking: | 
| 'Big League' Record: 26-13-0 Last 3 Years: 2-1-0 Win Finish %: 63.3% Combat Age: 59 Quality Perf. %: 68.2% Last Quality Perf.: 2024-12-14 540 Metric: .375 Rating Points: 228 | 
| Highest Quarterly Ranking: 10/01/2014 All-Time Rank: | 
| Last Fight Date: 12/14/2024 [UFC] Last Opponent: [#62 FW] Billy Quarantillo Opponent's Last 5: W L W L L | 
| UFC Record: 15-10-0			 Octagon Time: 5:06:29 Longest Win Streak: 6 (2012-2014) Next Best Win Streak: 4 (2016-2017) UFC Debut: 2011-11-12 Last UFC Fight: 2024-12-14 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Billy Quarantillo #42 Featherweight | KO (Punch) Round 3 | 
|  UFC on ESPN 63 - Covington vs. Buckley Saturday, December 14th 2024 | ||
| L | Andre Fili #57 Featherweight | Decision (Split) Round 3 | 
|  UFC 303 - Pereira vs. Prochazka 2 Saturday, June 29th 2024 | ||
| W | Hakeem Dawodu #62 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC on ESPN 51 - Luque vs. dos Anjos Saturday, August 12th 2023 | ||
| L | Jonathan Martinez #43 Bantamweight | TKO (Leg Kick) Round 2 | 
|  UFC Fight Night: Grasso vs. Araujo Saturday, October 15th 2022 | ||
| W | Darren Elkins #23 Featherweight | TKO (Spinning Wheel Kick and Punches) Round 1 | 
|  UFC Fight Night: Lewis vs. Daukaus Saturday, December 18th 2021 | ||
| L | Giga Chikadze #37 Featherweight | TKO (Body Kick and Punches) Round 1 | 
|  UFC on ESPN 23 - Reyes vs. Prochazka Saturday, May 1st 2021 | ||
| W | Daniel Pineda #32 Featherweight | KO (Punches) Round 2 | 
|  UFC 256 - Figueiredo vs. Moreno Saturday, December 12th 2020 | ||
| W | Kron Gracie #37 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 161 - Jedrzejczyk vs. Wate... Saturday, October 12th 2019 | ||
| L | Shane Burgos #40 Featherweight | Decision (Split) Round 3 | 
|  UFC Fight Night 151 - Iaquinta vs. Cowboy Saturday, May 4th 2019 | ||
| L | Renato Carneiro #8 Featherweight | Submission (Rear Naked Choke) Round 1 | 
|  UFC 227 - Dillashaw vs. Garbrandt 2 Saturday, August 4th 2018 | ||
| L | Frankie Edgar #4 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 128 - Barboza vs. Lee Saturday, April 21st 2018 | ||
| L | Brian Ortega #8 Featherweight | Submission (Guillotine Choke) Round 2 | 
|  UFC Fight Night 123 - Swanson vs. Ortega Saturday, December 9th 2017 | ||
| W | Artem Lobov #57 Featherweight | Decision (Unanimous) Round 5 | 
|  UFC Fight Night 108 - Swanson vs. Lobov Saturday, April 22nd 2017 | ||
| W | Doo Ho Choi #17 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC 206 - Holloway vs. Pettis Saturday, December 10th 2016 | ||
| W | Tatsuya Kawajiri #19 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 92 - Rodriguez vs. Caceres Saturday, August 6th 2016 | ||
| W | Hacran Dias #24 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC on Fox 19 - Teixeira vs. Evans Saturday, April 16th 2016 | ||
| L | Max Holloway #12 Featherweight | SUB Round 3 | 
|  UFC on FOX 15: Machida vs. Rockhold Saturday, April 18th 2015 | ||
| L | Frankie Edgar #2 Featherweight | Submission (Neck Crank) Round 5 | 
|  UFC Fight Night 57 - Edgar vs. Swanson Saturday, November 22nd 2014 | ||
| W | Jeremy Stephens #8 Featherweight | Decision (Unanimous) Round 5 | 
|  UFC Fight Night 44 - Swanson vs. Stephens Saturday, June 28th 2014 | ||
| W | Dennis Siver #6 Featherweight | TKO (Punches) Round 3 | 
|  UFC 162 - Silva vs. Weidman Saturday, July 6th 2013 | ||
| W | Dustin Poirier #17 Featherweight | Decision (Unanimous) Round 3 | 
|  UFC on Fuel TV 7 - Barao vs. McDonald Saturday, February 16th 2013 | ||
| W | Charles Oliveira #15 Featherweight | KO (Punch) Round 1 | 
|  UFC 152 - Jones vs. Belfort Saturday, September 22nd 2012 | ||
| W | Ross Pearson #12 Featherweight | TKO (Punches) Round 2 | 
|  UFC on FX 4 - Maynard vs. Guida Friday, June 22nd 2012 | ||
| W | George Roop #34 Featherweight | TKO (Punches) Round 2 | 
|  UFC on Fox 2 - Evans vs. Davis Saturday, January 28th 2012 | ||
| L | Ricardo Lamas #21 Featherweight | Submission (Arm Triangle Choke) Round 2 | 
|  UFC on Fox 1 - Velasquez vs. Dos Santos Saturday, November 12th 2011 | ||
| W | Mackens Semerzier #44 Featherweight | Decision (Split) Round 3 | 
|  WEC 52 - Faber vs. Mizugaki Thursday, November 11th 2010 | ||
| L | Chad Mendes #11 Featherweight | Decision (Unanimous) Round 3 | 
|  WEC 50 - Cruz vs. Benavidez 2 Wednesday, August 18th 2010 | ||
| W | John Franchi #107 Featherweight | Submission (Guillotine Choke) Round 3 | 
|  WEC 44 - Brown vs. Aldo Wednesday, November 18th 2009 | ||
| L | Jose Aldo #8 Featherweight | TKO (Flying Knee and Punches) Round 1 | 
|  WEC 41 - Brown vs. Faber 2 Sunday, June 7th 2009 | ||
| W | Hiroyuki Takaya #19 Featherweight | Decision (Unanimous) Round 3 | 
|  WEC 37 - Torres vs. Tapia Wednesday, December 3rd 2008 | ||
| W | Donny Walker #92 Featherweight | Submission (Rear Naked Choke) Round 3 | 
|  IFBL - Fight Night 11 Saturday, February 23rd 2008 | ||
| L | Jens Pulver #72 Lightweight | Submission (Guillotine Choke) Round 1 | 
|  WEC 31 - Faber vs. Curran Wednesday, December 12th 2007 | ||
| W | Micah Miller #21 Featherweight | Decision (Unanimous) Round 3 | 
| WEC 28 - WrekCage Sunday, June 3rd 2007 | ||
| W | Tommy Lee #80 Lightweight | Submission (Guillotine Choke) Round 1 | 
|  WEC 26 - Las Vegas Saturday, March 24th 2007 | ||
| W | Chuck Kim #223 Lightweight | KO (Punch) Round 1 | 
|  BIB - Beatdown in Bakersfield Friday, November 17th 2006 | ||
| W | Charlie Valencia #34 Featherweight | TKO (Punches) Round 1 | 
|  KOTC - BOOYAA Friday, October 13th 2006 | ||
| W | Richard Montano #49 Featherweight | Decision (Unanimous) Round 2 | 
|  KOTC - Rapid Fire Friday, August 4th 2006 | ||
| W | Shannon Gugerty | TKO Round 2 | 
|  TC 13 - Anarchy Saturday, March 11th 2006 | ||
| W | Fernando Arreola | Submission (Punches) Round 1 | 
|  KOTC 63 - Final Conflict Friday, December 2nd 2005 | ||
| W | Mike Corey | TKO (Cut) Round 2 | 
|  KOTC 61 - Flash Point Friday, September 23rd 2005 | ||
| W | Armando Sanchez #236 Lightweight | Submission (Punches) Round 1 | 
|  KOTC 58 - Prime Time Friday, August 5th 2005 | ||
| W | Martin Bautista | Submission (Rear Naked Choke) Round 2 | 
|  TC 7 - Total Combat 7 Saturday, January 29th 2005 | ||
| W | Joe Morales | Submission (Punches) Round 1 | 
|  TC 6 - Total Combat 6 Sunday, October 24th 2004 | ||
| L | Shannon Gugerty | Submission (Rear Naked Choke) Round 0 | 
|  TC 4 - Total Combat 4 Sunday, July 25th 2004 | ||
| Opponent | Event | Outcome | |
| W | Billy Quarantillo #42 Featherweight |  UFC on ESPN 63 - Covington vs. Buckley Saturday, December 14th 2024 | KO (Punch) Round 3 | 
| L | Andre Fili #57 Featherweight |  UFC 303 - Pereira vs. Prochazka 2 Saturday, June 29th 2024 | Decision (Split) Round 3 | 
| W | Hakeem Dawodu #62 Featherweight |  UFC on ESPN 51 - Luque vs. dos Anjos Saturday, August 12th 2023 | Decision (Unanimous) Round 3 | 
| L | Jonathan Martinez #43 Bantamweight |  UFC Fight Night: Grasso vs. Araujo Saturday, October 15th 2022 | TKO (Leg Kick) Round 2 | 
| W | Darren Elkins #23 Featherweight |  UFC Fight Night: Lewis vs. Daukaus Saturday, December 18th 2021 | TKO (Spinning Wheel Kick and Punches) Round 1 | 
| L | Giga Chikadze #37 Featherweight |  UFC on ESPN 23 - Reyes vs. Prochazka Saturday, May 1st 2021 | TKO (Body Kick and Punches) Round 1 | 
| W | Daniel Pineda #32 Featherweight |  UFC 256 - Figueiredo vs. Moreno Saturday, December 12th 2020 | KO (Punches) Round 2 | 
| W | Kron Gracie #37 Featherweight |  UFC Fight Night 161 - Jedrzejczyk vs. Wate... Saturday, October 12th 2019 | Decision (Unanimous) Round 3 | 
| L | Shane Burgos #40 Featherweight |  UFC Fight Night 151 - Iaquinta vs. Cowboy Saturday, May 4th 2019 | Decision (Split) Round 3 | 
| L | Renato Carneiro #8 Featherweight |  UFC 227 - Dillashaw vs. Garbrandt 2 Saturday, August 4th 2018 | Submission (Rear Naked Choke) Round 1 | 
| L | Frankie Edgar #4 Featherweight |  UFC Fight Night 128 - Barboza vs. Lee Saturday, April 21st 2018 | Decision (Unanimous) Round 3 | 
| L | Brian Ortega #8 Featherweight |  UFC Fight Night 123 - Swanson vs. Ortega Saturday, December 9th 2017 | Submission (Guillotine Choke) Round 2 | 
| W | Artem Lobov #57 Featherweight |  UFC Fight Night 108 - Swanson vs. Lobov Saturday, April 22nd 2017 | Decision (Unanimous) Round 5 | 
| W | Doo Ho Choi #17 Featherweight |  UFC 206 - Holloway vs. Pettis Saturday, December 10th 2016 | Decision (Unanimous) Round 3 | 
| W | Tatsuya Kawajiri #19 Featherweight |  UFC Fight Night 92 - Rodriguez vs. Caceres Saturday, August 6th 2016 | Decision (Unanimous) Round 3 | 
| W | Hacran Dias #24 Featherweight |  UFC on Fox 19 - Teixeira vs. Evans Saturday, April 16th 2016 | Decision (Unanimous) Round 3 | 
| L | Max Holloway #12 Featherweight |  UFC on FOX 15: Machida vs. Rockhold Saturday, April 18th 2015 | SUB Round 3 | 
| L | Frankie Edgar #2 Featherweight |  UFC Fight Night 57 - Edgar vs. Swanson Saturday, November 22nd 2014 | Submission (Neck Crank) Round 5 | 
| W | Jeremy Stephens #8 Featherweight |  UFC Fight Night 44 - Swanson vs. Stephens Saturday, June 28th 2014 | Decision (Unanimous) Round 5 | 
| W | Dennis Siver #6 Featherweight |  UFC 162 - Silva vs. Weidman Saturday, July 6th 2013 | TKO (Punches) Round 3 | 
| W | Dustin Poirier #17 Featherweight |  UFC on Fuel TV 7 - Barao vs. McDonald Saturday, February 16th 2013 | Decision (Unanimous) Round 3 | 
| W | Charles Oliveira #15 Featherweight |  UFC 152 - Jones vs. Belfort Saturday, September 22nd 2012 | KO (Punch) Round 1 | 
| W | Ross Pearson #12 Featherweight |  UFC on FX 4 - Maynard vs. Guida Friday, June 22nd 2012 | TKO (Punches) Round 2 | 
| W | George Roop #34 Featherweight |  UFC on Fox 2 - Evans vs. Davis Saturday, January 28th 2012 | TKO (Punches) Round 2 | 
| L | Ricardo Lamas #21 Featherweight |  UFC on Fox 1 - Velasquez vs. Dos Santos Saturday, November 12th 2011 | Submission (Arm Triangle Choke) Round 2 | 
| W | Mackens Semerzier #44 Featherweight |  WEC 52 - Faber vs. Mizugaki Thursday, November 11th 2010 | Decision (Split) Round 3 | 
| L | Chad Mendes #11 Featherweight |  WEC 50 - Cruz vs. Benavidez 2 Wednesday, August 18th 2010 | Decision (Unanimous) Round 3 | 
| W | John Franchi #107 Featherweight |  WEC 44 - Brown vs. Aldo Wednesday, November 18th 2009 | Submission (Guillotine Choke) Round 3 | 
| L | Jose Aldo #8 Featherweight |  WEC 41 - Brown vs. Faber 2 Sunday, June 7th 2009 | TKO (Flying Knee and Punches) Round 1 | 
| W | Hiroyuki Takaya #19 Featherweight |  WEC 37 - Torres vs. Tapia Wednesday, December 3rd 2008 | Decision (Unanimous) Round 3 | 
| W | Donny Walker #92 Featherweight |  IFBL - Fight Night 11 Saturday, February 23rd 2008 | Submission (Rear Naked Choke) Round 3 | 
| L | Jens Pulver #72 Lightweight |  WEC 31 - Faber vs. Curran Wednesday, December 12th 2007 | Submission (Guillotine Choke) Round 1 | 
| W | Micah Miller #21 Featherweight | WEC 28 - WrekCage Sunday, June 3rd 2007 | Decision (Unanimous) Round 3 | 
| W | Tommy Lee #80 Lightweight |  WEC 26 - Las Vegas Saturday, March 24th 2007 | Submission (Guillotine Choke) Round 1 | 
| W | Chuck Kim #223 Lightweight |  BIB - Beatdown in Bakersfield Friday, November 17th 2006 | KO (Punch) Round 1 | 
| W | Charlie Valencia #34 Featherweight |  KOTC - BOOYAA Friday, October 13th 2006 | TKO (Punches) Round 1 | 
| W | Richard Montano #49 Featherweight |  KOTC - Rapid Fire Friday, August 4th 2006 | Decision (Unanimous) Round 2 | 
| W | Shannon Gugerty |  TC 13 - Anarchy Saturday, March 11th 2006 | TKO Round 2 | 
| W | Fernando Arreola |  KOTC 63 - Final Conflict Friday, December 2nd 2005 | Submission (Punches) Round 1 | 
| W | Mike Corey |  KOTC 61 - Flash Point Friday, September 23rd 2005 | TKO (Cut) Round 2 | 
| W | Armando Sanchez #236 Lightweight |  KOTC 58 - Prime Time Friday, August 5th 2005 | Submission (Punches) Round 1 | 
| W | Martin Bautista |  TC 7 - Total Combat 7 Saturday, January 29th 2005 | Submission (Rear Naked Choke) Round 2 | 
| W | Joe Morales |  TC 6 - Total Combat 6 Sunday, October 24th 2004 | Submission (Punches) Round 1 | 
| L | Shannon Gugerty |  TC 4 - Total Combat 4 Sunday, July 25th 2004 | Submission (Rear Naked Choke) Round 0 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | 2 | #31 Featherweight | 30-14-0 | 
 | ||
| 07/01/2025 | #29 Featherweight | 30-14-0 | 
 | |||
| 04/01/2025 | 1 | #29 Featherweight | 30-14-0 | 
 | ||
| 01/01/2025 | 10 | #28 Featherweight | 30-14-0 | 
 | ||
| 10/01/2024 | 2 | #38 Featherweight | 29-14-0 | 
 | ||
| 07/01/2024 | 7 | #40 Featherweight | 29-14-0 | 
 | ||
| 04/01/2024 | 1 | #33 Featherweight | 29-13-0 | 
 | ||
| 01/01/2024 | 4 | #32 Featherweight | 29-13-0 | 
 | ||
| 10/01/2023 | NR | #36 Featherweight | 29-13-0 | 
 | ||
| 07/01/2023 | 6 | #36 Bantamweight | 28-13-0 | 
 | ||
| 04/01/2023 | 1 | #30 Bantamweight | 28-13-0 | 
 | ||
| 01/01/2023 | NR | #31 Bantamweight | 28-13-0 | 
 | ||
| 10/01/2022 | 2 | #16 Featherweight | 28-12-0 | 
 | ||
| 07/01/2022 | 2 | #18 Featherweight | 28-12-0 | 
 | ||
| 04/01/2022 | 1 | #16 Featherweight | 28-12-0 | 
 | ||
| 01/01/2022 | 7 | #15 Featherweight | 28-12-0 | 
 | ||
| 10/01/2021 | 1 | #22 Featherweight | 27-12-0 | 
 | ||
| 07/01/2021 | 8 | #21 Featherweight | 27-12-0 | 
 | ||
| 04/01/2021 | 3 | #13 Featherweight | 27-11-0 | 
 | ||
| 01/01/2021 | 3 | #16 Featherweight | 27-11-0 | 
 | ||
| 10/01/2020 | 4 | #19 Featherweight | 26-11-0 | 
 | ||
| 07/01/2020 | 1 | #23 Featherweight | 26-11-0 | 
 | ||
| 04/01/2020 | 1 | #22 Featherweight | 26-11-0 | 
 | ||
| 01/01/2020 | 12 | #23 Featherweight | 26-11-0 | 
 | ||
| 10/01/2019 | 5 | #35 Featherweight | 25-11-0 | 
 | ||
| 07/01/2019 | 4 | #30 Featherweight | 25-11-0 | 
 | ||
| 04/01/2019 | 8 | #26 Featherweight | 25-10-0 | 
 | ||
| 01/01/2019 | 3 | #18 Featherweight | 25-10-0 | 
 | ||
| 10/01/2018 | 6 | #21 Featherweight | 25-10-0 | 
 | ||
| 07/01/2018 | 1 | #15 Featherweight | 25-9-0 | 
 | ||
| 04/01/2018 | 4 | #14 Featherweight | 25-8-0 | 
 | ||
| 01/01/2018 | 4 | #10 Featherweight | 25-8-0 | 
 | ||
| 10/01/2017 | 1 | #6 Featherweight | 25-7-0 | 
 | ||
| 07/01/2017 | 1 | #7 Featherweight | 25-7-0 | 
 | ||
| 04/01/2017 | 1 | #6 Featherweight | 24-7-0 | 
 | ||
| 01/01/2017 | 3 | #7 Featherweight | 24-7-0 | 
 | ||
| 10/01/2016 | 2 | #10 Featherweight | 23-7-0 | 
 | ||
| 07/01/2016 | 3 | #12 Featherweight | 22-7-0 | 
 | ||
| 04/01/2016 | 1 | #15 Featherweight | 21-7-0 | 
 | ||
| 01/01/2016 | 4 | #14 Featherweight | 21-7-0 | 
 | ||
| 10/01/2015 | 1 | #10 Featherweight | 21-7-0 | 
 | ||
| 07/01/2015 | 2 | #9 Featherweight | 21-7-0 | 
 | ||
| 04/01/2015 | 1 | #7 Featherweight | 21-6-0 | 
 | ||
| 01/01/2015 | 2 | #6 Featherweight | 21-6-0 | 
 | ||
| 10/01/2014 | #4 Featherweight | 21-5-0 | 
 | |||
| 07/01/2014 | #4 Featherweight | 21-5-0 | 
 | |||
| 04/01/2014 | #4 Featherweight | 20-5-0 | 
 | |||
| 01/01/2014 | #4 Featherweight | 20-5-0 | 
 | |||
| 10/01/2013 | 4 | #4 Featherweight | 20-5-0 | 
 | ||
| 07/01/2013 | #8 Featherweight | 19-5-0 | 
 | |||
| 04/01/2013 | 1 | #8 Featherweight | 19-5-0 | 
 | ||
| 01/01/2013 | 1 | #7 Featherweight | 18-5-0 | 
 | ||
| 10/01/2012 | 8 | #6 Featherweight | 18-5-0 | 
 | ||
| 07/01/2012 | 22 | #14 Featherweight | 17-5-0 | 
 | ||
| 04/01/2012 | 22 | #36 Featherweight | 16-5-0 | 
 | ||
| 01/01/2012 | 29 | #58 Featherweight | 15-5-0 | 
 | ||
| 10/01/2011 | 3 | #29 Featherweight | 15-4-0 | 
 | ||
| 07/01/2011 | 5 | #26 Featherweight | 15-4-0 | 
 | ||
| 04/01/2011 | 12 | #21 Featherweight | 15-4-0 | 
 | ||
| 01/01/2011 | 5 | #33 Featherweight | 15-4-0 | 
 | ||
| 10/01/2010 | 3 | #38 Featherweight | 14-4-0 | 
 | ||
| 07/01/2010 | 1 | #35 Featherweight | 14-3-0 | 
 | ||
| 04/01/2010 | 1 | #34 Featherweight | 14-3-0 | 
 | ||
| 01/01/2010 | 1 | #33 Featherweight | 14-3-0 | 
 | ||
| 10/01/2009 | 4 | #34 Featherweight | 13-3-0 | 
 | ||
| 07/01/2009 | 18 | #30 Featherweight | 13-3-0 | 
 | ||
| 04/01/2009 | 3 | #12 Featherweight | 13-2-0 | 
 | ||
| 01/01/2009 | 15 | #9 Featherweight | 13-2-0 | 
 | ||
| 10/01/2008 | 1 | #24 Featherweight | 12-2-0 | 
 | ||
| 07/01/2008 | 7 | #25 Featherweight | 12-2-0 | 
 | ||
| 04/01/2008 | 2 | #18 Featherweight | 12-2-0 | 
 | ||
| 01/01/2008 | 10 | #16 Featherweight | 11-2-0 | 
 | ||
| 10/01/2007 | 1 | #6 Featherweight | 11-1-0 | 
 | ||
| 07/01/2007 | 1 | #7 Featherweight | 11-1-0 | 
 | ||
| 04/01/2007 | NR | #8 Featherweight | 10-1-0 | 
 | ||
| 01/01/2007 | 49 | #65 Lightweight | 9-1-0 | 
 | ||
| 10/01/2006 | 34 | #114 Lightweight | 7-1-0 | 
 | ||
| 07/01/2006 | 29 | #148 Lightweight | 6-1-0 | 
 | ||
| 04/01/2006 | 22 | #119 Lightweight | 6-1-0 | 
 | ||
| 01/01/2006 | 79 | #141 Lightweight | 5-1-0 | 
 | ||
| 10/01/2005 | NR | #220 Lightweight | 4-1-0 | 
 | 

 
								