Adrian Diaz
| Association: Team Alpha Male Pro Debut Date: 2009-07-18 Pro Record: 11-7-1 | 
| Win Finish %: 81.8% Quality Perf. %: 63.2% | 
| Last Ranked: 4/01/2018 Highest Quarterly Ranking: 7/01/2017 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Frantz Slioa #227 Featherweight | Decision (Unanimous) Round 3 | 
|  ACB 88: Brisbane Saturday, June 16th 2018 | ||
| L | Lamberd Akhiadov #191 Featherweight | Decision (Unanimous) Round 3 | 
|  ACB 83 - Borisov vs. Kerimov Saturday, March 24th 2018 | ||
| L | Grant Dawson #146 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  DWTNCS - Dana Whites Tuesday Night Contend... Tuesday, August 15th 2017 | ||
| W | Cody Gibson #40 Bantamweight | Submission (Guillotine Choke) Round 3 | 
|  TPF 31 - Tachi Palace Fights 31 Thursday, May 18th 2017 | ||
| W | Chris Culley #480 Lightweight | Submission (Guillotine Choke) Round 1 | 
|  GKO 9 - Global Knockout 9 Saturday, March 18th 2017 | ||
| W | Emilio Chavez #887 Lightweight | Submission (Guillotine Choke) Round 1 | 
|  TPF 29 - Tachi Palace Fights 29 Thursday, November 3rd 2016 | ||
| L | Sam Toomer #402 Featherweight | Decision (Unanimous) Round 3 | 
|  GKO 7 - Global Knockout 7 Saturday, August 27th 2016 | ||
| W | Andres Quintana #168 Featherweight | TKO (Body Kick and Punches) Round 1 | 
|  TPF 27 - Tachi Palace Fights 27 Thursday, May 19th 2016 | ||
| W | Isaac DeJesus #234 Featherweight | TKO (Punches) Round 3 | 
|  TPF 21 - All or Nothing Thursday, November 6th 2014 | ||
| W | Olaf Alfonso | TKO (Punches) Round 3 | 
|  TPF 19 - Throwback Thursday Thursday, June 19th 2014 | ||
| L | Andre Fili #116 Lightweight | TKO (Punches) Round 3 | 
|  WFC 5 - Andrews vs. Griffin Friday, May 3rd 2013 | ||
| D | Justin Smitley | Draw Round 3 | 
|  Art of War Productions - Stand & Deliver Saturday, March 2nd 2013 | ||
| W | Isaac DeJesus #236 Featherweight | Submission (Guillotine Choke) Round 2 | 
|  UPC Unlimited - Up & Comers 10 Saturday, May 19th 2012 | ||
| L | Justin Smitley #340 Featherweight | Decision (Unanimous) Round 3 | 
|  JW Events - Up & Comers 6 Saturday, September 10th 2011 | ||
| W | Damaso Pereira | Decision (Unanimous) Round 3 | 
|  FFW 3 - Back in Bakersfield Friday, May 20th 2011 | ||
| W | Luke Adams | Submission (Guillotine Choke) Round 1 | 
|  LBFN 12 - Long Beach Fight Night 12 Sunday, May 1st 2011 | ||
| W | Kenny Quach | Decision (Split) Round 3 | 
|  LBFN 11 - Long Beach Fight Night 11 Sunday, January 2nd 2011 | ||
| L | Daniel Romero #376 Featherweight | TKO (Punches) Round 1 | 
|  Fight Militia MMA - Genesis Friday, November 12th 2010 | ||
| W | Juan Acevedo | TKO (Punches) Round 1 | 
|  BOTV 1 - Battle of the Valley 1 Saturday, July 18th 2009 | ||
| Opponent | Event | Outcome | |
| L | Frantz Slioa #227 Featherweight |  ACB 88: Brisbane Saturday, June 16th 2018 | Decision (Unanimous) Round 3 | 
| L | Lamberd Akhiadov #191 Featherweight |  ACB 83 - Borisov vs. Kerimov Saturday, March 24th 2018 | Decision (Unanimous) Round 3 | 
| L | Grant Dawson #146 Featherweight |  DWTNCS - Dana Whites Tuesday Night Contend... Tuesday, August 15th 2017 | Submission (Rear Naked Choke) Round 2 | 
| W | Cody Gibson #40 Bantamweight |  TPF 31 - Tachi Palace Fights 31 Thursday, May 18th 2017 | Submission (Guillotine Choke) Round 3 | 
| W | Chris Culley #480 Lightweight |  GKO 9 - Global Knockout 9 Saturday, March 18th 2017 | Submission (Guillotine Choke) Round 1 | 
| W | Emilio Chavez #887 Lightweight |  TPF 29 - Tachi Palace Fights 29 Thursday, November 3rd 2016 | Submission (Guillotine Choke) Round 1 | 
| L | Sam Toomer #402 Featherweight |  GKO 7 - Global Knockout 7 Saturday, August 27th 2016 | Decision (Unanimous) Round 3 | 
| W | Andres Quintana #168 Featherweight |  TPF 27 - Tachi Palace Fights 27 Thursday, May 19th 2016 | TKO (Body Kick and Punches) Round 1 | 
| W | Isaac DeJesus #234 Featherweight |  TPF 21 - All or Nothing Thursday, November 6th 2014 | TKO (Punches) Round 3 | 
| W | Olaf Alfonso |  TPF 19 - Throwback Thursday Thursday, June 19th 2014 | TKO (Punches) Round 3 | 
| L | Andre Fili #116 Lightweight |  WFC 5 - Andrews vs. Griffin Friday, May 3rd 2013 | TKO (Punches) Round 3 | 
| D | Justin Smitley |  Art of War Productions - Stand & Deliver Saturday, March 2nd 2013 | Draw Round 3 | 
| W | Isaac DeJesus #236 Featherweight |  UPC Unlimited - Up & Comers 10 Saturday, May 19th 2012 | Submission (Guillotine Choke) Round 2 | 
| L | Justin Smitley #340 Featherweight |  JW Events - Up & Comers 6 Saturday, September 10th 2011 | Decision (Unanimous) Round 3 | 
| W | Damaso Pereira |  FFW 3 - Back in Bakersfield Friday, May 20th 2011 | Decision (Unanimous) Round 3 | 
| W | Luke Adams |  LBFN 12 - Long Beach Fight Night 12 Sunday, May 1st 2011 | Submission (Guillotine Choke) Round 1 | 
| W | Kenny Quach |  LBFN 11 - Long Beach Fight Night 11 Sunday, January 2nd 2011 | Decision (Split) Round 3 | 
| L | Daniel Romero #376 Featherweight |  Fight Militia MMA - Genesis Friday, November 12th 2010 | TKO (Punches) Round 1 | 
| W | Juan Acevedo |  BOTV 1 - Battle of the Valley 1 Saturday, July 18th 2009 | TKO (Punches) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2018 | 36 | #166 Featherweight | 11-6-1 | 
 | ||
| 01/01/2018 | 1 | #130 Featherweight | 11-5-1 | 
 | ||
| 10/01/2017 | 61 | #131 Featherweight | 11-5-1 | 
 | ||
| 07/01/2017 | NR | #70 Featherweight | 11-4-1 | 
 | ||
| 04/01/2017 | NR | #203 Lightweight | 10-4-1 | 
 | ||
| 01/01/2017 | 31 | #169 Featherweight | 9-4-1 | 
 | ||
| 10/01/2016 | 79 | #200 Featherweight | 8-4-1 | 
 | ||
| 07/01/2016 | NR | #121 Featherweight | 8-3-1 | 
 | ||
| 01/01/2016 | 25 | #218 Featherweight | 7-3-1 | 
 | ||
| 10/01/2015 | 13 | #193 Featherweight | 7-3-1 | 
 | ||
| 07/01/2015 | 10 | #180 Featherweight | 7-3-1 | 
 | ||
| 04/01/2015 | 1 | #170 Featherweight | 7-3-1 | 
 | ||
| 01/01/2015 | NR | #169 Featherweight | 7-3-1 | 
 | ||
| 10/01/2014 | 4 | #420 Lightweight | 6-3-1 | 
 | ||
| 07/01/2014 | NR | #424 Lightweight | 6-3-1 | 
 | ||
| 04/01/2014 | 14 | #351 Featherweight | 5-3-1 | 
 | ||
| 01/01/2014 | 20 | #337 Featherweight | 5-3-1 | 
 | ||
| 10/01/2013 | 16 | #317 Featherweight | 5-3-1 | 
 | ||
| 07/01/2013 | 10 | #301 Featherweight | 5-3-1 | 
 | ||
| 04/01/2013 | 15 | #291 Featherweight | 5-2-1 | 
 | ||
| 01/01/2013 | 16 | #276 Featherweight | 5-2-0 | 
 | ||
| 10/01/2012 | 6 | #260 Featherweight | 5-2-0 | 
 | ||
| 07/01/2012 | 268 | #254 Featherweight | 5-2-0 | 
 | ||
| 04/01/2012 | 28 | #522 Featherweight | 4-2-0 | 
 | ||
| 01/01/2012 | 5 | #494 Featherweight | 4-2-0 | 
 | ||
| 10/01/2011 | NR | #489 Featherweight | 4-2-0 | 
 | ||
| 07/01/2011 | NR | #665 Lightweight | 4-1-0 | 
 | ||
| 07/01/2010 | 12 | #907 Lightweight | 1-0-0 | 
 | ||
| 04/01/2010 | 7 | #895 Lightweight | 1-0-0 | 
 | ||
| 01/01/2010 | 12 | #888 Lightweight | 1-0-0 | 
 | ||
| 10/01/2009 | NR | #876 Lightweight | 1-0-0 | 
 | 

 
								