Jesus Ocampos da Costa
| Last 5: W L L W W  Association: DS Team Pro Debut Date: 2012-08-25 Pro Record: 12-8-0 | 
| Current Ranking: | 
| 'Big League' Record: 0-0-0 Last 3 Years: 2-2-0 Win Finish %: 66.7% Combat Age: 43 Quality Perf. %: 55% Last Quality Perf.: 2025-05-03 540 Metric: .667 Rating Points: 32 | 
| Highest Quarterly Ranking: 10/01/2025 | 
| Last Fight Date: 5/03/2025 [Standout Fighting Tournament] Last Opponent: [#654 WW] Elder Allan Amorim Opponent's Last 5: L W W L L | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Elder Allan Amorim | TKO (Punches) Round 1 | 
|  SFT - Standout Fighting Tournament 55: Mes... Saturday, May 3rd 2025 | ||
| W | Adriano Silva | TKO Round 1 | 
|  CF 5 - Contenders Fight 5: Day 2 Saturday, August 10th 2024 | ||
| L | Jeferson da Conceicao | KO Round 4 | 
|  CF - Contenders Fight 2 Saturday, November 12th 2022 | ||
| L | Bartlomiej Kopera #613 Lightweight | Submission (Shoulder Choke) Round 3 | 
|  Babilon MMA 31 - Sudolski vs. Lazarz Friday, October 28th 2022 | ||
| W | Bruno Scheffer Rotini | Submission (Guillotine Choke) Round 1 | 
|  TDLMMA - Tribo da Luta MMA Saturday, August 20th 2022 | ||
| W | Bruno Scheffer Rotini | SUB Round 1 | 
|  Tribo da Luta MMA Saturday, August 20th 2022 | ||
| W | Octavio Gomes | KO Round 2 | 
|  CDL - Clube da Luta: Thunder Saturday, June 11th 2022 | ||
| W | Luis Antonio Santos Araujo | Decision (Unanimous) Round 3 | 
|  Qualify Combat 10 - Qualify Combat Saturday, April 2nd 2022 | ||
| W | Jong Jin de Carvalho #796 Welterweight | KO (Punch) Round 1 | 
|  Punho de Ferro - PDF Saturday, November 6th 2021 | ||
| L | Joelson Nascimento #522 Lightweight | TKO (Punches) Round 1 | 
|  Pantanal FC 22 Saturday, August 10th 2019 | ||
| L | Sebastiao Valdeir Aparecido Souza #961 Lightweight | TKO (Punches) Round 2 | 
|  Pretorianos MMA 4 - SNC Fight Night Saturday, June 8th 2019 | ||
| W | Jong Jin de Carvalho | Tko(Punches) Round 1 | 
|  Pantanal Fight Championship 21 - PFC 21 Ed... Saturday, December 15th 2018 | ||
| L | Joel dos Santos #786 Lightweight | Decision (Split) Round 3 | 
|  Pretorianos MMA 3: Iron Fighters Saturday, November 11th 2017 | ||
| W | Marcos Vinicios | Decision (Split) Round 3 | 
|  Santo Show - Pantal Fight Saturday, August 19th 2017 | ||
| W | Adriano Silva #1342 Lightweight | Decision (Unanimous) Round 3 | 
|  Bonito Eco Fight Combat - Blindado vs. Negao Wednesday, March 29th 2017 | ||
| NC | Diogo DAvila | NC Round 2 | 
|  IVC 15: The New Era Saturday, August 20th 2016 | ||
| W | Jose Cardoso | Decision (Unanimous) Round 3 | 
|  CFN - Corumba Fight Night 3 Saturday, June 4th 2016 | ||
| W | Luis Henrique Fernandes #997 Featherweight | Submission (Heel Hook) Round 1 | 
|  Armazem Fight - Armazem Fight 2015 Friday, October 9th 2015 | ||
| L | Gilmar Sanches #996 Lightweight | TKO (Punches) Round 3 | 
|  CFN - Corumba Fight Night 2 Saturday, August 8th 2015 | ||
| L | Deroci Barbosa #260 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  War Fight Combat - Kimura Nova Uniao Saturday, November 30th 2013 | ||
| W | John Bodin | Submission (Kimura) Round 1 | 
|  Cage Combat - MMA Pro 3 Saturday, May 11th 2013 | ||
| L | Marcio Bruno Rodrigues Braga | KO (Punches) Round 1 | 
|  Cage Combat - International Cage Combat 2 Saturday, August 25th 2012 | ||
| Opponent | Event | Outcome | |
| W | Elder Allan Amorim |  SFT - Standout Fighting Tournament 55: Mes... Saturday, May 3rd 2025 | TKO (Punches) Round 1 | 
| W | Adriano Silva |  CF 5 - Contenders Fight 5: Day 2 Saturday, August 10th 2024 | TKO Round 1 | 
| L | Jeferson da Conceicao |  CF - Contenders Fight 2 Saturday, November 12th 2022 | KO Round 4 | 
| L | Bartlomiej Kopera #613 Lightweight |  Babilon MMA 31 - Sudolski vs. Lazarz Friday, October 28th 2022 | Submission (Shoulder Choke) Round 3 | 
| W | Bruno Scheffer Rotini |  TDLMMA - Tribo da Luta MMA Saturday, August 20th 2022 | Submission (Guillotine Choke) Round 1 | 
| W | Bruno Scheffer Rotini |  Tribo da Luta MMA Saturday, August 20th 2022 | SUB Round 1 | 
| W | Octavio Gomes |  CDL - Clube da Luta: Thunder Saturday, June 11th 2022 | KO Round 2 | 
| W | Luis Antonio Santos Araujo |  Qualify Combat 10 - Qualify Combat Saturday, April 2nd 2022 | Decision (Unanimous) Round 3 | 
| W | Jong Jin de Carvalho #796 Welterweight |  Punho de Ferro - PDF Saturday, November 6th 2021 | KO (Punch) Round 1 | 
| L | Joelson Nascimento #522 Lightweight |  Pantanal FC 22 Saturday, August 10th 2019 | TKO (Punches) Round 1 | 
| L | Sebastiao Valdeir Aparecido Souza #961 Lightweight |  Pretorianos MMA 4 - SNC Fight Night Saturday, June 8th 2019 | TKO (Punches) Round 2 | 
| W | Jong Jin de Carvalho |  Pantanal Fight Championship 21 - PFC 21 Ed... Saturday, December 15th 2018 | Tko(Punches) Round 1 | 
| L | Joel dos Santos #786 Lightweight |  Pretorianos MMA 3: Iron Fighters Saturday, November 11th 2017 | Decision (Split) Round 3 | 
| W | Marcos Vinicios |  Santo Show - Pantal Fight Saturday, August 19th 2017 | Decision (Split) Round 3 | 
| W | Adriano Silva #1342 Lightweight |  Bonito Eco Fight Combat - Blindado vs. Negao Wednesday, March 29th 2017 | Decision (Unanimous) Round 3 | 
| NC | Diogo DAvila |  IVC 15: The New Era Saturday, August 20th 2016 | NC Round 2 | 
| W | Jose Cardoso |  CFN - Corumba Fight Night 3 Saturday, June 4th 2016 | Decision (Unanimous) Round 3 | 
| W | Luis Henrique Fernandes #997 Featherweight |  Armazem Fight - Armazem Fight 2015 Friday, October 9th 2015 | Submission (Heel Hook) Round 1 | 
| L | Gilmar Sanches #996 Lightweight |  CFN - Corumba Fight Night 2 Saturday, August 8th 2015 | TKO (Punches) Round 3 | 
| L | Deroci Barbosa #260 Featherweight |  War Fight Combat - Kimura Nova Uniao Saturday, November 30th 2013 | Submission (Rear Naked Choke) Round 2 | 
| W | John Bodin |  Cage Combat - MMA Pro 3 Saturday, May 11th 2013 | Submission (Kimura) Round 1 | 
| L | Marcio Bruno Rodrigues Braga |  Cage Combat - International Cage Combat 2 Saturday, August 25th 2012 | KO (Punches) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | 3 | #409 Welterweight | 12-8-0 | 
 | ||
| 07/01/2025 | NR | #412 Welterweight | 12-8-0 | 
 | ||
| 04/01/2025 | 2 | #708 Featherweight | 11-8-0 | 
 | ||
| 01/01/2025 | 4 | #710 Featherweight | 11-8-0 | 
 | ||
| 10/01/2024 | NR | #714 Featherweight | 11-8-0 | 
 | ||
| 10/01/2022 | 105 | #529 Welterweight | 10-6-0 | 
 | ||
| 07/01/2022 | 25 | #634 Welterweight | 9-6-0 | 
 | ||
| 04/01/2022 | 25 | #609 Welterweight | 7-6-0 | 
 | ||
| 01/01/2022 | NR | #584 Welterweight | 7-6-0 | 
 | ||
| 10/01/2020 | 57 | #894 Lightweight | 6-6-0 | 
 | ||
| 07/01/2020 | 50 | #951 Lightweight | 6-6-0 | 
 | ||
| 04/01/2020 | 4 | #1001 Lightweight | 6-6-0 | 
 | ||
| 01/01/2020 | 9 | #1005 Lightweight | 6-6-0 | 
 | ||
| 10/01/2019 | 48 | #996 Lightweight | 6-6-0 | 
 | ||
| 07/01/2019 | NR | #948 Lightweight | 6-5-0 | 
 | ||
| 04/01/2019 | 15 | #696 Welterweight | 6-4-0 | 
 | ||
| 01/01/2019 | NR | #711 Welterweight | 6-4-0 | 
 | ||
| 10/01/2018 | 10 | #812 Lightweight | 5-4-0 | 
 | ||
| 07/01/2018 | 6 | #822 Lightweight | 5-4-0 | 
 | ||
| 04/01/2018 | 11 | #828 Lightweight | 5-4-0 | 
 | ||
| 01/01/2018 | NR | #839 Lightweight | 5-4-0 | 
 | ||
| 10/01/2017 | 2 | #546 Featherweight | 5-3-0 | 
 | ||
| 07/01/2017 | 23 | #548 Featherweight | 4-3-0 | 
 | ||
| 04/01/2017 | 206 | #525 Featherweight | 4-3-0 | 
 | ||
| 01/01/2017 | 34 | #731 Featherweight | 3-3-0 | 
 | ||
| 10/01/2016 | 43 | #697 Featherweight | 3-3-0 | 
 | ||
| 07/01/2016 | 432 | #654 Featherweight | 3-3-0 | 
 | ||
| 04/01/2016 | 16 | #1086 Featherweight | 2-3-0 | 
 | ||
| 01/01/2016 | NR | #1102 Featherweight | 2-3-0 | 
 | 

 
								