Association: PANCRASEism Pro Debut Date: 2005-07-27 Pro Record: 19-11-4 |
Win Finish %: 57.8%
Quality Perf. %: 61.8%
|
Last Ranked: 1/01/2022 Highest Quarterly Ranking: 10/01/2006 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
01/01/2022 | 44 | #297 Middleweight | 19-10-4 |
|
||
10/01/2021 | NR | #253 Middleweight | 19-10-4 |
|
||
01/01/2019 | 38 | #320 Middleweight | 18-10-4 |
|
||
10/01/2018 | 13 | #282 Middleweight | 18-10-4 |
|
||
07/01/2018 | 1 | #295 Middleweight | 18-10-4 |
|
||
04/01/2018 | 20 | #294 Middleweight | 18-10-4 |
|
||
01/01/2018 | 134 | #274 Middleweight | 18-10-4 |
|
||
10/01/2017 | 2 | #140 Middleweight | 18-9-4 |
|
||
07/01/2017 | 18 | #138 Middleweight | 18-9-4 |
|
||
04/01/2017 | 3 | #156 Middleweight | 18-9-4 |
|
||
01/01/2017 | 11 | #153 Middleweight | 18-9-4 |
|
||
10/01/2016 | 1 | #142 Middleweight | 17-9-4 |
|
||
07/01/2016 | 10 | #141 Middleweight | 17-9-4 |
|
||
04/01/2016 | 4 | #131 Middleweight | 17-9-4 |
|
||
01/01/2016 | NR | #127 Middleweight | 17-9-4 |
|
||
07/01/2015 | 17 | #192 Middleweight | 16-9-4 |
|
||
04/01/2015 | 10 | #175 Middleweight | 16-9-4 |
|
||
01/01/2015 | 9 | #185 Middleweight | 16-9-4 |
|
||
10/01/2014 | 10 | #176 Middleweight | 16-9-4 |
|
||
07/01/2014 | 63 | #186 Middleweight | 16-9-4 |
|
||
04/01/2014 | #123 Middleweight | 16-8-4 |
|
|||
01/01/2014 | 3 | #123 Middleweight | 16-8-4 |
|
||
10/01/2013 | 17 | #120 Middleweight | 16-8-4 |
|
||
07/01/2013 | 33 | #137 Middleweight | 15-8-4 |
|
||
04/01/2013 | 7 | #104 Middleweight | 15-7-4 |
|
||
01/01/2013 | 40 | #111 Middleweight | 15-7-4 |
|
||
10/01/2012 | 2 | #71 Middleweight | 15-6-4 |
|
||
07/01/2012 | 30 | #73 Middleweight | 15-6-4 |
|
||
04/01/2012 | 107 | #103 Middleweight | 14-6-4 |
|
||
01/01/2012 | 27 | #210 Middleweight | 12-6-4 |
|
||
10/01/2011 | 1 | #183 Middleweight | 12-6-4 |
|
||
07/01/2011 | NR | #184 Middleweight | 12-6-4 |
|
||
04/01/2011 | 7 | #102 Light Heavyweight | 12-6-3 |
|
||
01/01/2011 | 14 | #95 Light Heavyweight | 12-6-3 |
|
||
10/01/2010 | 26 | #81 Light Heavyweight | 12-6-2 |
|
||
07/01/2010 | 8 | #55 Light Heavyweight | 12-5-2 |
|
||
04/01/2010 | 8 | #47 Light Heavyweight | 11-5-2 |
|
||
01/01/2010 | 14 | #55 Light Heavyweight | 11-5-2 |
|
||
10/01/2009 | 16 | #69 Light Heavyweight | 10-5-2 |
|
||
07/01/2009 | 4 | #53 Light Heavyweight | 10-4-2 |
|
||
04/01/2009 | 8 | #57 Light Heavyweight | 9-4-2 |
|
||
01/01/2009 | 12 | #49 Light Heavyweight | 9-3-2 |
|
||
10/01/2008 | 31 | #37 Light Heavyweight | 9-3-2 |
|
||
07/01/2008 | 8 | #68 Light Heavyweight | 8-3-2 |
|
||
04/01/2008 | 7 | #60 Light Heavyweight | 8-2-2 |
|
||
01/01/2008 | 8 | #67 Light Heavyweight | 7-2-2 |
|
||
10/01/2007 | 2 | #59 Light Heavyweight | 7-1-2 |
|
||
07/01/2007 | 25 | #57 Light Heavyweight | 6-1-2 |
|
||
04/01/2007 | 1 | #32 Light Heavyweight | 6-0-2 |
|
||
01/01/2007 | 2 | #31 Light Heavyweight | 5-0-2 |
|
||
10/01/2006 | 108 | #29 Light Heavyweight | 5-0-1 |
|
||
07/01/2006 | NR | #137 Light Heavyweight | 3-0-1 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Yura Naito #312 Middleweight |
![]() Monday, March 21st 2022 |
KO (Punch) Round 1 |
W | Yuji Arai |
![]() Sunday, September 12th 2021 |
KO (Knee and Punches) Round 1 |
L |
Yuki Niimura #288 Middleweight |
![]() Sunday, November 12th 2017 |
KO (Punch) Round 3 |
W |
Yuki Niimura #267 Middleweight |
![]() Sunday, October 2nd 2016 |
KO (Punches) Round 2 |
W |
Givago Francisco #182 Middleweight |
![]() Sunday, December 13th 2015 |
Decision (Unanimous) Round 3 |
L |
Shinsho Anzai #185 Middleweight |
![]() Sunday, June 29th 2014 |
TKO (Punches) Round 1 |
W | Kazuo Takahashi |
![]() Sunday, September 29th 2013 |
TKO (Punches) Round 1 |
L | Dool Hee Lee |
![]() Saturday, June 22nd 2013 |
Decision (Split) Round 3 |
L |
Melvin Manhoef #50 Light Heavyweight |
![]() Saturday, October 6th 2012 |
KO (Punch) Round 1 |
W |
Shungo Oyama #58 Middleweight |
![]() Saturday, June 2nd 2012 |
KO (Soccer Kick) Round 1 |
W |
Yuji Hisamatsu #393 Middleweight |
![]() Saturday, January 28th 2012 |
Decision (Unanimous) Round 2 |
W |
Ikkei Nagamura #316 Middleweight |
![]() Saturday, January 28th 2012 |
KO (Knee) Round 2 |
D |
Ikkei Nagamura #389 Middleweight |
![]() Sunday, June 5th 2011 |
Draw Round 2 |
D |
Yuji Sakuragi #66 Light Heavyweight |
![]() Sunday, December 5th 2010 |
Draw (Majority) Round 3 |
L |
Yuji Sakuragi #168 Light Heavyweight |
![]() Sunday, September 5th 2010 |
TKO (Punches) Round 1 |
W | Hidetada Irie |
![]() Sunday, June 20th 2010 |
TKO (Punches) Round 2 |
W |
Shunsuke Inoue #141 Heavyweight |
![]() Sunday, December 6th 2009 |
Decision (Majority) Round 3 |
L |
Fabio Silva #73 Light Heavyweight |
![]() Wednesday, September 23rd 2009 |
TKO (Corner Stoppage) Round 1 |
W |
Yukiya Naito #129 Light Heavyweight |
![]() Sunday, June 7th 2009 |
Decision (Unanimous) Round 3 |
L |
Muhammed Lawal #17 Light Heavyweight |
![]() Friday, March 20th 2009 |
Decision (Unanimous) Round 3 |
W |
Keiichiro Yamamiya #50 Middleweight |
![]() Wednesday, October 1st 2008 |
Decision (Unanimous) Round 3 |
L | Kevin Randleman |
![]() Sunday, May 18th 2008 |
Decision (Unanimous) Round 3 |
W |
Antonio Braga Neto #142 Light Heavyweight |
![]() Wednesday, March 5th 2008 |
Decision (Unanimous) Round 3 |
L |
Keiichiro Yamamiya #192 Middleweight |
![]() Saturday, December 22nd 2007 |
Decision (Unanimous) Round 3 |
W |
Jaime Fletcher #115 Light Heavyweight |
![]() Wednesday, September 5th 2007 |
KO (Soccer Kick) Round 1 |
L | Fabio Silva |
![]() Wednesday, May 30th 2007 |
KO (Punches) Round 2 |
W |
Hiromitsu Kanehara #163 Middleweight |
![]() Sunday, March 18th 2007 |
KO (Punches) Round 3 |
D | Nilson de Castro |
![]() Sunday, December 10th 2006 |
Draw Round 3 |
W |
Daniel Acacio #25 Middleweight |
![]() Saturday, September 16th 2006 |
KO (Punch) Round 2 |
W | Sumio Koyano |
![]() Friday, July 28th 2006 |
KO (Punches) Round 1 |
W | Yuta Watanabe |
![]() Sunday, April 2nd 2006 |
KO (Punch) Round 1 |
D | Yuta Watanabe |
![]() Thursday, January 26th 2006 |
Draw Round 2 |
W | Sumio Koyano |
![]() Sunday, December 4th 2005 |
Decision (Unanimous) Round 2 |
W | Yusaku Tsukumo |
![]() Wednesday, July 27th 2005 |
Decision (Unanimous) Round 2 |