UFC Fight Outcomes by Weight Class

The statistics on this page include all official UFC fights.  None of the regular-season fights in the Ultimate Fighter house are included.

All Fight Outcomes By Weight Class

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 826 405 184 226 8 3
Light Heavyweight 738 321 137 267 9 4
Middleweight 983 358 220 392 9 4
Welterweight 1290 413 255 606 11 5
Lightweight 1320 381 295 629 13 2
Featherweight 764 210 133 412 8 1
Bantamweight 666 183 134 337 11 1
Flyweight 343 81 74 185 2 1
Women Featherweight 37 9 8 20 0 0
Women Bantamweight 209 48 33 126 2 0
Women Flyweight 221 40 45 136 0 0
Women Strawweight 290 40 58 191 0 1


Fight Outcome Percentages

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 826 49.0% 22.3% 27.4% 1.0% 0.4%
Light Heavyweight 738 43.5% 18.6% 36.2% 1.2% 0.5%
Middleweight 983 36.4% 22.4% 39.9% 0.9% 0.4%
Welterweight 1290 32.0% 19.8% 47.0% 0.9% 0.4%
Lightweight 1320 28.9% 22.3% 47.7% 1.0% 0.2%
Featherweight 764 27.5% 17.4% 53.9% 1.0% 0.1%
Bantamweight 666 27.5% 20.1% 50.6% 1.7% 0.2%
Flyweight 343 23.6% 21.6% 53.9% 0.6% 0.3%
Women Featherweight 37 24.3% 21.6% 54.1% 0.0% 0.0%
Women Bantamweight 209 23.0% 15.8% 60.3% 1.0% 0.0%
Women Flyweight 221 18.1% 20.4% 61.5% 0.0% 0.0%
Women Strawweight 290 13.8% 20.0% 65.9% 0.0% 0.3%


Decision Types Breakdown

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 226 171 31 9 7 8
Light Heavyweight 267 204 49 7 6 1
Middleweight 392 300 84 5 3 0
Welterweight 606 461 125 11 8 1
Lightweight 629 476 132 10 11 0
Featherweight 412 320 76 8 8 0
Bantamweight 337 251 75 5 6 0
Flyweight 185 139 43 0 3 0
Women Featherweight 20 16 4 0 0 0
Women Bantamweight 126 97 26 2 1 0
Women Flyweight 136 103 29 0 4 0
Women Strawweight 191 149 38 3 1 0


Decision Type Percentages

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 226 75.7% 13.7% 4.0% 3.1% 3.5%
Light Heavyweight 267 76.4% 18.4% 2.6% 2.2% 0.4%
Middleweight 392 76.5% 21.4% 1.3% 0.8% 0.0%
Welterweight 606 76.1% 20.6% 1.8% 1.3% 0.2%
Lightweight 629 75.7% 21.0% 1.6% 1.7% 0.0%
Featherweight 412 77.7% 18.4% 1.9% 1.9% 0.0%
Bantamweight 337 74.5% 22.3% 1.5% 1.8% 0.0%
Flyweight 185 75.1% 23.2% 0.0% 1.6% 0.0%
Women Featherweight 20 80.0% 20.0% 0.0% 0.0% 0.0%
Women Bantamweight 126 77.0% 20.6% 1.6% 0.8% 0.0%
Women Flyweight 136 75.7% 21.3% 0.0% 2.9% 0.0%
Women Strawweight 191 78.0% 19.9% 1.6% 0.5% 0.0%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.