UFC Fight Outcomes by Weight Class

The statistics on this page include all official UFC fights.  None of the regular-season fights in the Ultimate Fighter house are included.

All Fight Outcomes By Weight Class

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 825 405 184 225 8 3
Light Heavyweight 735 318 137 267 9 4
Middleweight 977 355 219 390 9 4
Welterweight 1287 412 255 604 11 5
Lightweight 1313 378 295 625 13 2
Featherweight 757 205 133 410 8 1
Bantamweight 662 183 132 335 11 1
Flyweight 343 81 74 185 2 1
Women Featherweight 37 9 8 20 0 0
Women Bantamweight 206 47 32 125 2 0
Women Flyweight 220 40 45 135 0 0
Women Strawweight 287 40 58 188 0 1


Fight Outcome Percentages

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 825 49.1% 22.3% 27.3% 1.0% 0.4%
Light Heavyweight 735 43.3% 18.6% 36.3% 1.2% 0.5%
Middleweight 977 36.3% 22.4% 39.9% 0.9% 0.4%
Welterweight 1287 32.0% 19.8% 46.9% 0.9% 0.4%
Lightweight 1313 28.8% 22.5% 47.6% 1.0% 0.2%
Featherweight 757 27.1% 17.6% 54.2% 1.1% 0.1%
Bantamweight 662 27.6% 19.9% 50.6% 1.7% 0.2%
Flyweight 343 23.6% 21.6% 53.9% 0.6% 0.3%
Women Featherweight 37 24.3% 21.6% 54.1% 0.0% 0.0%
Women Bantamweight 206 22.8% 15.5% 60.7% 1.0% 0.0%
Women Flyweight 220 18.2% 20.5% 61.4% 0.0% 0.0%
Women Strawweight 287 13.9% 20.2% 65.5% 0.0% 0.3%


Decision Types Breakdown

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 225 170 31 9 7 8
Light Heavyweight 267 204 49 7 6 1
Middleweight 390 299 83 5 3 0
Welterweight 604 460 124 11 8 1
Lightweight 625 474 130 10 11 0
Featherweight 410 319 75 8 8 0
Bantamweight 335 249 75 5 6 0
Flyweight 185 139 43 0 3 0
Women Featherweight 20 16 4 0 0 0
Women Bantamweight 125 96 26 2 1 0
Women Flyweight 135 102 29 0 4 0
Women Strawweight 188 147 37 3 1 0


Decision Type Percentages

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 225 75.6% 13.8% 4.0% 3.1% 3.6%
Light Heavyweight 267 76.4% 18.4% 2.6% 2.2% 0.4%
Middleweight 390 76.7% 21.3% 1.3% 0.8% 0.0%
Welterweight 604 76.2% 20.5% 1.8% 1.3% 0.2%
Lightweight 625 75.8% 20.8% 1.6% 1.8% 0.0%
Featherweight 410 77.8% 18.3% 2.0% 2.0% 0.0%
Bantamweight 335 74.3% 22.4% 1.5% 1.8% 0.0%
Flyweight 185 75.1% 23.2% 0.0% 1.6% 0.0%
Women Featherweight 20 80.0% 20.0% 0.0% 0.0% 0.0%
Women Bantamweight 125 76.8% 20.8% 1.6% 0.8% 0.0%
Women Flyweight 135 75.6% 21.5% 0.0% 3.0% 0.0%
Women Strawweight 188 78.2% 19.7% 1.6% 0.5% 0.0%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.