<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heavyweight+</title>
	<atom:link href="http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightmatrix.com</link>
	<description>Mixed Martial Arts Rankings, Records, and Statistics</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC 143 (02-04-2012)</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-45/#comment-85688</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC 143 (02-04-2012)</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-85688</guid>
		<description>[...] Common Opposition: Even: Both have 1 win(s) against common opposition. .  Heavyweight (265) [#6] Fabricio Werdum (14-5-1) vs. [#17] Roy Nelson (16-6-0) Fabricio Werdum is the All-Time #14 ranked Heavyweight [...]</description>
		<content:encoded><![CDATA[<p>[...] Common Opposition: Even: Both have 1 win(s) against common opposition. .  Heavyweight (265) [#6] Fabricio Werdum (14-5-1) vs. [#17] Roy Nelson (16-6-0) Fabricio Werdum is the All-Time #14 ranked Heavyweight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC on FOX 2 (01-28-2012)</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-45/#comment-85291</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC on FOX 2 (01-28-2012)</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-85291</guid>
		<description>[...] No common opposition or both are winless against common opposition. .  Heavyweight (265) [#40] Joey Beltran (13-6-0) vs. [#149] Lavar Johnson [...]</description>
		<content:encoded><![CDATA[<p>[...] No common opposition or both are winless against common opposition. .  Heavyweight (265) [#40] Joey Beltran (13-6-0) vs. [#149] Lavar Johnson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-45/#comment-85285</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 26 Jan 2012 10:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-85285</guid>
		<description>JDS, Mir, Velasquez, Overeem, , Big Country, Carwin, Barnett, Kongo, Hapa, Big Nog, Scaub, Santos, Cormier, Russow, Werdum, Fedor, Gonzaga, Struve, Herman,  Sanchez, Arlovski, Sylvia, Monson, Conrad, Lopez, Karitonov. Top 25, Update; Current retirements accounted for are Lesnar and Cro Cop. JDS manifests highlight reel splendour into title gold. Overeem is the biggest overall mover, capitalizing on a shot. Werdum gets a big opportunity coming up against Roy Nelson and Fedor and Monson switch places so to speak..  and both prove themselves still very capable in the process.</description>
		<content:encoded><![CDATA[<p>JDS, Mir, Velasquez, Overeem, , Big Country, Carwin, Barnett, Kongo, Hapa, Big Nog, Scaub, Santos, Cormier, Russow, Werdum, Fedor, Gonzaga, Struve, Herman,  Sanchez, Arlovski, Sylvia, Monson, Conrad, Lopez, Karitonov. Top 25, Update; Current retirements accounted for are Lesnar and Cro Cop. JDS manifests highlight reel splendour into title gold. Overeem is the biggest overall mover, capitalizing on a shot. Werdum gets a big opportunity coming up against Roy Nelson and Fedor and Monson switch places so to speak..  and both prove themselves still very capable in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-44/#comment-85029</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-85029</guid>
		<description>Good bout gonzaga vs barry</description>
		<content:encoded><![CDATA[<p>Good bout gonzaga vs barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-44/#comment-84947</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-84947</guid>
		<description>Barry can kill everyone, in the fight with kongo the referee uncomfortable pat barry i think
KILL=KO</description>
		<content:encoded><![CDATA[<p>Barry can kill everyone, in the fight with kongo the referee uncomfortable pat barry i think<br />
KILL=KO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC on FX (01-20-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-44/#comment-84676</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC on FX (01-20-2011)</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-84676</guid>
		<description>[...] both are winless against common opposition. .  Heavyweight (265) [#64] Pat Barry (6-4-0) vs. [#93] Christian Morecraft [...]</description>
		<content:encoded><![CDATA[<p>[...] both are winless against common opposition. .  Heavyweight (265) [#64] Pat Barry (6-4-0) vs. [#93] Christian Morecraft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-44/#comment-83655</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-83655</guid>
		<description>Fertitta put kharitonov vs carwin two beast the siberian kill arlovski and the colorado kill mir .Two legends.</description>
		<content:encoded><![CDATA[<p>Fertitta put kharitonov vs carwin two beast the siberian kill arlovski and the colorado kill mir .Two legends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-44/#comment-83653</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-83653</guid>
		<description>I say before overeem fedor and kharitonov are very well heavywheigths and overeem prove that with lesnar</description>
		<content:encoded><![CDATA[<p>I say before overeem fedor and kharitonov are very well heavywheigths and overeem prove that with lesnar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: DREAM (12-31-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-44/#comment-83078</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: DREAM (12-31-2011)</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-83078</guid>
		<description>[...] (265) [#12] Fedor Emelianenko (32-4-0) vs. [#45LHW] Satoshi Ishii (4-1-1) Fedor Emelianenko is the All-Time #1 ranked Heavyweight [...]</description>
		<content:encoded><![CDATA[<p>[...] (265) [#12] Fedor Emelianenko (32-4-0) vs. [#45LHW] Satoshi Ishii (4-1-1) Fedor Emelianenko is the All-Time #1 ranked Heavyweight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC 141 (12-30-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/heavyweight-265-lbs/comment-page-44/#comment-82836</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC 141 (12-30-2011)</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/?page_id=7#comment-82836</guid>
		<description>[...] (265) [#3] Brock Lesnar (5-2-0) vs. [#4] Alistair Overeem (35-11-0) Brock Lesnar is the All-Time #11 ranked Heavyweight [...]</description>
		<content:encoded><![CDATA[<p>[...] (265) [#3] Brock Lesnar (5-2-0) vs. [#4] Alistair Overeem (35-11-0) Brock Lesnar is the All-Time #11 ranked Heavyweight [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

