<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Featherweight</title>
	<atom:link href="http://www.fightmatrix.com/mma-ranks/featherweight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightmatrix.com</link>
	<description>Mixed Martial Arts Rankings, Records, and Statistics</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC 143 (02-04-2012)</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-13/#comment-85903</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC 143 (02-04-2012)</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-85903</guid>
		<description>[...] (145) [#15] Dustin Poirier (11-1-0) vs. [#277LW] Max Holloway [...]</description>
		<content:encoded><![CDATA[<p>[...] (145) [#15] Dustin Poirier (11-1-0) vs. [#277LW] Max Holloway [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC on FOX 2 (01-28-2012)</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-13/#comment-85353</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC on FOX 2 (01-28-2012)</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-85353</guid>
		<description>[...] (145) [#32] George Roop (12-8-1) vs. [#66] Cub Swanson [...]</description>
		<content:encoded><![CDATA[<p>[...] (145) [#32] George Roop (12-8-1) vs. [#66] Cub Swanson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC on FX (01-20-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-13/#comment-84677</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC on FX (01-20-2011)</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-84677</guid>
		<description>[...] (145) [#40] Daniel Pineda (14-7-0) vs. [#227] Pat Schilling [...]</description>
		<content:encoded><![CDATA[<p>[...] (145) [#40] Daniel Pineda (14-7-0) vs. [#227] Pat Schilling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC 142 (1-14-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-12/#comment-84107</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC 142 (1-14-2011)</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-84107</guid>
		<description>[...] Championship (145) [#1/#6DD] Jose Aldo (20-1-0) vs. [#5] Chad Mendes (11-0-0) Jose Aldo is the All-Time #2 ranked Featherweight and #21 [...]</description>
		<content:encoded><![CDATA[<p>[...] Championship (145) [#1/#6DD] Jose Aldo (20-1-0) vs. [#5] Chad Mendes (11-0-0) Jose Aldo is the All-Time #2 ranked Featherweight and #21 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcs</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-12/#comment-83236</link>
		<dc:creator>jcs</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-83236</guid>
		<description>Kwon passed Striegl... we&#039;ll await Sherdog&#039;s update and the system will give Striegl a boost if it is deserved.</description>
		<content:encoded><![CDATA[<p>Kwon passed Striegl&#8230; we&#8217;ll await Sherdog&#8217;s update and the system will give Striegl a boost if it is deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Vincent</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-12/#comment-83231</link>
		<dc:creator>Frank Vincent</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-83231</guid>
		<description>Hello,

How is Bae Young Kwon #154 (featherweight) and Mark Striegl is #250. Mark beat Kwon and is currently undefeated at 6-0. Waiting for the sherdog update for his last win on Dec 18, 2011 in Taipei, Taiwan.


Would very much appreciate the update! Thanks.

Frank Vincent</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>How is Bae Young Kwon #154 (featherweight) and Mark Striegl is #250. Mark beat Kwon and is currently undefeated at 6-0. Waiting for the sherdog update for his last win on Dec 18, 2011 in Taipei, Taiwan.</p>
<p>Would very much appreciate the update! Thanks.</p>
<p>Frank Vincent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: DREAM (12-31-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-12/#comment-83079</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: DREAM (12-31-2011)</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-83079</guid>
		<description>[...] 3 win(s) against common opposition. .  Featherweight (145) [#9] Hiroyuki Takaya (16-9-1) vs. [#11] Takeshi Inoue (21-5-0) Hiroyuki Takaya is the All-Time #14 ranked Featherweight fighter. Takeshi Inoue is the [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 win(s) against common opposition. .  Featherweight (145) [#9] Hiroyuki Takaya (16-9-1) vs. [#11] Takeshi Inoue (21-5-0) Hiroyuki Takaya is the All-Time #14 ranked Featherweight fighter. Takeshi Inoue is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC 141 (12-30-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-12/#comment-82838</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC 141 (12-30-2011)</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-82838</guid>
		<description>[...] (145) [#58] Nam Phan (17-9-0) vs. [#65] Jim Hettes [...]</description>
		<content:encoded><![CDATA[<p>[...] (145) [#58] Nam Phan (17-9-0) vs. [#65] Jim Hettes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oleg</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-12/#comment-81660</link>
		<dc:creator>oleg</dc:creator>
		<pubDate>Sat, 17 Dec 2011 05:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-81660</guid>
		<description>Peralta - Semerzier has been changed to a NC.</description>
		<content:encoded><![CDATA[<p>Peralta &#8211; Semerzier has been changed to a NC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC 140 (12-10-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/featherweight/comment-page-12/#comment-80709</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC 140 (12-10-2011)</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/featherweight/#comment-80709</guid>
		<description>[...] winless against common opposition. .  Featherweight (145) [#19] Mark Hominick (20-9-0) vs. [#41] Chan Sung Jung (11-3-0) Mark Hominick is the All-Time #11 ranked Featherweight [...]</description>
		<content:encoded><![CDATA[<p>[...] winless against common opposition. .  Featherweight (145) [#19] Mark Hominick (20-9-0) vs. [#41] Chan Sung Jung (11-3-0) Mark Hominick is the All-Time #11 ranked Featherweight [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

