<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bantamweight</title>
	<atom:link href="http://www.fightmatrix.com/mma-ranks/bantamweight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightmatrix.com</link>
	<description>Mixed Martial Arts Rankings, Records, and Statistics</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC 143 (02-04-2012)</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-11/#comment-85689</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC 143 (02-04-2012)</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-85689</guid>
		<description>[...] No common opposition or both are winless against common opposition. .  Bantamweight (135) [#38] Alex Caceres (6-4-0) vs. [#67] Edwin Figueroa [...]</description>
		<content:encoded><![CDATA[<p>[...] No common opposition or both are winless against common opposition. .  Bantamweight (135) [#38] Alex Caceres (6-4-0) vs. [#67] Edwin Figueroa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: UFC on FX (01-20-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-11/#comment-84889</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: UFC on FX (01-20-2011)</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-84889</guid>
		<description>[...] (135) [#45] Nick Denis (10-2-0, 135.5lb) vs. [#177] Joseph Sandoval (6-1-0, [...]</description>
		<content:encoded><![CDATA[<p>[...] (135) [#45] Nick Denis (10-2-0, 135.5lb) vs. [#177] Joseph Sandoval (6-1-0, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: DREAM (12-31-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-11/#comment-83080</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: DREAM (12-31-2011)</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-83080</guid>
		<description>[...] (135) [#4] Bibiano Fernandes (9-3-0) vs. [#32] Rodolfo Marques Diniz [...]</description>
		<content:encoded><![CDATA[<p>[...] (135) [#4] Bibiano Fernandes (9-3-0) vs. [#32] Rodolfo Marques Diniz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: TUF 14 Finale (12-03-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-11/#comment-79816</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: TUF 14 Finale (12-03-2011)</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-79816</guid>
		<description>[...] match-ups. Wins Against Common Opposition: Yves Edwards leads 2-1 .  Bantamweight (135) [#54] Johnny Bedford (17-9-1) vs. [#20FLY] Louis Gaudinot [...]</description>
		<content:encoded><![CDATA[<p>[...] match-ups. Wins Against Common Opposition: Yves Edwards leads 2-1 .  Bantamweight (135) [#54] Johnny Bedford (17-9-1) vs. [#20FLY] Louis Gaudinot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: Tachi Fights 11 (12-02-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-11/#comment-79795</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: Tachi Fights 11 (12-02-2011)</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-79795</guid>
		<description>[...] match-ups. Wins Against Common Opposition: No common opposition. .  Bantamweight (135) [#81] Cody Gibson (5-1-0) vs. [#124] Ulysses Gomez [...]</description>
		<content:encoded><![CDATA[<p>[...] match-ups. Wins Against Common Opposition: No common opposition. .  Bantamweight (135) [#81] Cody Gibson (5-1-0) vs. [#124] Ulysses Gomez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackles</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-11/#comment-79671</link>
		<dc:creator>Mackles</dc:creator>
		<pubDate>Thu, 01 Dec 2011 00:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-79671</guid>
		<description>why jonathan Mackles want to 135 he a top 125 fight</description>
		<content:encoded><![CDATA[<p>why jonathan Mackles want to 135 he a top 125 fight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcs</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-10/#comment-79095</link>
		<dc:creator>jcs</dc:creator>
		<pubDate>Sat, 26 Nov 2011 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-79095</guid>
		<description>Tokoro&#039;s rating is more established and lost a split.  Bowles was coming off a loss to Cruz, year of inactivity, win over relatively poor opposition (Page), good win over Mizugaki, but got KO&#039;d.  That&#039;s one quality performance since fall 2009 -- over 2 years.  The rating you see are primary ratings, there are other metrics we utilize.  If you don&#039;t like the site, don&#039;t bother visiting.  The only way in which you can reference direct head-to-head results in this system is if the fight was both fighters&#039; most recent fight, otherwise, it can&#039;t be the major portion of your argument.</description>
		<content:encoded><![CDATA[<p>Tokoro&#8217;s rating is more established and lost a split.  Bowles was coming off a loss to Cruz, year of inactivity, win over relatively poor opposition (Page), good win over Mizugaki, but got KO&#8217;d.  That&#8217;s one quality performance since fall 2009 &#8212; over 2 years.  The rating you see are primary ratings, there are other metrics we utilize.  If you don&#8217;t like the site, don&#8217;t bother visiting.  The only way in which you can reference direct head-to-head results in this system is if the fight was both fighters&#8217; most recent fight, otherwise, it can&#8217;t be the major portion of your argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLC</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-10/#comment-79035</link>
		<dc:creator>TLC</dc:creator>
		<pubDate>Sat, 26 Nov 2011 10:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-79035</guid>
		<description>Looking back, Banhuevos literally had 66 points before beating Tokoro, yet Tokoro losing had around the same, possibly even smaller effect of losing to Banhuevos than Bowles did to Faber. Nice.</description>
		<content:encoded><![CDATA[<p>Looking back, Banhuevos literally had 66 points before beating Tokoro, yet Tokoro losing had around the same, possibly even smaller effect of losing to Banhuevos than Bowles did to Faber. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLC</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-10/#comment-79032</link>
		<dc:creator>TLC</dc:creator>
		<pubDate>Sat, 26 Nov 2011 10:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-79032</guid>
		<description>Consistent, fair? The ranking system is an abomination at this point.

So let me get this straight, Bowles drops an immense 8 spots, and over 30 points for losing to Faber who&#039;s ranked 3. But Tokoro barely drops losing to Antonio ****ing Banuelos? Who btw skyrockets all the way up to 8 to outrank a guy in Torres who has just crushed him a fight prior. AWESOME.</description>
		<content:encoded><![CDATA[<p>Consistent, fair? The ranking system is an abomination at this point.</p>
<p>So let me get this straight, Bowles drops an immense 8 spots, and over 30 points for losing to Faber who&#8217;s ranked 3. But Tokoro barely drops losing to Antonio ****ing Banuelos? Who btw skyrockets all the way up to 8 to outrank a guy in Torres who has just crushed him a fight prior. AWESOME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Matrix &#124; FightMatrix Program: Bellator 59 (11-24-2011)</title>
		<link>http://www.fightmatrix.com/mma-ranks/bantamweight/comment-page-10/#comment-78816</link>
		<dc:creator>Fight Matrix &#124; FightMatrix Program: Bellator 59 (11-24-2011)</dc:creator>
		<pubDate>Fri, 25 Nov 2011 01:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/mma-ranks/bantamweight/#comment-78816</guid>
		<description>[...] (135) [#5] Alexis Vila (11-0-0) vs. [#21] Eduardo Dantas (12-2-0) Eduardo Dantas is the All-Time #18 ranked Bantamweight [...]</description>
		<content:encoded><![CDATA[<p>[...] (135) [#5] Alexis Vila (11-0-0) vs. [#21] Eduardo Dantas (12-2-0) Eduardo Dantas is the All-Time #18 ranked Bantamweight [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

