<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Matrix &#187; Other</title>
	<atom:link href="http://www.fightmatrix.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightmatrix.com</link>
	<description>Mixed Martial Arts Rankings, Records, and Statistics</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A quick word from a sponsor regarding fighter safety!</title>
		<link>http://www.fightmatrix.com/2012/01/24/a-word-from-a-sponsor-regarding-fighter-safety/</link>
		<comments>http://www.fightmatrix.com/2012/01/24/a-word-from-a-sponsor-regarding-fighter-safety/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:00:26 +0000</pubDate>
		<dc:creator>jcs</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=6775</guid>
		<description><![CDATA[If you train, be sure to pick up some mma head gear. Repeated blows to the head can cause repetitive head injury syndrome. Stay safe, protect your head &#8211; you&#8217;ll need it!  Some headgear also provides a face shield or full face protection to protect your nose, from bruises, cuts and breaks if that&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://zengu.s3.amazonaws.com/sites/images/brought-by_mmahq.png" alt="" /></p>
<p>If you train, be sure to pick up some <a href="http://www.mmaopinion.com/mma-head-gear.html">mma head gear</a>. Repeated blows to the head can cause <a href="http://emedicine.medscape.com/article/92189-overview">repetitive head injury syndrome</a>. Stay safe, protect your head &#8211; you&#8217;ll need it!  Some headgear also provides a face shield or <a href="http://www.martialartssupplies.com/full-geltech-headgear.html">full face protection</a> to protect your nose, from bruises, cuts and breaks if that&#8217;s a concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2012/01/24/a-word-from-a-sponsor-regarding-fighter-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyborg&#8217;s positive steroid test sparks change in our 2011 Women Fighter of the Year Standings</title>
		<link>http://www.fightmatrix.com/2012/01/06/cyborgs-positive-steroid-test-sparks-change-in-our-2011-women-fighter-of-the-year-standings/</link>
		<comments>http://www.fightmatrix.com/2012/01/06/cyborgs-positive-steroid-test-sparks-change-in-our-2011-women-fighter-of-the-year-standings/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:47:42 +0000</pubDate>
		<dc:creator>jcs</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=6699</guid>
		<description><![CDATA[Cyborg, who took 2nd in our Women&#8217;s Fighter of the Year standing for 2011, just tested positive for stanozolol.  Although a positive steroid test does not disqualify you from our awards, this also rendered her only 2011 fight a &#8220;no contest&#8221;. As such, Tate will be moved up to #2, and Sarah Kaufman will move [...]]]></description>
			<content:encoded><![CDATA[<p>Cyborg, who took 2nd in our Women&#8217;s Fighter of the Year standing for 2011, just tested positive for stanozolol.  Although a positive steroid test does not disqualify you from our awards, this also rendered her only 2011 fight a &#8220;no contest&#8221;.</p>
<p>As such, Tate will be moved up to #2, and Sarah Kaufman will move in at #3, for the third consecutive year.</p>
<p>In other award-related news, due to recent data changes at Sherdog, we re-assigned the men&#8217;s rookie of the year to Sultan Aliev.  Sorry, Levan.</p>
<p>Maybe next year, we&#8217;ll wait a little longer to dish out these awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2012/01/06/cyborgs-positive-steroid-test-sparks-change-in-our-2011-women-fighter-of-the-year-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Keep an Eye Out For&#8230;&#8221; UPDATE &#8211; Edinaldo Oliveira</title>
		<link>http://www.fightmatrix.com/2011/11/17/keep-an-eye-out-for-update-edinaldo-oliveira/</link>
		<comments>http://www.fightmatrix.com/2011/11/17/keep-an-eye-out-for-update-edinaldo-oliveira/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:13:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[MMA Ranks]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=6511</guid>
		<description><![CDATA[On 10/17/11, I wrote this &#8220;Keep an Eye Out For&#8230;&#8221; article: [#48HW] Edinaldo Oliveira (12 &#8211; 0 &#8211; 1) has yet to taste defeat.  At 6&#8217;7&#8243; and 238lbs, he is a very lanky fighter that has used his reach to secure 7 (T)KOs and 2 submissions out of his 12 victories.  In the past 17 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>On 10/17/11, I wrote this &#8220;Keep an Eye Out For&#8230;&#8221; article:</em></strong></p>
<p><strong>[#48HW] <span style="text-decoration: underline;color: #3366ff">Edinaldo Oliveira</span> (12 &#8211; 0 &#8211; 1)</strong> has yet to taste defeat.  At 6&#8217;7&#8243; and 238lbs, he is a very lanky  fighter that has used his reach to secure 7 (T)KOs and 2 submissions out  of his 12 victories.  In the past 17 months, Oliveira has amassed a  formidable list of victories over Brazilian heavyweights.  The most  notable victories in this time span are:</p>
<ul>
<li>1st round TKO over [#151HW] <span style="text-decoration: underline">Jair Goncalves</span> (9 &#8211; 4 &#8211; 0) in September 2011</li>
<li>3rd round unanimous decision over [#167HW] <span style="text-decoration: underline">Ubiratan Marinho Lima</span> (13 &#8211; 6 &#8211; 0)  in July 2011</li>
<li>2nd round TKO over [#230HW] <span style="text-decoration: underline">Edson Franca</span> (13 &#8211; 6 &#8211; 0) in May 2011</li>
<li>1st round TKO over [#192HW] <span style="text-decoration: underline">Geronimo dos Santos</span> (24 &#8211; 13 &#8211; 0) in December 2010</li>
<li>5th round unanimous decision over the one man to defeat [#3HW] Junior dos Santos, [#139HW] <span style="text-decoration: underline">Joaquim Ferreira</span> (11 &#8211; 6 &#8211; 0)  in May 2010</li>
</ul>
<p>Oliveira&#8217;s nickname is &#8220;Lula Molusco&#8221; or &#8220;Squidward&#8221; in English, due  to his rangy physique.  If he were so inclined, Oliveira could possibly  fight at 205lbs.  It would be interesting to see how Lula Molusco would  fare against greater competition on bigger shows.  Here&#8217;s to hoping we  get the opportunity.</p>
<p>&nbsp;</p>
<p><strong><em>On 11/16/11, BloodyElbow.com reported that Oliveira, now (13-0-1) and ranked at [#46HW], will  make his UFC debut at UFC 142 in Rio.  He will be facing British  heavyweight</em> [#82HW]<span style="text-decoration: underline;color: #3366ff"> Rob Broughton</span> (15 &#8211; 7 &#8211; 1).  <em>Both  these fighters are meeting at a veritable crossroads in their  respective careers.  It will be an interesting bout; one which will  indicate where each fighter belongs in the UFC at this point.</em><br />
</strong></p>
<p>&nbsp;</p>
<p>Twitter &#8211; @Jonathan_Grand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2011/11/17/keep-an-eye-out-for-update-edinaldo-oliveira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Keep an Eye Out For&#8230;&#8221; Edinaldo Oliveira</title>
		<link>http://www.fightmatrix.com/2011/10/17/keep-an-eye-out-for-edinaldo-oliveira/</link>
		<comments>http://www.fightmatrix.com/2011/10/17/keep-an-eye-out-for-edinaldo-oliveira/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:13:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[MMA Ranks]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=6375</guid>
		<description><![CDATA[[#48HW] Edinaldo Oliveira (12 &#8211; 0 &#8211; 1) has yet to taste defeat.  At 6&#8217;7&#8243; and 238lbs, he is a very lanky fighter that has used his reach to secure 7 (T)KOs and 2 submissions out of his 12 victories.  In the past 17 months, Oliveira has amassed a formidable list of victories over Brazilian [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[#48HW] <span style="text-decoration: underline;color: #3366ff">Edinaldo Oliveira</span> (12 &#8211; 0 &#8211; 1)</strong> has yet to taste defeat.  At 6&#8217;7&#8243; and 238lbs, he is a very lanky fighter that has used his reach to secure 7 (T)KOs and 2 submissions out of his 12 victories.  In the past 17 months, Oliveira has amassed a formidable list of victories over Brazilian heavyweights.  The most notable victories in this time span are:</p>
<ul>
<li>1st round TKO over [#151HW] <span style="text-decoration: underline">Jair Goncalves</span> (9 &#8211; 4 &#8211; 0) in September 2011</li>
<li>3rd round unanimous decision over [#167HW] <span style="text-decoration: underline">Ubiratan Marinho Lima</span> (13 &#8211; 6 &#8211; 0)  in July 2011</li>
<li>2nd round TKO over [#230HW] <span style="text-decoration: underline">Edson Franca</span> (13 &#8211; 6 &#8211; 0) in May 2011</li>
<li>1st round TKO over [#192HW] <span style="text-decoration: underline">Geronimo dos Santos</span> (24 &#8211; 13 &#8211; 0) in December 2010</li>
<li>5th round unanimous decision over the one man to defeat [#3HW] Junior dos Santos, [#139HW] <span style="text-decoration: underline">Joaquim Ferreira</span> (11 &#8211; 6 &#8211; 0)  in May 2010</li>
</ul>
<p>Oliveira&#8217;s nickname is &#8220;Lula Molusco&#8221; or &#8220;Squidward&#8221; in English, due to his rangy physique.  If he were so inclined, Oliveira could possibly fight at 205lbs.  It would be interesting to see how Lula Molusco would fare against greater competition on bigger shows.  Here&#8217;s to hoping we get the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2011/10/17/keep-an-eye-out-for-edinaldo-oliveira/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Keep an Eye Out For&#8230;&#8221;</title>
		<link>http://www.fightmatrix.com/2011/09/28/keep-an-eye-out-for/</link>
		<comments>http://www.fightmatrix.com/2011/09/28/keep-an-eye-out-for/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:20:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[MMA Ranks]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=6264</guid>
		<description><![CDATA[[#87MW] Eddie Arizmendi (15 &#8211; 4 &#8211; 0) is on a 9 fight win streak (7 by stoppage). Not all of his victories have been over fighters with great records; however, 2 that stand out in this current streak are: 2nd round KO via punch over rising middleweight [#120MW] Jason Norwood (11 &#8211; 3 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[#87MW] <span style="text-decoration: underline;color: #3366ff">Eddie Arizmendi</span> (15 &#8211; 4 &#8211; 0)</strong> is on a 9 fight win streak (7 by stoppage). Not all of his victories have been over fighters with great records; however, 2 that stand out in this current streak are:</p>
<ul>
<li>2nd round KO via punch over rising middleweight [#120MW] <span style="text-decoration: underline">Jason Norwood</span> (11 &#8211; 3 &#8211; 0) in July 2011</li>
<li>3rd round unanimous decision over [#64WW] <span style="text-decoration: underline">David Hulett</span> (18 &#8211; 9 &#8211; 0)  in September 2009</li>
</ul>
<p>Out of Arizmendi&#8217;s 15 victories, only 2 have gone to a decision.  In fact, 17 of his 19 professional bouts have been stoppages.  Arizmendi last lost in June 2008 to UFC fighter [#109WW] Seth Baczynski (14 &#8211; 6 &#8211; 0) via 2nd round submission (triangle choke). The 25 year old Tuscon, Arizona native will attempt to extend his win streak to 10 when he faces [#272MW] Arthur Guseinov (8 &#8211; 2 &#8211; 0) on October 14th at M-1 Challenge 27.</p>
<p>&nbsp;</p>
<p><strong>[#55LW] <span style="text-decoration: underline;color: #3366ff">Alexander Sarnavskiy</span> (15 &#8211; 0 &#8211; 0)</strong> is one of the hottest young prospects developing in Russia.  Sarnavskiy, 22, has already racked up 15 consecutive wins (since his pro debut in December 2008).  In 2011 alone, Sarnavskiy has won 3 bouts with choke based submissions.  Within the last year, his victories include:</p>
<ul>
<li>1st round rear naked choke on lightweight [*] <span style="text-decoration: underline">Marcio Cesar</span> (14 &#8211; 6 &#8211; 1) in August 2011</li>
<li>1st round triangle choke on featherweight [#114FW] <span style="text-decoration: underline">Douglas Evans</span> (13 &#8211; 9 &#8211; 0)  in May 2011</li>
<li>2nd round rear naked choke over lightweight [#314LW] <span style="text-decoration: underline">Beau Baker</span> (8 &#8211; 5 &#8211; 0) in March 2011</li>
<li>Rear naked choke in 0:43 of round 1 over lightweight [*] <span style="text-decoration: underline">Arsen Ubaidulaev</span> (8 &#8211; 4 &#8211; 0) in December 2010.</li>
<li>TKO via spinning back fish and punches in 0:14 of round 1 over [*] <span style="text-decoration: underline">Victor Kuku</span> (8 &#8211; 8 &#8211; 1) in October 2010.</li>
</ul>
<p>Sarnavskiy is a definite finisher, going to the cards only twice in 15 starts.  Currently toiling on the Russian MMA scene, it is time for Sarnavskiy to come to the U.S. and ply his trade against higher caliber opponents.  Can he continue his winning ways against tougher competition?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2011/09/28/keep-an-eye-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lineal Championship Histories now a permanent feature</title>
		<link>http://www.fightmatrix.com/2011/09/26/lineal-championship-histories-now-a-permanent-feature/</link>
		<comments>http://www.fightmatrix.com/2011/09/26/lineal-championship-histories-now-a-permanent-feature/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:51:59 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=6262</guid>
		<description><![CDATA[As promised, the MMA Lineal Championship Histories are now a permanent fixture at FightMatrix.com! Check them out here: Heavyweight Light Heavyweight Middleweight Welterweight Lightweight Featherweight Bantamweight Flyweight]]></description>
			<content:encoded><![CDATA[<p>As promised, the MMA Lineal Championship Histories are now a permanent fixture at FightMatrix.com!</p>
<p>Check them out here:</p>
<p><strong><a title="Heavyweight MMA Lineal Championship History" href="http://www.fightmatrix.com/lineal-championship-histories/heavyweights/">Heavyweight</a> </strong></p>
<p><strong><a title="Light Heavyweight MMA Lineal Championship History" href="http://www.fightmatrix.com/lineal-championship-histories/light-heavyweights/">Light Heavyweight</a></strong></p>
<p><strong><a title="Middleweight MMA Lineal Championship History" href="http://www.fightmatrix.com/lineal-championship-histories/middleweights/">Middleweight</a> </strong></p>
<p><strong><a title="Welterweight MMA Lineal Championship History" href="http://www.fightmatrix.com/lineal-championship-histories/welterweights/">Welterweight</a> </strong></p>
<p><strong><a title="Lightweight MMA Lineal Championship History" href="http://www.fightmatrix.com/lineal-championship-histories/lightweights/">Lightweight</a></strong></p>
<p><strong><a title="Featherweight MMA Lineal Championship History" href="http://www.fightmatrix.com/lineal-championship-histories/featherweights/">Featherweight</a> </strong></p>
<p><strong><a title="Bantamweight MMA Lineal Championship History" href="http://www.fightmatrix.com/lineal-championship-histories/bantamweights/">Bantamweight</a> </strong></p>
<p><strong><a title="Flyweight MMA Lineal Championship History" href="http://www.fightmatrix.com/lineal-championship-histories/flyweights/">Flyweight</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2011/09/26/lineal-championship-histories-now-a-permanent-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;What Ever Happened to&#8230;?&#8221; Alex Owen</title>
		<link>http://www.fightmatrix.com/2011/09/21/what-ever-happened-to-alex-owen/</link>
		<comments>http://www.fightmatrix.com/2011/09/21/what-ever-happened-to-alex-owen/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:31:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Historical Ranks]]></category>
		<category><![CDATA[MMA Ranks]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=6060</guid>
		<description><![CDATA[Bristol, England pugilist Alex Owen (19 &#8211; 1 &#8211; 0) (last ranking [#52FW] in July 2008) was going somewhere in MMA.  From 2002 to 2007, Owen tore through the British featherweight ranks, scoring victories over top fighters such as [#50BW] Paul McVeigh (18 &#8211; 6 &#8211; 0) and WEC veteran [#27BW] Brad Pickett (20 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol, England pugilist<strong><span style="color: #3366ff;"><span style="text-decoration: underline;"> Alex Owen</span> <span style="color: #000000;">(19 &#8211; 1 &#8211; 0) </span></span></strong>(last ranking <strong>[#52FW]</strong> in July 2008) was going somewhere in MMA.  From 2002 to 2007, Owen tore through the British featherweight ranks, scoring victories over top fighters such as <strong>[#50BW]</strong> <span style="text-decoration: underline;">Paul McVeigh</span> (18 &#8211; 6 &#8211; 0) and WEC veteran <strong>[#27BW]</strong> <span style="text-decoration: underline;">Brad Pickett</span> (20 &#8211; 5 &#8211; 0).</p>
<p>By then he was 19-0, 14 of those wins coming by stoppage.  However, following his first loss to <strong>[*]</strong> Emmanuel Fernandez (9 &#8211; 4 &#8211; 1) (another talented yet inexplicably inactive fighter), everything changed.  An excerpt from an article written by Chris Cork on mmahitpit.com gives some details on the situation:</p>
<p>&#8220;&#8230;Like  most British fighters, Owen trained and competed part-time while holding  down a full-time day job.    For the past eight-and-a-half years he has  paid the bills serving as a Police Constable with Avon &amp; Somerset  Constabulary – a job which permitted him to fight professional MMA.   That was until July 2007 when, following a loss to Emmanuel Fernandez,  Owen was told he would no longer be allowed to fight&#8230;&#8221;</p>
<p>Owen has not fought since.</p>
<p>Fighters who have the luxury to train full-time should feel fortunate. A story like this illustrates the harsh reality that only a select few will be truly successful in the fight game.  If a talent like Alex Owen could be forced to leave the sport he loved (and did remarkably well in) due to financial issues, then it could happen to any fighter.  We can hope that as MMA continues to grow as a global sport, less and  less talented fighters will have to suffer similar fates as Owen.</p>
<p>At the end of the article, Owen talks about his possible return to the  cage, but unfortunately the article was written in May 2010.  Perhaps (and hopefully) we have not seen the last of Alex Owen in MMA.</p>
<p>&nbsp;</p>
<p>Full Article:  <a href='http://www.mmahitpit.com/news/alexowenonhiswayback' target='_blank'>http://www.mmahitpit.com/news/alexowenonhiswayback</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2011/09/21/what-ever-happened-to-alex-owen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Keep an Eye Out For&#8230;&#8221;  Daniel Pineda</title>
		<link>http://www.fightmatrix.com/2011/09/19/keep-an-eye-out-for-daniel-pineda/</link>
		<comments>http://www.fightmatrix.com/2011/09/19/keep-an-eye-out-for-daniel-pineda/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:46:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=5981</guid>
		<description><![CDATA[[#35FW] Daniel Pineda (14 &#8211; 7 &#8211; 0) has rattled off 4 stoppage wins, after losing via kneebar to [*] Chas Skelly (7 &#8211; 0 &#8211; 0) at Bellator 19 in May 2010.  These wins include 1st round rear naked choke on lightweight [*] Reynaldo Trujillo (8 &#8211; 7 &#8211; 0) in July 2010 1st round heel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[#35FW] <span style="text-decoration: underline; color: #3366ff;">Daniel Pineda</span> (14 &#8211; 7 &#8211; 0)</strong> has rattled off 4 stoppage wins, after losing via kneebar to [*] Chas Skelly (7 &#8211; 0 &#8211; 0) at Bellator 19 in May 2010.  These wins include</p>
<ul>
<li>1st round rear naked choke on lightweight [*] <span style="text-decoration: underline;">Reynaldo Trujillo</span> (8 &#8211; 7 &#8211; 0) in July 2010</li>
<li>1st round heel hook on lightweight prospect [#332LW] <span style="text-decoration: underline;">Levi Forrest</span> (6 &#8211; 1 &#8211; 0)  in January 2011</li>
<li>KO in under 1:00 of the 1st round over lightweight [*] <span style="text-decoration: underline;">Ray Blodgett</span> (5 &#8211; 1 &#8211; 0) in April 2011</li>
<li>3rd round rear naked choke on WEC veteran [#141FW] <span style="text-decoration: underline;">Frank Gomez</span> (10 &#8211; 4 &#8211; 0) in July 2011.</li>
</ul>
<p>He has won every one of his victories via stoppage, and he has only gone to a decision once in his career.  These aren&#8217;t 0-1 fighters he is beating, they are legit prospects and tough veterans.  At 26 years old, the Houston, Texas native has a lot of time to hone his skills and make it to the big show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2011/09/19/keep-an-eye-out-for-daniel-pineda/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What will you be watching on Saturday?</title>
		<link>http://www.fightmatrix.com/2011/09/15/what-will-you-be-watching-on-saturday/</link>
		<comments>http://www.fightmatrix.com/2011/09/15/what-will-you-be-watching-on-saturday/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:25:18 +0000</pubDate>
		<dc:creator>jcs</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=5943</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2011/09/15/what-will-you-be-watching-on-saturday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter!</title>
		<link>http://www.fightmatrix.com/2011/08/21/follow-us-on-twitter/</link>
		<comments>http://www.fightmatrix.com/2011/08/21/follow-us-on-twitter/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:32:17 +0000</pubDate>
		<dc:creator>jcs</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.fightmatrix.com/?p=5716</guid>
		<description><![CDATA[We&#8217;re a little late to the game, but we&#8217;ve recently registered a Twitter name &#8211; Fight_Matrix (someone took fightmatrix).  Even more timely goodness than the web site, and maybe some off-topic stuff from time-to-time.  Add us, now (click the image below or the link above)!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re a little late to the game, but we&#8217;ve recently registered a Twitter name &#8211; <a href="http://twitter.com/#!/Fight_Matrix">Fight_Matrix</a> (someone took fightmatrix).  Even more timely goodness than the web site, and maybe some off-topic stuff from time-to-time.  Add us, now (click the image below or the link above)!</p>
<p><a href="http://twitter.com/#!/Fight_Matrix"><img src="http://a2.twimg.com/a/1313785223/images/logos/logo_twitter_withbird_1000_allblue.png" alt="" width="200" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightmatrix.com/2011/08/21/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

