<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A good bet for our gamblers&#8230;</title>
	<atom:link href="http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/</link>
	<description>Mixed Martial Arts Rankings, Records, and Statistics</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: jcs</title>
		<link>http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/comment-page-1/#comment-665</link>
		<dc:creator>jcs</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/#comment-665</guid>
		<description>Well, this one didn&#039;t go so well.</description>
		<content:encoded><![CDATA[<p>Well, this one didn&#8217;t go so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFC 86: Tyson Griffin vs. Marcus Aurelio?-Boxing &#38; MMA-GoTeamsGo Sports Fan Forum</title>
		<link>http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/comment-page-1/#comment-624</link>
		<dc:creator>UFC 86: Tyson Griffin vs. Marcus Aurelio?-Boxing &#38; MMA-GoTeamsGo Sports Fan Forum</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/#comment-624</guid>
		<description>[...] bout, and I was very surprised to see that Vegas installed Griffin as a huge favorite.   FightMatrix.com was surprised, too. The innovative Fight Matrix ratings have the two fighters essentially equal, with Aurelio actually [...]</description>
		<content:encoded><![CDATA[<p>[...] bout, and I was very surprised to see that Vegas installed Griffin as a huge favorite.   FightMatrix.com was surprised, too. The innovative Fight Matrix ratings have the two fighters essentially equal, with Aurelio actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/comment-page-1/#comment-619</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/#comment-619</guid>
		<description>I love the rankings and I think that line makes Griffin a slightly bigger favorite than he should be, but as they say, styles make fights.

Aurellio didn&#039;t have much at all for the likes of Guida and Ishida.  The linemakers likely assume that a strong wrestler with submission defense (Griffin qualifies) spells trouble for Aurellio.</description>
		<content:encoded><![CDATA[<p>I love the rankings and I think that line makes Griffin a slightly bigger favorite than he should be, but as they say, styles make fights.</p>
<p>Aurellio didn&#8217;t have much at all for the likes of Guida and Ishida.  The linemakers likely assume that a strong wrestler with submission defense (Griffin qualifies) spells trouble for Aurellio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcs</title>
		<link>http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/comment-page-1/#comment-618</link>
		<dc:creator>jcs</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/#comment-618</guid>
		<description>I&#039;ve changed the word usage to better represent the situation.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve changed the word usage to better represent the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/comment-page-1/#comment-617</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/06/27/a-good-bet-for-our-gamblers/#comment-617</guid>
		<description>The line does not in any way, shape, or form suggest that the linemakers think Griffin has a 78% chance of winning.</description>
		<content:encoded><![CDATA[<p>The line does not in any way, shape, or form suggest that the linemakers think Griffin has a 78% chance of winning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

