<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boxing Stats &#8211; Reach Matters</title>
	<atom:link href="http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/</link>
	<description>Mixed Martial Arts Rankings, Records, and Statistics</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Bulking up only helps grapplers and should be avoided if you are mainly a striker - Page 6 - Sherdog Mixed Martial Arts Forums</title>
		<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/comment-page-1/#comment-84669</link>
		<dc:creator>Bulking up only helps grapplers and should be avoided if you are mainly a striker - Page 6 - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/#comment-84669</guid>
		<description>[...] Its been a while since I&#8217;ve posted about boxing, but just recently, I did an analysis based on reach measurements. I researched all the way back to the beginnings of boxing, to determine whether or not the boxer with the longer reach won much more often.  I discovered that a boxer with any reach advantage at all won 57.1% of the time (excluding draws). At two inches or more, this went up to 58.4%. It progressively increased all the way up to 64.6% at 8 inches or more. At 10 inches or more, the number actually dropped, but I attribute this to the small subset, and because some &#8220;freak&#8221; match-ups may contaminate the results.  Some say its not the size that matters, but these results suggest more than a negligible difference. They suggest size DOES matter. You might&#8217;ve suspected such results with regards to height, but did you expect it with regards to reach alone?    source - Fight Matrix &#124; Boxing Stats &#8211; Reach Matters [...]</description>
		<content:encoded><![CDATA[<p>[...] Its been a while since I&#8217;ve posted about boxing, but just recently, I did an analysis based on reach measurements. I researched all the way back to the beginnings of boxing, to determine whether or not the boxer with the longer reach won much more often.  I discovered that a boxer with any reach advantage at all won 57.1% of the time (excluding draws). At two inches or more, this went up to 58.4%. It progressively increased all the way up to 64.6% at 8 inches or more. At 10 inches or more, the number actually dropped, but I attribute this to the small subset, and because some &#8220;freak&#8221; match-ups may contaminate the results.  Some say its not the size that matters, but these results suggest more than a negligible difference. They suggest size DOES matter. You might&#8217;ve suspected such results with regards to height, but did you expect it with regards to reach alone?    source &#8211; Fight Matrix | Boxing Stats &#8211; Reach Matters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slim, lanky fighters make for the best strikers? - Page 9 - Sherdog Mixed Martial Arts Forums</title>
		<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/comment-page-1/#comment-84346</link>
		<dc:creator>Slim, lanky fighters make for the best strikers? - Page 9 - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Sat, 14 Jan 2012 23:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/#comment-84346</guid>
		<description>[...] Its been a while since I&#8217;ve posted about boxing, but just recently, I did an analysis based on reach measurements. I researched all the way back to the beginnings of boxing, to determine whether or not the boxer with the longer reach won much more often.  I discovered that a boxer with any reach advantage at all won 57.1% of the time (excluding draws). At two inches or more, this went up to 58.4%. It progressively increased all the way up to 64.6% at 8 inches or more. At 10 inches or more, the number actually dropped, but I attribute this to the small subset, and because some &#8220;freak&#8221; match-ups may contaminate the results.  Some say its not the size that matters, but these results suggest more than a negligible difference. They suggest size DOES matter. You might&#8217;ve suspected such results with regards to height, but did you expect it with regards to reach alone?    source - Fight Matrix &#124; Boxing Stats &#8211; Reach Matters [...]</description>
		<content:encoded><![CDATA[<p>[...] Its been a while since I&#8217;ve posted about boxing, but just recently, I did an analysis based on reach measurements. I researched all the way back to the beginnings of boxing, to determine whether or not the boxer with the longer reach won much more often.  I discovered that a boxer with any reach advantage at all won 57.1% of the time (excluding draws). At two inches or more, this went up to 58.4%. It progressively increased all the way up to 64.6% at 8 inches or more. At 10 inches or more, the number actually dropped, but I attribute this to the small subset, and because some &#8220;freak&#8221; match-ups may contaminate the results.  Some say its not the size that matters, but these results suggest more than a negligible difference. They suggest size DOES matter. You might&#8217;ve suspected such results with regards to height, but did you expect it with regards to reach alone?    source &#8211; Fight Matrix | Boxing Stats &#8211; Reach Matters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Rampage outstrike JJ? - Page 23 - Sherdog Mixed Martial Arts Forums</title>
		<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/comment-page-1/#comment-52333</link>
		<dc:creator>Does Rampage outstrike JJ? - Page 23 - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/#comment-52333</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twyg</title>
		<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/comment-page-1/#comment-5433</link>
		<dc:creator>Twyg</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/#comment-5433</guid>
		<description>sock KO 1,  billy lies about his size,  I do not.  I just saw that there was a forum on your site so I added a much needed post on it.</description>
		<content:encoded><![CDATA[<p>sock KO 1,  billy lies about his size,  I do not.  I just saw that there was a forum on your site so I added a much needed post on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcs</title>
		<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/comment-page-1/#comment-655</link>
		<dc:creator>jcs</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/#comment-655</guid>
		<description>This study suggest Billy KO1 Sock.  Billy&#039;s got that long reach since he&#039;s 6&#039;5.</description>
		<content:encoded><![CDATA[<p>This study suggest Billy KO1 Sock.  Billy&#8217;s got that long reach since he&#8217;s 6&#8217;5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twyg</title>
		<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/comment-page-1/#comment-596</link>
		<dc:creator>Twyg</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/#comment-596</guid>
		<description>You have too much time on your hands.  HAHA,  Billy says hello.</description>
		<content:encoded><![CDATA[<p>You have too much time on your hands.  HAHA,  Billy says hello.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcs</title>
		<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/comment-page-1/#comment-341</link>
		<dc:creator>jcs</dc:creator>
		<pubDate>Mon, 07 Apr 2008 00:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/#comment-341</guid>
		<description>Fingertip to Fingertip.

I got this from the database used at BoxRec.  I have access to its contents and researched it myself.</description>
		<content:encoded><![CDATA[<p>Fingertip to Fingertip.</p>
<p>I got this from the database used at BoxRec.  I have access to its contents and researched it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Peric</title>
		<link>http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/comment-page-1/#comment-340</link>
		<dc:creator>Vladimir Peric</dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightmatrix.com/2008/01/18/boxing-stats-reach-matters/#comment-340</guid>
		<description>Hi.

Can you please wrote where you pickup this statistic. And, what is more interesting in this statistic, is reach measured from fingertip to fingertip, or from armpit to fist (or knuckle)?.

thanx, Vlado</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Can you please wrote where you pickup this statistic. And, what is more interesting in this statistic, is reach measured from fingertip to fingertip, or from armpit to fist (or knuckle)?.</p>
<p>thanx, Vlado</p>
]]></content:encoded>
	</item>
</channel>
</rss>

